SUPREME AND DISTRICT COURTS TOOWOOMBA
LAW LIST
Friday 6 September 2024
NOTICES | |||||||||||||||
| |||||||||||||||
JURY INFORMATION | |||||||||||||||
Only Empanelled Jurors sitting on the current trial are required to attend. | |||||||||||||||
| |||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||
NEXT CALL OVER 23 OCTOBER 2024 | |||||||||||||||
| |||||||||||||||
CIVIL JURISDICTION TRIALS AND HEARINGS | |||||||||||||||
| |||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||
Next Callover 12 September 2024 Next Sittings: 26 August 2024 Judge Lynch JDC | |||||||||||||||
| |||||||||||||||
CHILDRENS COURT OF QUEENSLAND | |||||||||||||||
| |||||||||||||||
CIVIL TRIALS AND HEARINGS | |||||||||||||||
| |||||||||||||||
Disclaimer | |||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |