SUPREME AND DISTRICT COURTS BRISBANE
LAW LIST
Friday 14 October 2022
| NOTICES |
| JURY INFORMATION |
Jurors on Panel E who ARE empanelled on the current trials ARE required to attend for Friday, 14th of October 2022. Jurors on Panel D who ARE empanelled on the current trial are NOT required to attend for Friday, 14th of October 2022. |
Please continue to check the jury message on a daily basis.
If you are currently showing symptoms of COVID-19, or are required to isolate, please DO NOT ATTEND, and phone (07) 3738 7979 during business hours or email: jury.brisbane@justice.qld.gov.au.
| R -V- XIUGUANG HAN | Justice Philip McMurdo |
Appeal Court Floor 3 | 9:30 AM |
| (Delivery of Judgment) | |||
| R -V- BENJAMIN LEE DAVIS | Justice Philip McMurdo |
Appeal Court Floor 3 | 9:30 AM |
| (Delivery of Judgment) | |||
| WOOD -V- ROBERTSON O’GORMAN SOLICITORS | Justice Philip McMurdo |
Appeal Court Floor 3 | 9:30 AM |
| (Delivery of Judgment) | |||
| EN-TZU TSENG -V- BRISBANE CITY COUNCIL |
Justice Philip McMurdo Justice Dalton Justice Boddice |
Appeal Court Floor 3 | 10:15 AM |
| (Application for Leave to Appeal) |
For those who wish to appear by telephone, please call 1800 173 224. You will hear a recorded voice announcement and will be prompted to enter a Guest PIN number. The Guest PIN number is 2425596.
| WILLIAMS, Rodney Wayne | Justice Applegarth |
Court 17 Floor 6 | Not Before 11:30 AM |
| (Trial Part Heard) | |||
| BRAID, Joshua Laman; DONG, Tam Van; IRELAND, Beau Robert; KEY, Joshua Graham; MASON, Chloe; PRENDERGAST, Shannon Peter; RANDALL, Victoria | Justice Jackson |
Court 11 Floor 5 | 9:15 AM |
| (Review – Appearance and Legal Representatives Required) | |||
| BOOTS; EVANS; FRUSHER; GILES; HUTCHISON; MCPHERSON; MILLS J; MILLS P; BROWN; CASHEN; CORCORAN; CROFTS; DARYONO; FULLER; GRAHAM; HARRIS; HOLLANDS; KEENAN; MCMULLAN; MIDDLING; NAUMOSKI; YORK; PRICE; SCOTT-WALLACE; SHARP | Justice Jackson |
Court 11 Floor 5 | 9:15 AM |
| (Review – Legal Representatives Required) | |||
| WILLIS, Kenneth Lindsay | Justice Jackson |
Court 11 Floor 5 | 9:15 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| BASKIN; HASLER; BROWN; CASHEN; DUKES; GRAHAM; HOLLAND; MILLWOOD; TAYLOR | Justice Jackson |
Court 11 Floor 5 | 9:15 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| ROSER, Gregory | Justice Burns |
Court 3 Floor 3 | 10:30 AM |
| (Trial Part Heard) | |||
| PALLISTER; WILLIAMSON | Justice Brown |
Court 16 Floor 6 | 9:15 AM |
| (Review – Legal Representatives Required) | |||
| JENNINGS, Damian Martin | Justice Brown |
Court 16 Floor 6 | 10:00 AM |
| (Sentence) | |||
| RAFI, Esfar | Justice Callaghan |
Court 19 Floor 6 | 10:00 AM |
| (Breach of Suspended Sentence – Appearance and Legal Representatives Required) | |||
| CRESSWELL, Lennox Angus | Justice Kelly |
Court 18 Floor 6 | 10:00 AM |
| (Sentence) |
| ADEVA HOME SOLUTIONS PTY LTD -V- QUEENSLAND MOTORWAYS MANAGEMENT PTY LTD & others | Justice Boddice |
Court 10 Floor 5 | 9:15 AM |
| (Review) | |||
| NICLIN CONSTRUCTIONS PTY LTD -V- ALTO CIVIL PTY LTD & others | Justice Burns |
Court 4 Floor 3 | 9:15 AM |
| (Review) | |||
| YOUNG -V- LOW & another | Justice Freeburn |
Court 21 Floor 6 | 9:00 AM |
| (Review) |
If leave has been given to do so, for appearances by telephone: dial 1800 173 224 and enter:
Jackson J – 9093270 #
Mellifont J – 3671624 #
Appearances by video, https://my.cvjoin.com.au/meet and enter code:
Jackson J – 99347637
Mellifont J – 33227941
Instructions for dialing into videoconferencing – https://www.courts.qld.gov.au/__data/assets/pdf_file/0011/646481/external-user-pexip-instruction-guide.pdf.
| FINCH -V- DOIG | Justice Jackson |
Court 11 Floor 5 | Not Before 10:30 AM |
| KARAM GROUP PTY LTD -V- HCA QUEENSLAND PTY LTD & others | Justice Jackson |
Court 11 Floor 5 | Not Before 10:30 AM |
| RE: ROLLINSON | Justice Jackson |
Court 11 Floor 5 | Not Before 10:30 AM |
| RE: O & D PROJECTS PTY LTD | Justice Jackson |
Court 11 Floor 5 | Not Before 10:30 AM |
| R&F GOLDEN PROPERTY PTY LTD -V- WENG & others | Justice Jackson |
Court 11 Floor 5 | Not Before 10:30 AM |
| FRY -V- EGGERTH & another | Justice Jackson |
Court 11 Floor 5 | Not Before 10:30 AM |
| RE: WOOD | Justice Davis |
Court 10 Floor 5 | 9:30 AM |
| (Application for Bail – Appearance and Legal Representatives Required) | |||
| RE: TALAKAI | Justice Mellifont |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: EL-HAYEK | Justice Mellifont |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: BURNETT | Justice Mellifont |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: CONLON | Justice Mellifont |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| ONE MATTER | Justice Mellifont |
Court 15 Floor 5 | 10:00 AM |
| ASHCROFT -V- PANETTA | Justice Jackson |
Court 11 Floor 5 | Not Before 10:30 AM |
| BROWN -V- KINO CONSULTING PTY LIMITED & others | Justice Freeburn |
Court 21 Floor 6 | 9:15 AM |
| (Review) |
| ONE MATTER |
Justice Ryan Assisted By DR McVie Ness DR Reddan Jill |
Court 13 Floor 5 | 10:00 AM |
| (Hearing) | |||
| ONE MATTER |
Justice Ryan Assisted By DR McVie Ness DR Reddan Jill |
Court 13 Floor 5 | 12:00 PM |
| (Hearing) |
| LEGAL SERVICES COMMISSIONER v PRALJAK |
The Hon. Duncan McMeekin KC Assisted By Mr Michael Heiner Dr Julian Lamont |
Court 8 Floor 4 | 10:00 AM |
| (Hearing) |
| HARRISON, Thomas William | Judge Dearden |
Court 29 Floor 8 | 10:00 AM |
| (Trial Part Heard) | |||
| FOWLER, Anthony Stuart | Judge Clare SC |
Court 34 Floor 9 | 10:00 AM |
| (Sentence) | |||
| TURNER, Anaru Wallace | Judge McGinness |
Court 24 Floor 7 | 10:00 AM |
| (Sentence) | |||
| JOHNSON, Kathleen | Judge McGinness |
Court 24 Floor 7 | Not Before 11:00 AM |
| (Mention – Legal Representatives Required) | |||
| KENNEDY, Jeffrey | Judge McGinness |
Court 24 Floor 7 | Not Before 11:00 AM |
| (Sentence) | |||
| CARPENTER, Shane Anthony; GREEN, Jodi Ann | Judge Farr SC |
Court 22 Floor 7 | 9:30 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| IBIK, Ayden; LEEG, Lara Maria Antonia; MIDDLETON, Aaron George | Judge Farr SC |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| BURCH; CROSS; CRUZ; DOUEIHI; FALLON; FEATHERSTONE, M; FEATHERSTONE, Z; FORBES; FOX; GADD; GORANSSON, C; GORANSSON, P; LESTER; MURPHY; NGUYEN, R; SALAFIA; SIMPSON; SRISUNANRAT; THORNE; TRAYNOR; TYDE; WEBB; YOUNG; VIDAL; ARMSTRONG; TROUCHET | Judge Farr SC |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| BOYCE; BURNS; CHANDLER; CHARLES; ENGLISH; MELLOR; NUR ABDI; ROBINSON; RUTLEDGE; SINGH; SKORKA; WILSON | Judge Farr SC |
Court 22 Floor 7 | 9:30 AM |
| (Trial Review – Legal Representatives Required) | |||
| ROBINSON, Kane Francis | Judge Farr SC |
Court 22 Floor 7 | 10:00 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| CLOUSTON, Virginia Margaret | Judge Burnett |
Court 30 Floor 8 | 10:00 AM |
| (Sentence) | |||
| ALLEN, Christopher Georgian; NGUYEN, Anh Tuan | Judge Moynihan KC |
Court 36 Floor 9 | 10:00 AM |
| (Sentence) | |||
| TAYLOR | Judge Jarro |
Court 23 Floor 7 | 10:00 AM |
| (Mention – Legal Representatives Required) | |||
| COX, Joshua John | Judge Gardiner |
Court 28 Floor 8 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| HENRY, Robert John | Judge Gardiner |
Court 28 Floor 8 | 10:00 AM |
| (Sentence) |
| ONE MATTER | Judge Rosengren |
Court 25 Floor 7 | 10:00 AM |
| (Sentence) | |||
| ONE MATTER | Judge Rosengren |
Court 25 Floor 7 | 10:15 AM |
| (Sentence) | |||
| ONE MATTER | Judge Rosengren |
Court 25 Floor 7 | 10:30 AM |
| (Sentence) | |||
| ONE MATTER | Judge Rosengren |
Court 25 Floor 7 | 11:00 AM |
| (Sentence) |
| PARSRAM FOODS PTY LTD -V- KITCHEN XPRESS OVERSEAS LIMITED | Judge McDonnell |
Court 38 Floor 9 | 10:00 AM |
| (Application) | |||
| ARNOLD -V- PROTHERO | Judge McDonnell |
Court 38 Floor 9 | 10:00 AM |
| (Application) | |||
| MILLER -V- GOLD COAST UNIVERSITY HOSPITAL | Judge McDonnell |
Court 38 Floor 9 | 10:00 AM |
| (Application) |
| ZOU -V- YANG | Judge Muir |
Court 32 Floor 8 | 9:15 AM |
| (Review) | |||
| WEI -V- YANG | Judge Muir |
Court 32 Floor 8 | 9:15 AM |
| (Review) |
| MILLAR -V- COMMISSIONER OF POLICE | Judge Dearden |
Court 29 Floor 8 | 9:00 AM |
| (Hearing) | |||
| HOWARD -V- ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND | Judge Burnett |
Court 30 Floor 8 | 10:00 AM |
| (Delivery of Judgment) | |||
| ONE MATTER | Judge Allen KC |
Court 37 Floor 9 | 10:00 AM |
| (Hearing) |
| HARBOUR ISLAND PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Kefford |
Court 39 Floor 9 | 9:15 AM |
| (Review) | |||
| RUSSELL -V- STATE OF QUEENSLAND & others | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| HARVEST PROPERTY GROUP PTY LTD -V- CHIEF EXECUTIVE, DEPARTMENT OF STATE DEVELOPMENT, INFRASTRUCTURE, LOCAL GOVERNMENT AND PLANNING | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Directions Hearing) | |||
| QUINN -V- BRISBANE CITY COUNCIL | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Directions Hearing) | |||
| 637935758 PTY LTD -V- BRISBANE CITY COUNCIL | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| COOPER & another -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| COOPER & another -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| TAL GP PROJECTS NO 7 PTY LTD -V- BRISBANE CITY COUNCIL | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| EFSTATHIS -V- BRISBANE CITY COUNCIL | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Directions Hearing) | |||
| JACOBS WELL INVESTMENT PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| PHILIP USHER CONSTRUCTIONS PTY LTD -V- BRISBANE CITY COUNCIL | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| DONAGHY & another -V- BRISBANE CITY COUNCIL | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Application) | |||
| SANAD CAPITAL PTY LTD -V- SUNSHINE COAST REGIONAL COUNCIL | Judge Cash |
Court 33 Floor 8 | 11:00 AM |
| (Hearing Part Heard) |


