SUPREME AND DISTRICT COURTS BRISBANE
LAW LIST
Monday 15 August 2022
| NOTICES |
| SUPREME COURT OF QUEENSLAND |
| COVID INFORMATION |
| All persons entering Queensland courts are strongly encouraged to wear face masks when inside court buildings. |
| JURY INFORMATION |
Jurors on Panel C numbers 3 to 336 inclusive ARE required to attend for Monday, 15th of August 2022 at 8:45am SHARP.
Jurors on Panel B are NOT required to attend for Monday, 15th of August 2022
Please continue to check the jury message on a daily basis.
If you are currently showing symptoms of Covid-19, or are required to isolate, please DO NOT ATTEND, and phone (07) 3738 7979 during business hours or email: jury.brisbane@justice.qld.gov.au.
| ALLISON; VLASICH; SIMPKINS; BENNETT; ROSA-DENHAM; RUDZ; TANNENBAUM; ATTREED; VUKOVIC; TRAN, D; ASHLEY; CHENG, S; KRAMER; LE MARE-HUTTON; SHAW; GUDE; GARDINER; YARROW; CAI; DAS; JONES, M; SCHIPPANI; CARTHEW; THOMAS |
Chief Justice Justice Dalton Justice Wilson |
Banco Court Floor 3 | 9:30 AM |
| PITMAN; PHILP; AIRAKSINEN; WILKES; HARRISON, I; HICKS; GOUNDER; FLOWERS; JOHANNESEN; BAXTER; STRUGNELL; RIGAMOTO; REES; SOUYAVE-MURPHY; MOODLEY; CANNING; MARR; RABY; REID; MAY; WILSON, C; BOND; JOHN; PNG |
Chief Justice Justice Dalton Justice Wilson |
Banco Court Floor 3 | 10:15 AM |
| MCGILL; MANGAHAS; PARROTT; TRAN, S; FENN; PRATT; ROSSOW; ANDREWS; CONROY; HARRISON, J; KYLE; LEE-ROBERTS; RAJENDRA; WOOD, M; FRAZER; NORTH; BRADFIELD; BAER; MARCHESE; HARTLEY; MALONEY; BELLINGHAM-YOUNG; FARNSWORTH; HEA |
Chief Justice Justice Dalton Justice Wilson |
Banco Court Floor 3 | 11:00 AM |
| BOWES-MCKEE; DWYER; EVANS; BADGERY; SETTLE; DHILLON; MCILWAIN; RANDELL; GULLEY; REN; BOURNE; DINNEN; O’SHEA-HILL; LAURENTIUSSEN; GILBERT; MCAULIFFE; VAIPULU; DEXTER; BRINKWORTH; PRINCE; WRIGLEY; WEVER; WILSON, M; MALADINA |
Chief Justice Justice Dalton Justice Wilson |
Banco Court Floor 3 | 11:45 AM |
| NEKZAD; MARTINEZ-BENNETT; CELANO; LEE; NORING; WITCHELL; ADAM; WALLS; CHENG, J; MUSCH; DUKE; PATCHETT; WOODHOUSE; JANSSON; MUNRO; ISLES; WARREN; KAKAYEE; ALEXANDER; JOHNSTON; MOONEY; DOVER; ELLERY; TREMBATH |
Chief Justice Justice Dalton Justice Wilson |
Banco Court Floor 3 | 12:30 PM |
| NEILSON |
Chief Justice Justice Boddice Justice Kelly |
Banco Court Floor 3 | 1:15 PM |
| JONES, T; WANG; LAM; GREEN; TATTAN; APIRATKASEM; HUANG; SALATNAY; WOOD, B; GALE; RAJ; LOCKE; CRAWFORD; DONG; BEAUMONT; REDDY |
Chief Justice Justice Dalton Justice Wilson |
Banco Court Floor 3 | 2:30 PM |
| DEVEY; RUSSELL |
Chief Justice Justice Dalton Justice Wilson |
Banco Court Floor 3 | Not Before 3:00 PM |
| 11 OONOONBA ROAD PTY LTD & another -V- ACP PROPERTIES (TOWNSVILLE) PTY LTD & others |
Justice Morrison Justice Flanagan |
Appeal Court Floor 3 | 10:15 AM |
| (Application) |
| DUMENIL, Mark Anthony; KULATUNGE, Hashanth Arjuna | Justice Jackson |
Court 19 Floor 6 | 10:00 AM |
| (Trial) | |||
| TRAN, Ngoc The | Justice Burns |
Court 3 Floor 3 | 10:00 AM |
| (Sentence) | |||
| ENOCH, Kevin Shane | Justice Callaghan |
Court 4 Floor 3 | Not Before 10:00 AM |
| (Sentence) | |||
| SCOTT, Matthew Ronald | Justice Williams |
Court 17 Floor 6 | 10:00 AM |
| (Sentence) |
| RE: ENVIRA HOLDINGS PTY LTD & others | Justice Martin |
Court 11 Floor 5 | 9:30 AM |
| (Mention) | |||
| CIVEX PTY LTD -V- FREDON (QLD) PTY LTD | Justice Callaghan |
Court 4 Floor 3 | 10:00 AM |
| (Review) | |||
| UNITED SCRAP METAL TRADERS PTY LTD -V- CONTAINER EXCHANGE (QLD) LTD | Justice Kelly |
Court 21 Floor 6 | 10:00 AM |
| (Trial) | |||
| SANTOS LIMITED -V- FLUOR AUSTRALIA PTY LTD & another | Mr Chesterman QC |
Court 20 Floor 6 | 9:30 AM |
| (Hearing Part Heard) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- WANO | Justice Cooper |
Court 15 Floor 5 | 10:00 AM |
| (Hearing) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- BARNES | Justice Cooper |
Court 15 Floor 5 | 11:00 AM |
| (Hearing) | |||
| LEWIS -V- LEWIS | Justice Crowley |
Court 18 Floor 6 | 10:00 AM |
| (Trial) |
Boddice J – 9093270 #
Cooper J – 3671624
Appearances by video, https://my.cvjoin.com.au/meet and enter code:
Boddice J – 99347637
Cooper J – 33227941
Instructions for dialing into videoconferencing – https://www.courts.qld.gov.au/__data/assets/pdf_file/0011/646481/external-user-pexip-instruction-guide.pdf.
| YUE -V- CN-AU CAPITAL PTY LTD & another | Justice Boddice |
Court 14 Floor 5 | 10:00 AM |
| RE: CONLON | Justice Boddice |
Court 14 Floor 5 | 10:00 AM |
| (Application for Bail – Appearance and Legal Representatives Required) | |||
| RE: MATHEWS | Justice Boddice |
Court 14 Floor 5 | 10:15 AM |
| (Application to Vary Bail) | |||
| TRADECONNEX PTY LTD -V- DOYLE & another | Justice Boddice |
Court 14 Floor 5 | 10:30 AM |
| PEARCE & another -V- DOOLAN & others | Justice Boddice |
Court 14 Floor 5 | 10:45 AM |
| RE: EMOJI HOMES PTY LTD | Justice Boddice |
Court 14 Floor 5 | 11:45 AM |
| Q-TECH DRILL & BLAST PTY LTD -V- LEWIS | Justice Boddice |
Court 14 Floor 5 | 12:00 PM |
| APPLICATIONS | Justice Cooper |
Court 15 Floor 5 | 10:00 AM |
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- THE DEPUTY PREMIER, TREASURER AND MINISTER FOR ABORIGINAL AND TORRES STRAIT ISLANDER PARTNERSHIPS | Justice Boddice |
Court 14 Floor 5 | 10:00 AM |
| COURAN COVE RESORT COMMUNITY BODY CORPORATE MCP 106571 -V- THE PROPRIETORS OF COURAN COVE RESORT BROADWATER VILLAS GTP 106807 | Justice Freeburn |
Court 16 Floor 6 | 9:45 AM |
| (Application) |
| ONE MATTER |
Justice Ryan Assisted By DR McVie Elizabeth DR Iqbal Furhan |
Court 13 Floor 5 | 9:00 AM |
| (Hearing) | |||
| ONE MATTER |
Justice Ryan Assisted By DR McVie Elizabeth DR Iqbal Furhan |
Court 13 Floor 5 | 2:30 PM |
| (Hearing) | |||
| ONE MATTER |
Justice Ryan Assisted By DR McVie Elizabeth DR Iqbal Furhan |
Court 13 Floor 5 | 2:50 PM |
| (Hearing) |
| BALIYAN, Sachin; KARKOE, Shane; NGATUVAI, Feo Aki Akakau | Chief Judge |
Court 22 Floor 7 | 9:30 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| BRITES, Ricardo Manuel; HARRIS-DAVIES, Matthew Roberts; KAHLER, Anna Catherine; WOOD, Ian Andrew | Chief Judge |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| ALLEN; CONNELLY; DUNCAN; GRAHAM, B; GRAHAM, K; GREALY; KINSEY; LAZAROU; LYONS; MEEHAN; MUSTAJBEGOVIC; O’BRIEN; O’CONNER; SAUD; SCHOENWALD; SEE; SHIELDS; STEWART; DAVIS; WILSON; TRAN; VENZLOUSKAS | Chief Judge |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| AITKEN | Chief Judge |
Court 22 Floor 7 | 9:30 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| CLAFFEY; MATTEY; HALL; KEYNAN GARAD; PORTER; VEGA; O’HALLORAN; RUSSELL; TOOTH; MORTON | Chief Judge |
Court 22 Floor 7 | 9:30 AM |
| (Breaches Callover – Legal Representatives Required) | |||
| BLAIR, Richard James Daniel | Chief Judge |
Court 22 Floor 7 | 9:30 AM |
| (Breaches Callover – Appearance and Legal Representatives Required) | |||
| FISHER, Alan Robert; LEA, Josephine Christina | Chief Judge |
Court 22 Floor 7 | 10:00 AM |
| (Sentence) | |||
| SMITH, Shaun Benjamin | Chief Judge |
Court 22 Floor 7 | 10:00 AM |
| (Breach of Suspended Sentence – Appearance and Legal Representatives Required) | |||
| DWYER, Ashton Mark | Chief Judge |
Court 22 Floor 7 | Not Before 3:00 PM |
| (Sentence) | |||
| CARPINTER, William Rene Ross | Judge Smith |
Court 37 Floor 9 | 9:00 AM |
| (Sentence) | |||
| ROCKHAMPTON MATTER | Judge Smith |
Court 37 Floor 9 | 9:00 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| ARTHUR, Oakley Chance King | Judge Smith |
Court 37 Floor 9 | 10:00 AM |
| (Trial) | |||
| AMOS, Ashley James | Judge Rackemann |
Court 24 Floor 7 | 10:00 AM |
| (Trial) | |||
| DARGUSCH, Harrison Allan | Judge Clare SC |
Court 23 Floor 7 | Not Before 12:00 PM |
| (Sentence) | |||
| LASKUS | Judge Clare SC |
Court 23 Floor 7 | 4:00 PM |
| (Mention – Legal Representatives Required) | |||
| CAMBOURNE, Jamie Lee | Judge Everson |
Court 25 Floor 7 | 10:00 AM |
| (Trial) | |||
| SMITH, Nathan Malcolm | Judge Rinaudo |
Court 28 Floor 8 | Not Before 11:00 AM |
| (Trial) | |||
| HEARN, Trevor James | Judge Kent QC |
Court 7 Floor 4 | 10:00 AM |
| (Trial) | |||
| SARKER, Zarif | Judge Allen QC |
Court 31 Floor 8 | 10:00 AM |
| (Trial) | |||
| HINDLE, David Stanley | Judge Loury QC |
Court 35 Floor 9 | 9:00 AM |
| (Sentence) | |||
| MCGURGAN, Michael John | Judge Loury QC |
Court 35 Floor 9 | 10:00 AM |
| (Trial) | |||
| HOWARD, Christopher Lee | Judge Byrne QC |
Court 30 Floor 8 | 9:30 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| KAMARA, Musa Valee | Judge Byrne QC |
Court 30 Floor 8 | Not Before 10:00 AM |
| (Pre-Recording of Evidence – Appearance and Legal Representatives Required) | |||
| WILLIAMS, Peter Leslie | Judge Holliday QC |
Court 36 Floor 9 | 11:00 AM |
| (Trial) |
| ONE MATTER | Judge Clare SC |
Court 23 Floor 7 | 10:00 AM |
| (Application) | |||
| THREE MATTERS | Judge Clare SC |
Court 23 Floor 7 | 10:00 AM |
| (Sentence) |
| PARK -V- NAM & another | Judge Sheridan |
Court 38 Floor 9 | 10:00 AM |
| (Trial) |
| CONNOR -V- QUEENSLAND POLICE | Chief Judge |
Court 22 Floor 7 | Not Before 2:15 PM |
| (Application) | |||
| CHENG & others -V- JADE MOUNTAIN DEVELOPMENTS PTY LTD & another | Acting Judge Prskalo |
Court 32 Floor 8 | 10:00 AM |
| (Application) | |||
| LAW -V- RETCHLESS & another | Acting Judge Prskalo |
Court 32 Floor 8 | 10:00 AM |
| (Application) | |||
| YANG -V- TIAN | Acting Judge Prskalo |
Court 32 Floor 8 | 10:00 AM |
| (Application) | |||
| EVANS -V- OWEN | Acting Judge Prskalo |
Court 32 Floor 8 | 10:00 AM |
| (Application) |
| SHIH -V- HUNG | Acting Judge Prskalo |
Court 32 Floor 8 | 10:00 AM |
| (Application) |
| DEVMIN INTERNATIONAL PTY LTD -V- PARITY PARTNERS PTY LTD | Judge Porter QC |
Court 26 Floor 7 | 10:00 AM |
| (Decision) | |||
| QUILKEY & another -V- TRACTILE COMBINED PTY LTD & others | Judge Porter QC |
Court 26 Floor 7 | 10:30 AM |
| (Application) |
| HOMELAND PROPERTY DEVELOPMENTS PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Williamson QC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| HOMELAND PROPERTY DEVELOPMENTS PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Williamson QC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| HOMELAND PROPERTY DEVELOPMENTS PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Williamson QC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| HOMELAND PROPERTY DEVELOPMENTS PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Williamson QC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| HOMELAND PROPERTY DEVELOPMENTS PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Williamson QC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| HOMELAND PROPERTY DEVELOPMENTS PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Williamson QC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| HOMELAND PROPERTY DEVELOPMENTS PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Williamson QC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| HOMELAND PROPERTY DEVELOPMENTS PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Williamson QC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| HOMELAND PROPERTY DEVELOPMENTS PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Williamson QC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| HOMELAND PROPERTY DEVELOPMENTS PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Williamson QC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| HOMELAND PROPERTY DEVELOPMENTS PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Williamson QC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| HOMELAND PROPERTY DEVELOPMENTS PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Williamson QC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| HOMELAND PROPERTY DEVELOPMENTS PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Williamson QC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| HOMELAND PROPERTY DEVELOPMENTS PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Williamson QC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| HOMELAND PROPERTY DEVELOPMENTS PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Williamson QC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| HOMELAND PROPERTY DEVELOPMENTS PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Williamson QC |
Court 27 Floor 7 | 10:00 AM |
| (Hearing) | |||
| DONNYBROOK BERRIES PROPERTY HOLDINGS PTY LTD -V- MORETON BAY REGIONAL COUNCIL | Judge McDonnell |
Court 33 Floor 8 | 10:00 AM |
| (Hearing) |


