SUPREME AND DISTRICT COURTS BRISBANE
LAW LIST
Monday 22 August 2022
| NOTICES |
| SUPREME COURT OF QUEENSLAND |
| COVID INFORMATION |
| All persons entering Queensland courts are strongly encouraged to wear face masks when inside court buildings. |
| JURY INFORMATION |
Jurors on Panel C numbers 443 to 600 (inclusive) AND numbers 4 to 11 (inclusive) ARE required to attend on Monday, 22nd of August 2022.
Jurors on Panel C who ARE empanelled on the current trials ARE also required to attend on Monday, 22nd of August 2022.
Please continue to check the jury message on a daily basis.
If you are currently showing symptoms of Covid-19, or are required to isolate, please DO NOT ATTEND, and phone (07) 3738 7979 during business hours or email: jury.brisbane@justice.qld.gov.au.
| YORKEYS KNOB BP PTY LTD -V- CAIRNS REGIONAL COUNCIL |
Chief Justice Justice Morrison Justice Flanagan |
Banco Court Floor 3 | 10:15 AM |
| (Hearing) | |||
| R -V- ANTHONY MALCOLM DIXON |
President Justice Philip McMurdo Justice Bond |
Appeal Court Floor 3 | 10:15 AM |
| (Appeal against Conviction and Application for Leave to Appeal against Sentence) | |||
| R -v- ADAM CHRISTOPHER WHITE |
President Justice Philip McMurdo Justice Bond |
Appeal Court Floor 3 | Not Before 10:30 AM |
| (Appeal against Conviction and Application for Leave to Appeal against Sentence) | |||
| R -V- SHANE NOEL TYRRELL |
President Justice Philip McMurdo Justice Bond |
Appeal Court Floor 3 | Not Before 10:45 AM |
| (Application for Leave to Appeal against Sentence) |
| DUMENIL, Mark Anthony; KULATUNGE, Hashanth Arjuna | Justice Jackson |
Court 19 Floor 6 | 10:00 AM |
| (Trial Part Heard) | |||
| GRAHAM; ROSER | Justice Burns |
Court 3 Floor 3 | 2:15 PM |
| (Review – Legal Representatives Required) | |||
| CRUZ, Mark Anthony | Justice Brown |
Court 16 Floor 6 | 10:00 AM |
| (Sentence) | |||
| ROBINSON, Neil Mark | Justice Brown |
Court 16 Floor 6 | 10:00 AM |
| (Sentence) | |||
| FALCONER, Lance Virgil Sykes | Justice Freeburn |
Court 17 Floor 6 | 10:00 AM |
| (Sentence) |
| WILLMOT -V- STATE OF QUEENSLAND | Chief Justice |
Court 11 Floor 5 | 2:15 PM |
| (Delivery of Judgment) | |||
| FORD -V- NOMINAL DEFENDANT | Justice Martin |
Court 12 Floor 5 | 10:00 AM |
| (Trial) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- GUY | Justice Applegarth |
Court 14 Floor 5 | 10:00 AM |
| (Hearing) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- GRANT | Justice Applegarth |
Court 14 Floor 5 | 2:00 PM |
| (Hearing) | |||
| BIRD -V- NATIONAL AUSTRALIA BANK LIMITED | Justice Bradley |
Court 13 Floor 5 | 10:00 AM |
| (Trial) | |||
| UNITED SCRAP METAL TRADERS PTY LTD -V- CONTAINER EXCHANGE (QLD) LTD | Justice Kelly |
Court 21 Floor 6 | 10:00 AM |
| (Trial) | |||
| GARDINER -V- DOERR | Justice Cooper |
Court 7 Floor 4 | 10:00 AM |
| (Trial) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- WANO | Justice Cooper |
Court 7 Floor 4 | 2:00 PM |
| (Delivery of Judgment) | |||
| HUTSON -V- AUSTRALIAN SECURITIES AND INVESTMENTS COMMISSION & another | Justice Crowley |
Court 18 Floor 6 | 10:00 AM |
| (Application) |
Williams J – 9093270 #
Appearances by video, https://my.cvjoin.com.au/meet and enter code:
Williams J – 99347637
Instructions for dialing into videoconferencing – https://www.courts.qld.gov.au/__data/assets/pdf_file/0011/646481/external-user-pexip-instruction-guide.pdf.
| RE: TAHAU | Justice Williams |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: MANSFIELD | Justice Williams |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| MCEWAN -V- THE COMMISSIONER OF TAXATION & others | Justice Williams |
Court 15 Floor 5 | 10:00 AM |
| RECYCLING DEVELOPMENTS PTY LTD -V- MURRAY | Justice Williams |
Court 15 Floor 5 | 10:00 AM |
| BISHOP -V- WORKCOVER QUEENSLAND & another | Justice Williams |
Court 15 Floor 5 | 10:00 AM |
| ADEVA HOME SOLUTIONS PTY LTD -V- QUEENSLAND MOTORWAYS MANAGEMENT PTY LTD & others | Justice Williams |
Court 15 Floor 5 | 10:00 AM |
| FITZGERALD -V- VENABLES & another | Justice Williams |
Court 15 Floor 5 | 10:00 AM |
| MCELLIGOTT & another -V- BOYCE & others | Justice Williams |
Court 15 Floor 5 | 10:00 AM |
| TOMKINS COMMERCIAL & INDUSTRIAL BUILDERS PTY LTD -V- NERANG STREET PTY LTD | Justice Hindman |
Court 6 Floor 4 | 10:00 AM |
| SHARPE, Paul James Henry | Chief Judge |
Court 23 Floor 7 | 10:00 AM |
| (Sentence) | |||
| WOOD, Ian Andrew; HICKEY, Steven Brent; HUNG, Chao Hsien; AMOSA, Palota | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| ALFORD; CAVANAGH; COLUMBUS-STUBBIN; FLYNN; FULLER; HARRIS-DAVIES; HUSSEIN; JONES; KEYNAN GARAD; ORREAL; SHIELDS; SPINKS; STANOJEVIC; TRAN; YONG | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| WAAKA; STOTT; IRVING; WHITTALL; YORKSTON; SIMPSON | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| KENT, Johnathan Scott | Judge Smith |
Court 22 Floor 7 | 10:00 AM |
| (Application to Vary Bail) | |||
| MCKERNAN, Steven John; KOSTER, Stephen Frederick | Judge Smith |
Court 22 Floor 7 | 10:00 AM |
| (Sentence) | |||
| SILVER, Anthony Keith | Judge Rafter SC |
Court 35 Floor 9 | 10:00 AM |
| (Trial) | |||
| ARMSTRONG, Michael James | Judge Everson |
Court 25 Floor 7 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| CRUZ, Phillip | Judge Kent QC |
Court 28 Floor 8 | 10:00 AM |
| (Trial) | |||
| HENRICKS, David Clarance | Judge Rosengren |
Court 29 Floor 8 | 10:00 AM |
| (Trial) | |||
| HAWORTH, Ian Rowland; HODGES, Jarrod William | Judge Clarke |
Court 37 Floor 9 | 10:00 AM |
| (Sentence) | |||
| WRIGHT, Robert James | Judge Holliday QC |
Court 36 Floor 9 | 10:00 AM |
| (Trial) | |||
| VIGGARS, Leighton | Acting Judge Prskalo |
Court 31 Floor 8 | 10:00 AM |
| (Sentence) |
| ONE MATTER | Judge Rafter SC |
Court 35 Floor 9 | 10:00 AM |
| (Mention – Legal Representatives Required) | |||
| TWO MATTERS | Judge Clare SC |
Court 34 Floor 9 | 10:00 AM |
| (Sentence) | |||
| ONE MATTER | Judge Clare SC |
Court 34 Floor 9 | 10:00 AM |
| (Sentence Review) |
| ONE MATTER | Judge Sheridan |
Court 38 Floor 9 | 10:00 AM |
| (Appeal) | |||
| KDV-SPORT PTY LTD -V- LIGHTHOUSE INDUSTRIES (QLD) PTY LTD & another | Judge Porter QC |
Court 32 Floor 8 | 10:00 AM |
| (Trial) |
| JOLIFFE & another -V- LOCKSON PTY LTD & another | Judge Byrne QC |
Court 26 Floor 7 | 10:00 AM |
| (Application) | |||
| RE: CALIBRE CONTRACTING EQUIPMENT PTY LIMITED (IN LIQUIDATION) | Judge Byrne QC |
Court 26 Floor 7 | 10:00 AM |
| (Application) | |||
| BARTLETT -V- BEST SECURITY PTY LTD | Judge Byrne QC |
Court 26 Floor 7 | 10:00 AM |
| (Application) |
| HEAP & others -V- LOGAN CITY COUNCIL | Judge Rackemann |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| BRISBANE CITY COUNCIL -V- SMIT MID-RAND INVESTMENTS PTY LTD | Judge Rackemann |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| SMIT MID-RAND INVESTMENTS PTY LTD -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| GTC ENTERPRISES PTY LTD -V- MORETON BAY REGIONAL COUNCIL | Judge Rackemann |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| KAVNEY -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| TREMBATH -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| ALLURE PROPERTY CORP NO 4 PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Rackemann |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| DAJEN INVESTMENTS PTY LTD & another -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Rackemann |
Court 27 Floor 7 | 10:00 AM |
| (Application) | |||
| RUFFIN & others -V- CITY OF GOLD COAST | Judge Rackemann |
Court 27 Floor 7 | 10:00 AM |
| (Application) | |||
| PEARL INVESTMENT (AUST) PTY LTD -V- SUNSHINE COAST REGIONAL COUNCIL | Judge Rackemann |
Court 27 Floor 7 | Not Before 10:15 AM |
| (Application) | |||
| HINGSTON & others -V- NOOSA COUNCIL | Judge Rackemann |
Court 27 Floor 7 | Not Before 10:15 AM |
| (Review) | |||
| 637935758 PTY LTD -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 27 Floor 7 | Not Before 10:15 AM |
| (Review) | |||
| TAL GP PROJECTS NO 8 PTY LTD (ACN 641 685 789) -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 27 Floor 7 | Not Before 11:00 AM |
| (Application) | |||
| 3580 MAIN BEACH PDE PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Rackemann |
Court 27 Floor 7 | Not Before 11:00 AM |
| (Application) | |||
| FICCA & others -V- BRISBANE CITY COUNCIL | Judge Muir |
Court 39 Floor 9 | 10:00 AM |
| (Hearing) | |||
| ENVISAGE DEVELOPMENT MANAGEMENT PTY LTD -V- REDLAND CITY COUNCIL | Judge McDonnell |
Court 33 Floor 8 | 11:00 AM |
| (Hearing Part Heard) |


