SUPREME AND DISTRICT COURTS BRISBANE
LAW LIST
Monday 24 April 2023
| NOTICES |
| JURY INFORMATION |
|
Jurors on Panel E numbers 1 to 235 (Inclusive) are required to attend on Monday 24th April 2023 at 8:45AM SHARP. Jurors on Panel D who are empaneled on the current trial are required to attend on Monday 24th April 2023. Please continue to check the jury message on a daily basis. |
| R -V- N | Justice Flanagan |
Appeal Court Floor 3 | 2:15 PM |
| (Delivery of Judgment) | |||
| R -v- GREGORY PETER BETTS | Justice Flanagan |
Appeal Court Floor 3 | 2:15 PM |
| (Delivery of Judgment) | |||
| REPLAY AUSTRALIA PTY LTD AS TRUSTEE UNDER INSTRUMENT 707248123 -V- NIGHTOWL PROPERTIES PTY LTD | Justice Flanagan |
Appeal Court Floor 3 | 2:15 PM |
| (Delivery of Judgment) | |||
| REPLAY AUSTRALIA PTY LTD AS TRUSTEE UNDER INSTRUMENT 707248123 -V- NIGHTOWL PROPERTIES PTY LTD | Justice Flanagan |
Appeal Court Floor 3 | 2:15 PM |
| (Delivery of Judgment) | |||
| ALLIED RURAL PTY LTD -V- STIMPSON | Justice Flanagan |
Appeal Court Floor 3 | 2:15 PM |
| (Delivery of Judgment) |
| BARDAK, Cameron Turgay | Justice Martin |
Court 10 Floor 5 | 10:00 AM |
| (Trial) | |||
| NUGENT, Phoenix; TAYLOR, Matthew David | Justice Bradley |
Court 7 Floor 4 | 10:00 AM |
| (Sentence) | |||
| GIMM, Crystal Louise | Justice Callaghan |
Court 3 Floor 3 | 10:00 AM |
| (Sentence) | |||
| CORCORAN, Tristan Xavier | Justice Callaghan |
Court 3 Floor 3 | 10:00 AM |
| (Sentence Part Heard) | |||
| ANDERSON, Freedom Mona Maunsell | Justice Williams |
Court 4 Floor 3 | 9:30 AM |
| (Trial Part Heard) | |||
| PORTER, Charlotte Ashanti | Justice Crowley |
Court 11 Floor 5 | 10:00 AM |
| (Sentence) | |||
| HORNE, Justin Robert | Justice Sullivan |
Court 19 Floor 6 | 10:00 AM |
| (Sentence) |
| 20 TREVIS COURT PTY LTD -V- THE BLACKSTONE PROPERTY TRUST & another | Justice Applegarth |
Court 16 Floor 6 | 10:00 AM |
| (Hearing) | |||
| MOUNT CATHAY PTY LTD & another -V- THE TRUST COMPANY LIMITED & another | Justice Bradley |
Court 7 Floor 4 | 2:15 PM |
| (Review) | |||
| WAYMARK HOTELS PROPERTIES NO 20 PTY LIMITED & another -V- PRENTICE PROPERTIES PTY LTD & others | Justice Kelly |
Court 21 Floor 6 | 10:00 AM |
| (Hearing) | |||
| DANIELS -V- STATE OF QUEENSLAND | Justice Cooper |
Court 17 Floor 6 | 10:00 AM |
| (Hearing) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- BROWN | Justice Hindman |
Court 15 Floor 5 | 10:00 AM |
| (Hearing) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- KENT | Justice Hindman |
Court 15 Floor 5 | 10:00 AM |
| (Hearing) |
Burns J – 99347637
Hindman J – 33227941
Instructions for dialing into videoconferencing – https://www.courts.qld.gov.au/__data/assets/pdf_file/0011/646481/external-user-pexip-instruction-guide.pdf.
| HARROD -V- PAROLE BOARD QUEENSLAND | Justice Burns |
Court 14 Floor 5 | 2:00 PM |
| (Application for Bail – Appearance and Legal Representatives Required) | |||
| RE: BRODSKY | Justice Burns |
Court 14 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| LUFF -V- LUFF | Justice Burns |
Court 14 Floor 5 | 10:00 AM |
| RE: 3KEYS GLOBAL PTY LTD & another | Justice Burns |
Court 14 Floor 5 | 10:00 AM |
| HARRISON -V- BUBKE | Justice Burns |
Court 14 Floor 5 | 10:00 AM |
| BRIDGER -V- ADAMS | Justice Burns |
Court 14 Floor 5 | 10:00 AM |
| REECE AUSTRALIA PTY LTD -V- PERSHOUSE & another | Justice Burns |
Court 14 Floor 5 | 10:00 AM |
| CASE -V- TUMBERS & another | Justice Burns |
Court 14 Floor 5 | 10:00 AM |
| FINDSATOSHI LAB LIMITED -V- BARNDEN | Justice Burns |
Court 14 Floor 5 | 10:00 AM |
| RANKIN -V- STORY | Justice Burns |
Court 14 Floor 5 | 10:00 AM |
| GREAT NORTHERN TOOLS PTY LTD & another -V- GORTON | Justice Burns |
Court 14 Floor 5 | 10:00 AM |
| APPLICATIONS | Justice Hindman |
Court 15 Floor 5 | 10:00 AM |
| ONE MATTER |
Justice Wilson Assisted By DR Iqbal Furhan DR Sundin Josie |
Court 13 Floor 5 | 2:00 PM |
| (Mention) | |||
| ONE MATTER |
Justice Wilson Assisted By DR Iqbal Furhan DR Sundin Josie |
Court 13 Floor 5 | 2:30 PM |
| (Hearing) |
| BEER, Brodie James; CARNEY, Meryl Carolyn; FIEBIG, Drew Maxwell James; LUCAS, David Michael; MORRISON, Jack William | Chief Judge |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| AHANGAMA KODIKARAARACHCHIGE; ANGELL; BLANCH; BORODINOV; BROWN; CRISP; CUBILLA; DANIELS; DAVIDSON; GETAX AUSTRALIA PTY LTD(ACN 078 132 206); GIBSON; GILBERT; GIOCONDO; JOUKHI; KHAN; KING; KUMAR; KUSZNIEREWICZ; LAMPARD; LANCUBA; LASSERRE; MANNING; MCPHERSON; MILBURNE; MUSUMECI; SPINKS; THOMAS; TURFREY-ROSS; WILLIAMS; WILSON | Chief Judge |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| VIPPOND, Mark Shane | Chief Judge |
Court 22 Floor 7 | 9:30 AM |
| (Indictment Presentation – Appearance and Legal Representatives Required) | |||
| JOHNSON; PAYNE; WHITTON | Chief Judge |
Court 22 Floor 7 | 9:30 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| CONDRIT, Courtney Kayla | Chief Judge |
Court 22 Floor 7 | 10:00 AM |
| (Sentence) | |||
| HE, Shan | Judge Rafter SC |
Court 23 Floor 7 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| RAUMER, Todd John | Judge Clare SC |
Court 24 Floor 7 | 10:00 AM |
| (Trial) | |||
| ONGOSIA, Simione | Judge McGinness |
Court 37 Floor 9 | 10:00 AM |
| (Trial) | |||
| PASSFIELD, Michael Adam | Judge Sheridan |
Court 31 Floor 8 | 10:00 AM |
| (Sentence) | |||
| PANTLING, Jarrod | Judge Sheridan |
Court 31 Floor 8 | Not Before 11:00 AM |
| (Sentence) | |||
| CZECH, Matthew Telaulau | Judge Kent KC |
Court 35 Floor 9 | 10:00 AM |
| (Breach of Suspended Sentence – Appearance and Legal Representatives Required) | |||
| MARSHALL, Tiana-Jade Marie | Judge Kent KC |
Court 35 Floor 9 | 10:00 AM |
| (Sentence) | |||
| HICKLING, Lee Stewart; METUSELA SUAPAIA, Harrington | Judge Jarro |
Court 36 Floor 9 | 10:00 AM |
| (Sentence) | |||
| TURNER, Benjamin Daniel | Judge Loury KC |
Court 28 Floor 8 | 10:00 AM |
| (Trial) | |||
| FALLON, Mark William | Judge Gardiner |
Court 34 Floor 9 | 10:00 AM |
| (Trial) | |||
| BOZSITY, Mark | Judge Byrne KC |
Court 29 Floor 8 | 10:00 AM |
| (Trial) |
| ONE MATTER | Judge Rafter SC |
Court 23 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) |
| MILLS -V- FOOTPRINTS COMMUNITY LIMITED | Judge Kent KC |
Court 35 Floor 9 | 9:30 AM |
| (Review) | |||
| YANG -V- ZHENG & others | Judge Porter KC |
Court 32 Floor 8 | 10:00 AM |
| (Trial Part Heard) | |||
| WEI -V- YANG | Judge Porter KC |
Court 32 Floor 8 | 10:00 AM |
| (Trial Part Heard) | |||
| ZOU -V- YANG | Judge Porter KC |
Court 32 Floor 8 | 10:00 AM |
| (Trial Part Heard) |
| LAUDAN HOLDINGS PTY LTD -V- TOWNSHEND | Judge Moynihan KC |
Court 38 Floor 9 | 10:00 AM |
| (Application) | |||
| ROBBA & another -V- THE DECEASED ESTATE OF TANIA GAIL TAYLOR | Judge Moynihan KC |
Court 38 Floor 9 | 10:00 AM |
| (Application) |


