SUPREME AND DISTRICT COURTS BRISBANE
LAW LIST
Monday 24 October 2022
| NOTICES |
| JURY INFORMATION |
Jurors on Panel E numbers 133 to 330 inclusive ARE required to attend for Monday, 24th of October 2022 at 9:15am SHARP. Please continue to check the jury message on a daily basis. |
| WILLIAMS, Rodney Wayne | Justice Applegarth |
Court 17 Floor 6 | 10:00 AM |
| (Trial Part Heard) | |||
| STRONG, Rachel Louise | Justice Burns |
Court 3 Floor 3 | 10:00 AM |
| (Sentence) | |||
| TAMIHANA | Justice Burns |
Court 3 Floor 3 | 10:00 AM |
| (Review – Legal Representatives Required) | |||
| PREECE, Melinda Anne | Justice Wilson |
Court 12 Floor 5 | 10:00 AM |
| (Sentence) | |||
| GRANT, Kyle Stuart | Justice Wilson |
Court 12 Floor 5 | Not Before 11:30 AM |
| (Sentence) | |||
| COOK, Adam John | Justice Hindman |
Court 19 Floor 6 | 10:00 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| BOS, Aaron Jay | Justice Hindman |
Court 19 Floor 6 | 10:00 AM |
| (Sentence) | |||
| RADHI, Maythem Kamil | Justice Crowley |
Court 10 Floor 5 | 10:00 AM |
| (Trial Part Heard) |
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- FLENADY | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| (Hearing) | |||
| THE BEENLEIGH BOWLS & RECREATION CLUB INCORPORATED IA14695 -V- COCA-COLA AMATIL (AUST) PTY LTD | Justice Williams |
Court 21 Floor 6 | 10:00 AM |
| (Trial) | |||
| EARTHTEC PTY LTD -V- LIVINGSTONE SHIRE COUNCIL | Justice Freeburn |
Court 20 Floor 6 | 10:00 AM |
| (Hearing) | |||
| ZELCLIFF PTY LTD -V- CONTAINER EXCHANGE (QLD) LTD | Justice Kelly |
Court 9 Floor 4 | 9:00 AM |
| (Review) |
If leave has been given to do so, for appearances by telephone: dial 1800 173 224 and enter:
Bowskill CJ – 9093270 #
Cooper J – 3671624 #
Appearances by video, https://my.cvjoin.com.au/meet and enter code:
Bowskill CJ – 99347637
Cooper J – 33227941
Instructions for dialing into videoconferencing – https://www.courts.qld.gov.au/__data/assets/pdf_file/0011/646481/external-user-pexip-instruction-guide.pdf.
| KHAN -V- COMMISSIONER OF POLICE | Chief Justice |
Court 14 Floor 5 | 9:30 AM |
| LEGAL SERVICES COMMISSIONER -V- PAGE | Chief Justice |
Court 14 Floor 5 | 12:00 PM |
| APPLICATIONS | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| MCNAMARA -V- HENDY | Justice Cooper |
Court 15 Floor 5 | 10:00 AM |
| RE: ALDRIDGE | Justice Cooper |
Court 15 Floor 5 | 10:00 AM |
| RE: MCMAHON | Justice Cooper |
Court 15 Floor 5 | 10:00 AM |
| RE: WARBURTON | Justice Cooper |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| NATIONAL PROPERTY BUYERS (QLD) PTY LTD -V- FARRELL | Justice Cooper |
Court 15 Floor 5 | 10:00 AM |
| ASKERN -V- NIDEK CO LTD & others | Justice Cooper |
Court 15 Floor 5 | 10:00 AM |
| TEHAN & another -V- TEHAN | Justice Freeburn |
Court 20 Floor 6 | 9:15 AM |
| (Review) | |||
| YOUNG -V- LOW & another | Justice Freeburn |
Court 20 Floor 6 | 9:15 AM |
| (Review) |
| FOUR MATTERS | Justice Wilson |
Court 13 Floor 5 | 9:00 AM |
| (Hearing) | |||
| TWO MATTERS | Justice Wilson |
Court 13 Floor 5 | 9:05 AM |
| (Hearing) | |||
| THREE MATTERS | Justice Wilson |
Court 13 Floor 5 | 9:10 AM |
| (Hearing) | |||
| EIGHT MATTERS | Justice Wilson |
Court 13 Floor 5 | 9:15 AM |
| (Hearing) |
| CAIRNS MATTER | Judge Dearden |
Court 24 Floor 7 | Not Before 10:00 AM |
| (Sentence) | |||
| LAMBERT, Eric Robert; BUNDI, Jedda Dawn | Judge Clare SC |
Court 34 Floor 9 | 10:00 AM |
| (Sentence) | |||
| THORNTON, Colin Lindsay | Judge Clare SC |
Court 34 Floor 9 | 9:30 AM |
| (Trial Part Heard) | |||
| ROBERTS, Cody Particia | Judge Clare SC |
Court 34 Floor 9 | 2:00 PM |
| (Breach of Suspended Sentence – Appearance and Legal Representatives Required) | |||
| ROBB, William Douglas; EYRE, Jayden Wallace; MATTHEWS, Tyson John; MALY, David Allan; EDWARDS, Tina; BURNS, Trent Shane; BAILEY, Samantha Lee; LEE, Katey Louise; TOOTH, Bailey; SIMON, Dominique; RILEY, Cody James; SKORKA, Witold Zenon; NEUCOM, Kris David | Judge McGinness |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| BACHANNAGARI; BAKER; BRIGGS; CHOL; CONFORTI; COOPER; DERBYSHIRE-CARTY; ELLIOT; FAIRHALL; FLYNN; GANNON; HARRIS; HARVEY; HUMPHRIES; MATTEY; MCKELLAR; MURPHY; POWER; RATHOD; RIGLEY; RYE; SCHULKINS; SU; TUHUKAVA; WILDER; WILSON; YEOH; KAMARA; UATISONE | Judge McGinness |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| EYNON; GIESE; DEAN-VONBOCK; DEERING; GIFFIN; MAUGHAN; MAURANGI; MCKENZIE; MCNAMARA; OROLA; OUTHWAITE; SMITH-MALLETT | Judge McGinness |
Court 22 Floor 7 | 9:30 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| LEE HONG, Simon Michael; CABRERA, Eliseo Andres | Judge McGinness |
Court 22 Floor 7 | 10:00 AM |
| (Sentence) | |||
| MELLOR, James William | Judge Long SC |
Court 35 Floor 9 | 10:00 AM |
| (Trial) | |||
| KAHLER, Anna Catherine | Judge Moynihan KC |
Court 36 Floor 9 | 10:00 AM |
| (Breach of Suspended Sentence – Appearance and Legal Representatives Required) | |||
| HENDERSON, Holly Elle | Judge Moynihan KC |
Court 36 Floor 9 | 10:00 AM |
| (Sentence) | |||
| RUSSO, Mitchell | Judge Moynihan KC |
Court 36 Floor 9 | 10:00 AM |
| (Trial Part Heard) | |||
| VIDAL, Michael Anthony | Judge Kent KC |
Court 28 Floor 8 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| WILSON, Todd Stephen; SINGH, Gurpreet | Judge Jarro |
Court 31 Floor 8 | 10:00 AM |
| (Trial) | |||
| WILLIS, Bradley Jason | Judge Allen KC |
Court 37 Floor 9 | 9:30 AM |
| (Trial Part Heard) | |||
| CHARLES, Wayne Sidney | Judge Allen KC |
Court 37 Floor 9 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| CHANDLER, John Thomas | Judge Loury KC |
Court 30 Floor 8 | 10:00 AM |
| (Trial) | |||
| BOYCE, Tres Avon Nicholas | Acting Judge Prskalo |
Court 29 Floor 8 | 10:00 AM |
| (Trial) |
| ONE MATTER | Judge Rafter SC |
Court 32 Floor 8 | 9:00 AM |
| (Mention) | |||
| ONE MATTER | Judge Rafter SC |
Court 32 Floor 8 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) |
| COMMERCIAL IMAGES (AUST) PTY LTD (IN LIQUIDATION) -V- MANICAROS | Judge Porter KC |
Court 26 Floor 7 | 10:00 AM |
| (Trial) | |||
| YANG -V- ZHENG & others | Judge Porter KC |
Court 26 Floor 7 | 9:00 AM |
| (Directions Hearing) |
| ONE MATTER | Judge Muir |
Court 38 Floor 9 | 10:00 AM |
| (Application) |
| PURCELL -V- MCNAMARA & another | Judge Muir |
Court 38 Floor 9 | 10:00 AM |
| (Application on the Papers) |
| G GLOBAL 180Q PTY LTD -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 27 Floor 7 | 10:00 AM |
| (Hearing) | |||
| BRIDGEMAN DOWNS PTY LTD -V- BRISBANE CITY COUNCIL | Judge Kefford |
Court 39 Floor 9 | 10:00 AM |
| (Hearing) |


