SUPREME AND DISTRICT COURTS BRISBANE
LAW LIST
Monday 26 June 2023
| NOTICES | |||||||||||||||||||||||||||||||||||||||||||||
| JURY INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||
Jurors on Panel H numbers 573 to 678 (inclusive) ARE required to attend on Monday 26 June 2023 at 8:45AM SHARP. Please continue to check the jury message on a daily basis. | |||||||||||||||||||||||||||||||||||||||||||||
| SUPREME COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||
| SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||||||||||||
| Court 4: For those who wish to appear by telephone, please call 1800 173 224. You will hear a recorded voice announcement and will be prompted to enter a Guest PIN number. The Guest PIN number is 2425596. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| CIVIL JURISDICTION TRIALS AND HEARINGS | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| APPLICATIONS TO COURT | |||||||||||||||||||||||||||||||||||||||||||||
| CHORUS CALL DETAILS If leave has been given to do so, for appearances by telephone: dial 1800 173 224 and enter: Davis J – 9093270 # Freeburn J – 3671624 # If leave has been given to do so, appearances by video, https://my.cvjoin.com.au/meet and enter code: Instructions for dialing into videoconferencing – https://www.courts.qld.gov.au/__data/assets/pdf_file/0011/646481/external-user-pexip-instruction-guide.pdf. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| SUPERVISED CASE REVIEWS | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| QCAT (LEGAL PRACTITIONERS’ LIST) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||||||||||||
| Parties intending to appear for Mention in Court 22 via telephone must provide appearance details to the DC Criminal List Manager by 3:00pm the day prior. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| APPLICATIONS TO COURT | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| APPEALS | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | |||||||||||||||||||||||||||||||||||||||||||||
| Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |


