SUPREME AND DISTRICT COURTS BRISBANE
LAW LIST
Monday 26 September 2022
| NOTICES |
| JURY INFORMATION |
| Jurors on Panel D numbers 1 to 132 inclusive AND 607 to 613 inclusive ARE required to attend for Monday 26th of September 2022 at 8:45am SHARP. |
Jurors who ARE empanelled on the current trials ARE required to attend for Monday 26th of September 2022.
Please continue to check the jury message on a daily basis.
If you are currently showing symptoms of COVID-19, or are required to isolate, please DO NOT ATTEND, and phone (07) 3738 7979 during business hours or email: jury.brisbane@justice.qld.gov.au.
| PATRICK, Brooke Ashleigh | Justice Martin |
Court 11 Floor 5 | 10:00 AM |
| (Sentence) | |||
| GRAHAM, Sharon; ROSER, Gregory | Justice Burns |
Court 3 Floor 3 | 10:00 AM |
| (Trial Part Heard) | |||
| LUONG, Thanh Lan | Justice Davis |
Court 12 Floor 5 | 10:00 AM |
| (Sentence) | |||
| HOBART-TICHBORNE, Michael James Tainui; STUMER, Tyana Louise | Justice Davis |
Court 12 Floor 5 | 10:00 AM |
| (Sentence) |
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- THE DEPUTY PREMIER, TREASURER AND MINISTER FOR ABORIGINAL AND TORRES STRAIT ISLANDER PARTNERSHIPS | Justice Burns |
Court 4 Floor 3 | 9:15 AM |
| (Review) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- THE DEPUTY PREMIER, TREASURER AND MINISTER FOR ABORIGINAL AND TORRES STRAIT ISLANDER PARTNERSHIPS | Justice Burns |
Court 4 Floor 3 | 9:15 AM |
| (Review) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & another -V- THE DEPUTY PREMIER, TREASURER AND MINISTER FOR ABORIGINAL AND TORRES STRAIT ISLANDER PARTNERSHIPS | Justice Burns |
Court 4 Floor 3 | 9:15 AM |
| (Review) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- THE DEPUTY PREMIER, TREASURER AND MINISTER FOR ABORIGINAL AND TORRES STRAIT ISLANDER PARTNERSHIPS | Justice Burns |
Court 4 Floor 3 | 9:15 AM |
| (Review) | |||
| ROLLESTON COAL HOLDINGS PTY LTD & others -V- TREASURER OF QUEENSLAND | Justice Burns |
Court 4 Floor 3 | 9:15 AM |
| (Review) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- TREASURER OF QUEENSLAND | Justice Burns |
Court 4 Floor 3 | 9:15 AM |
| (Review) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- TREASURER OF QUEENSLAND | Justice Burns |
Court 4 Floor 3 | 9:15 AM |
| (Review) | |||
| GLARE & another -V- ALL ESSENTIAL SUPPORT SERVICES PTY LTD & another | Justice Bradley |
Court 20 Floor 6 | 10:00 AM |
| (Hearing) | |||
| MCEWAN -V- RAINS & others | Justice Kelly |
Court 19 Floor 6 | 9:30 AM |
| (Review) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- COSH | Justice Crowley |
Court 15 Floor 5 | 12:30 PM |
| (Hearing) | |||
| ATTORNEY GENERAL FOR THE STATE OF QUEENSLAND -V- ELLIS | Justice Crowley |
Court 15 Floor 5 | 10:00 AM |
| (Hearing) |
Wilson J – 9093270 #
Crowley J – 3671624 #
Appearances by video, https://my.cvjoin.com.au/meet and enter code:
Wilson J – 99347637
Crowley J – 33227941
Instructions for dialing into videoconferencing – https://www.courts.qld.gov.au/__data/assets/pdf_file/0011/646481/external-user-pexip-instruction-guide.pdf.
| RE: MCGREGOR | Justice Wilson |
Court 14 Floor 5 | 10:00 AM |
| (Application to Vary Bail) | |||
| TOUGH -V- CLANCY & another | Justice Wilson |
Court 14 Floor 5 | 10:00 AM |
| RE: SHARP | Justice Wilson |
Court 14 Floor 5 | 10:00 AM |
| GILMORE -V- MICKALA SERVICES PTY LTD & others | Justice Wilson |
Court 14 Floor 5 | 10:00 AM |
| NAEHU -V- PAROLE BOARD QUEENSLAND | Justice Wilson |
Court 14 Floor 5 | 2:00 PM |
| VTG ARTISAN PTY LTD & others -V- JACKSON-BELLE | Justice Crowley |
Court 15 Floor 5 | 10:00 AM |
| LUTHERAN CHURCH OF AUSTRALIA QUEENSLAND DISTRICT -V- PARUPS WARING ARCHITECTS PTY LTD | Justice Crowley |
Court 15 Floor 5 | 9:30 AM |
| IDEAL GROUP AUST PTY LTD & another -V- COMMISSIONER OF TAXATION | Justice Freeburn |
Court 18 Floor 6 | 9:30 AM |
| (Review) |
| THREE MATTERS | Justice Wilson |
Court 13 Floor 5 | 9:00 AM |
| (Mention) | |||
| TWO MATTERS | Justice Wilson |
Court 13 Floor 5 | 9:05 AM |
| (Mention) | |||
| TWO MATTERS | Justice Wilson |
Court 13 Floor 5 | 9:10 AM |
| (Mention) | |||
| TWO MATTERS | Justice Wilson |
Court 13 Floor 5 | 9:15 AM |
| (Mention) | |||
| FOUR MATTERS | Justice Wilson |
Court 13 Floor 5 | 9:20 AM |
| (Mention) |
| CARLYLE V QLS | Justice Mellifont |
Court 9 Floor 4 | 10:00 AM |
| (Directions Hearing) | |||
| EVANS V QLS | Justice Mellifont |
Court 9 Floor 4 | 10:00 AM |
| (Directions Hearing) | |||
| SHEARMAN V QLS | Justice Mellifont |
Court 9 Floor 4 | 10:00 AM |
| (Directions Hearing) | |||
| LSC v MOURITZ | Justice Mellifont |
Court 9 Floor 4 | 10:00 AM |
| (Directions Hearing) | |||
| FITZGERALD v LSC | Justice Mellifont |
Court 9 Floor 4 | 10:00 AM |
| (Directions Hearing) | |||
| STILES V INFORMATION COMMISSIONER | Justice Mellifont |
Court 9 Floor 4 | 10:00 AM |
| (Directions Hearing) |
| HIGGINS, Shannon | Chief Judge |
Court 34 Floor 9 | 10:00 AM |
| (Trial) | |||
| ISAACS, Karie Elyse | Judge Smith |
Court 22 Floor 7 | 9:00 AM |
| (Sentence) | |||
| COOPER, Blyss Murphy | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| MATTEY, Christopher Wayne; EDSER, Phillip John; KLYE, Harley Jorden; KENNY, Anthony John; KAHLER, Anna Catherine; HICKEY, Steven Brent; HATTON, Lee John; UATISONE, Faalagilagi; HALL, Hayden William-Leonard; BLAIR, Richard James Daniel; FOSTER, Derek Ashley; PEDRO, Negasi Gorgo; FLANAGAN, Matt; MERCER, Michael Ramon; ALLEYNE, Jeffrey Randolph; LEE, Katey Louise; GOMBU, Lukudu Kenyi | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| BACHANNAGARI; BAKER; BLADE-HARKER; BLANCH; BRIGGS; CAMPBELL; CHENDI; CHOL; CONOLEY; CORCORAN; DAVIES; DERBYSHIRE-CARTY; EYRE; GODDARD; KEIGHLEY; MATHERS; PORTER; PURCELL; RATHOD; ROSE; ROTH; SALESUI; WEIR; YORKSTON; WILDER | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| SIMON; SCHULKINS; HARVEY; JAMES; HUMPHRIES; BROWN; STALLAN; WILSON; BURLEIGH; ALLAN; MACKIE; SU | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| BROOM, Sean Douglas | Judge Smith |
Court 22 Floor 7 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| HERVEY BAY CALLOVER | Judge Kefford |
Court 33 Floor 8 | 2:00 PM |
| (Callover) | |||
| CHIBI, Herneste Tumusifu | Judge Porter KC |
Court 35 Floor 9 | 10:00 AM |
| (Trial) | |||
| FORMENTON, Alexander Jonathon | Judge Rosengren |
Court 36 Floor 9 | 9:30 AM |
| (Sentence Part Heard) | |||
| CRUZ, Phillip | Judge Williamson KC |
Court 23 Floor 7 | 10:00 AM |
| (Pre-Recording of Evidence – Appearance and Legal Representatives Required) | |||
| VIDOT, Peter Jeffrey | Judge Cash |
Court 37 Floor 9 | 10:00 AM |
| (Trial) | |||
| CURRAN, Siahn Cynthia; MCKERNAN, Steven John | Judge Gardiner |
Court 28 Floor 8 | 10:00 AM |
| (Sentence) |
| ONE MATTER | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Mention) | |||
| ONE MATTER | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Mention) |
| WANG -V- YANG & others | Judge Rosengren |
Court 36 Floor 9 | 2:00 PM |
| (Delivery of Judgment) | |||
| NOOSA CRUISES PTY LTD -V- SALTWATER NOOSA PTY LTD | Judge Loury KC |
Court 32 Floor 8 | 10:00 AM |
| (Trial) |
| KUPERMAN -V- PERMANENT TRUSTEE AUSTRALIA LIMITED | Judge Burnett |
Court 26 Floor 7 | 1:00 PM |
| (Delivery of Judgment) | |||
| ONE MATTER | Judge Byrne KC |
Court 38 Floor 9 | 10:00 AM |
| THOMPSON -V- THOMPSON | Judge Byrne KC |
Court 38 Floor 9 | 10:00 AM |
| CANAVAN -V- SHRED-X PTY LTD & another | Judge Byrne KC |
Court 38 Floor 9 | 10:00 AM |
| USHER -V- PALMER | Judge Byrne KC |
Court 38 Floor 9 | 10:00 AM |
| BELLIS AUSTRALIA PTY LTD – ACN 010 197 672 -V- AEROGELS AUSTRALIA PTY LTD -ACN 133 434 438 & others | Judge Byrne KC |
Court 38 Floor 9 | 10:00 AM |
| PERPETUAL LIMITED -V- SIMPSON | Judge Byrne KC |
Court 38 Floor 9 | 10:00 AM |
| DAJEN INVESTMENTS PTY LTD & another -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Rackemann |
Court 27 Floor 7 | 9:30 AM |
| (Review) | |||
| RUFFIN & others -V- CITY OF GOLD COAST | Judge Rackemann |
Court 27 Floor 7 | 9:30 AM |
| (Review) | |||
| KIRRA DEVELOPMENTS PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Kent KC |
Court 39 Floor 9 | 10:00 AM |
| (Hearing) | |||
| HOFFMANN & another -V- GOLD COAST CITY COUNCIL | Judge Kefford |
Court 33 Floor 8 | 9:00 AM |
| (Application) | |||
| DE COSTI SEAFOODS PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Kefford |
Court 33 Floor 8 | 10:00 AM |
| (Directions) | |||
| CADELGA CATTLE CO PTY LTD -V- GOONDIWINDI REGIONAL COUNCIL | Judge Kefford |
Court 33 Floor 8 | 10:00 AM |
| (Review) | |||
| DOM DISTRIBUTION -V- WESTERN DOWNS REGIONAL COUNCIL | Judge Kefford |
Court 33 Floor 8 | 10:00 AM |
| (Review) | |||
| SUNSHINE ENTERPRISES (QLD) PTY LTD -V- NOOSA SHIRE COUNCIL | Judge Kefford |
Court 33 Floor 8 | 10:00 AM |
| (Directions) | |||
| FERNANDO & another -V- REDLAND CITY COUNCIL | Judge Kefford |
Court 33 Floor 8 | 10:00 AM |
| (Application) | |||
| QM PROPERTIES PTY LTD -V- LOGAN CITY COUNCIL | Judge Kefford |
Court 33 Floor 8 | 10:00 AM |
| (Application) |


