SUPREME AND DISTRICT COURTS BRISBANE
LAW LIST
Monday 7 November 2022
| NOTICES |
| JURY INFORMATION |
Jurors on Panel F numbers 368 to 527 inclusive ARE required to attend for Monday, 7th of November 2022 at 8:45am SHARP. Please continue to check the jury message on a daily basis. |
| DOWSE; WORTHING; HARDING, F; CALI; KAMURA; HARRIS; MOLDOVEANU; HENDERSON; MITCHELL; JOHNSON; TONER; KOMAROWSKI; BASTIAN; PHILLIPS; RUSSELL; Z; CATANIA; EMMANOUIL; POWYER; REDDIEX; MADEN; LANGBROEK; GRIERSON; LEAN; SCOTT |
President Justice PD McMurdo Justice Henry |
Banco Court Floor 3 | 9:30 AM |
| MAO; RUBENDRA; BLACK; TRANENT; MCSHANE; JACKSON; O’SHEA; SHEPPARD; BURGE FORSDYKE; CUBIT; EBERT; KUNDU; R SUKUMAR; BETZEL; CASH; KUMAR; RAINES; KONCZAK; MALLORY; MIROLO-LYNAM; PAUL; WUNSCH; AHMED; SIMMONS |
President Justice PD McMurdo Justice Henry |
Banco Court Floor 3 | 10:15 AM |
| SEETO; HOLGATE; MAWSON; STONE; WATSON-BLACK; BATY; LINNEY; BROWN, J; SHAFFER; ARIENS; JHETAM; LAMBERT; MALIK; MIHOV; TONG; BALLARD; CHAN; MILLROY; RUSSELL, A; HARDING, K; DE WIT; BOBBERMIEN; PATTISON; CROZIER |
President Justice PD McMurdo Justice Henry |
Banco Court Floor 3 | 11:00 AM |
| FRENCH; WOODROW; DOYLE; KETHEESWARAN; CUSS; LIMERICK; DICKSVED; GAGLIANO; O’SHAUGHNESSY; STAVRIANOS; GOBIE-SMITH; STEWART; NERY; CARPENTER; POZZI; ARMSTRONG-WATERS; ROBERTS; ANDERSON; HUNT; EBERHARDT; HAMWOOD; BURKE; DUNLEAVY; SCHREIBER |
President Justice PD McMurdo Justice Henry |
Banco Court Floor 3 | 11:45 AM |
| KWONG; VIDAL; WOODS; SIMI; KARIBASIC; MCCARTHY; MORTENSEN; BROWN, H; DOUGLASS; MILLS; SLATER; SMETHURST; DOWDLE; WONG; SALTER; SAXVIK; LORENZINI; FERENSOWICZ; VASEY; MAI; MUSARIRA; HANKINSON; LEE; WILLIAMS |
President Justice PD McMurdo Justice Henry |
Banco Court Floor 3 | 12:30 PM |
| KUHL; NASAU WALKER; PFIDZE; HAMED; HAYES; HIBBETT; ZHONG; LEARY; CAMPBELL; SIMON; COSTELLO; HAMBLETON; COPLEY; HUANG; CHENG |
President Justice PD McMurdo Justice Henry |
Banco Court Floor 3 | 2:30 PM |
| PRAKASH |
Chief Justice Justice Dalton Justice Boddice |
Banco Court Floor 3 | Not Before 2:45 PM |
| R -v- MARC CHARLES SILCOCK |
Chief Justice Justice Bond Justice Flanagan |
Appeal Court Floor 3 | 10:15 AM |
| (Appeal against Conviction) | |||
| R -v- TROY ALLAN BURLEY |
Chief Justice Justice Bond Justice Flanagan |
Appeal Court Floor 3 | Not Before 10:30 AM |
| (Appeal against Conviction) |
| TOOWOOMBA MATTERS | Justice Boddice |
Court 3 Floor 3 | 9:00 AM |
| HINCHLIFFE, Jasper Miles; JONES-GIUDICE, Cambell; TUNUI, Robyna Moerena | Justice Cooper |
Court 10 Floor 5 | 10:00 AM |
| (Sentence) | |||
| WEGENER, Harley David | Justice Hindman |
Court 19 Floor 6 | 9:30 AM |
| (Trial Part Heard) |
| RE: LOWPONDPOHL PTY LTD & others | Justice Applegarth |
Court 17 Floor 6 | 4:30 PM |
| (Review) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- THE DEPUTY PREMIER, TREASURER AND MINISTER FOR ABORIGINAL AND TORRES STRAIT ISLANDER PARTNERSHIPS | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- THE DEPUTY PREMIER, TREASURER AND MINISTER FOR ABORIGINAL AND TORRES STRAIT ISLANDER PARTNERSHIPS | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & another -V- THE DEPUTY PREMIER, TREASURER AND MINISTER FOR ABORIGINAL AND TORRES STRAIT ISLANDER PARTNERSHIPS | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- THE DEPUTY PREMIER, TREASURER AND MINISTER FOR ABORIGINAL AND TORRES STRAIT ISLANDER PARTNERSHIPS | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial) | |||
| ROLLESTON COAL HOLDINGS PTY LTD & others -V- TREASURER OF QUEENSLAND | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- TREASURER OF QUEENSLAND | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- TREASURER OF QUEENSLAND | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- CROSSWELL | Justice Brown |
Court 14 Floor 5 | 2:15 PM |
| (Hearing) | |||
| GLENCORE COAL QUEENSLAND PTY LIMITED -V- THE STATE OF QUEENSLAND | Justice Bradley |
Court 15 Floor 5 | 4:00 PM |
| (Delivery of Judgment) | |||
| NAEHU -V- PAROLE BOARD QUEENSLAND | Justice Kelly |
Court 9 Floor 4 | 11:00 AM |
| (Hearing) | |||
| ONE MATTER | Justice Crowley |
Court 21 Floor 6 | 10:00 AM |
| (Hearing) |
| OCEAN CAPITAL PTY LIMITED & others -V- WILLIS AUSTRALIA LIMITED | Justice Bradley |
Court 15 Floor 5 | 9:30 AM |
| (Review) |
If leave has been given to do so, for appearances by telephone: dial 1800 173 224 and enter:
Brown J – 9093270 #
Bradley J – 3671624 #
Appearances by video, https://my.cvjoin.com.au/meet and enter code:
Brown J – 99347637
Bradley J – 33227941
Instructions for dialing into videoconferencing – https://www.courts.qld.gov.au/__data/assets/pdf_file/0011/646481/external-user-pexip-instruction-guide.pdf.
| CULLEN GROUP AUSTRALIA PTY LTD & another -V- ACTIVE STEEL PTY LTD & others | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| RE: HOUNSLOW | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| CAMERON & another -V- LUXTON & another | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| RE: GIESE | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| APPLICATIONS | Justice Bradley |
Court 15 Floor 5 | 10:00 AM |
| ONE MATTER |
Justice Ryan Assisted By DR Harden Scott DR Sundin Josie |
Court 13 Floor 5 | 10:00 AM |
| (Hearing) |
| CARABAY, Ronald | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| SAMPSON, Tyrone Kawaiti; MIGALA, Isaac Nicholas | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| BROOM; BYEN; D’ARCY; GRAHAM, K; HUTCHINS; LEWIS; LUNSON; MACRAE; MUSICKA; PARWEZ; READ; RILEY; WALSH; WHITTINGHAM; WILDER; FOSTER; GRAHAM, B | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| BERKELEY-MCNEILL; BOBELDYK; BRAINE; MOLLER; PHILLIPS; CASTILLO; FILIPS; IZATT; HUTCHINS; OBONNO; SANDERSON; SPENCE; SUTTLE; WALKER; WILSON | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| MONSOUR, Sebastian Gerard | Judge Smith |
Court 22 Floor 7 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| BANDA, Killion | Judge Clare SC |
Court 35 Floor 9 | Not Before 11:00 AM |
| (Trial) | |||
| BANDA, Killion | Judge Clare SC |
Court 35 Floor 9 | 10:00 AM |
| (Pre-Recording of Evidence – Appearance and Legal Representatives Required) | |||
| BARNETT, Timothy Wayne; GUTTRIDGE, Samuel Jake | Judge Rinaudo |
Court 23 Floor 7 | 10:00 AM |
| (Sentence) | |||
| TODD, Matthew Andrew | Judge Kent KC |
Court 28 Floor 8 | 10:00 AM |
| (Pre-Recording of Evidence – Appearance and Legal Representatives Required) | |||
| DEMPSEY, Leslie John | Judge Fantin |
Court 34 Floor 9 | 10:00 AM |
| (Application – Legal Representatives Required) | |||
| WIGGINS, Tyson Beau | Judge Fantin |
Court 34 Floor 9 | 10:00 AM |
| (Sentence) | |||
| PFEFFER, Braiden Jave | Judge Williamson KC |
Court 36 Floor 9 | 10:00 AM |
| (Sentence) | |||
| RAZAI, Waheed Ullah | Judge Williamson KC |
Court 36 Floor 9 | 10:00 AM |
| (Pre-Recording of Evidence – Appearance and Legal Representatives Required) | |||
| MILLS, Robert Paul | Judge Jarro |
Court 31 Floor 8 | 10:00 AM |
| (Trial Part Heard) | |||
| SINGH, Harnoor | Judge Loury KC |
Court 30 Floor 8 | 10:00 AM |
| (Trial) | |||
| MARYBOROUGH CALLOVER | Judge Loury KC |
Court 30 Floor 8 | 9:15 AM |
| COLE, Beau | Judge Gardiner |
Court 37 Floor 9 | 10:00 AM |
| (Trial) | |||
| NIYITUNGA, Serge | Acting Judge Prskalo |
Court 29 Floor 8 | 10:00 AM |
| (Trial) |
| ONE MATTER | Judge Smith |
Court 22 Floor 7 | 10:00 AM |
| (Application – Legal Representatives Required) | |||
| ONE MATTER | Judge Smith |
Court 22 Floor 7 | 10:00 AM |
| (Mention – Legal Representatives Required) | |||
| ONE MATTER | Judge Dearden |
Court 24 Floor 7 | 9:30 AM |
| (Sentence) | |||
| ONE MATTER | Judge Dearden |
Court 24 Floor 7 | 10:00 AM |
| (Sentence) | |||
| TWO MATTERS | Judge Dearden |
Court 24 Floor 7 | Not Before 12:00 PM |
| (Sentence) | |||
| THREE MATTERS | Judge Dearden |
Court 24 Floor 7 | 9:00 AM |
| (Mention – Legal Representatives Required) | |||
| THREE MATTERS | Judge Farr SC |
Court 25 Floor 7 | 9:30 AM |
| (Sentence) |
| BAMPTON -V- VOURLIDES | Judge Sheridan |
Court 32 Floor 8 | 10:00 AM |
| (Trial) |
| HAMBROW PTY LTD -V- DENT & another | Judge Rosengren |
Court 38 Floor 9 | 10:00 AM |
| (Application) |
| BELLNESS PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Everson |
Court 33 Floor 8 | 10:00 AM |
| (Hearing) | |||
| RUSSELL -V- STATE OF QUEENSLAND & others | Judge Williamson KC |
Court 36 Floor 9 | 9:00 AM |
| (Review) |


