SUPREME AND DISTRICT COURTS BRISBANE
LAW LIST
Monday 8 May 2023
| NOTICES |
| JURY INFORMATION |
| Jurors on Panel E numbers 493 to 644 (Inclusive) are required to attend on Monday 8th May 2023 at 8:45am SHARP. Jurors on Panel E who are empaneled on the current trials are required to attend on Monday 8th May 2023. Jurors on Panel F are not required to attend on Monday 8th May 2023. Please continue to check the jury message on a daily basis. |
| R -V- ESPOI MBILIZI | President |
Appeal Court Floor 3 | 9:45 AM |
| (Review – Legal Representatives Required) | |||
| ZABUSKY & others -V- VIRGTEL LIMITED |
President Justice Bond Justice Davis |
Appeal Court Floor 3 | 10:15 AM |
| (Hearing) | |||
| R -v- ZACHARY WILLIAM TROTT |
Justice Flanagan Justice Boddice Acting Justice Mitchell |
Banco Court Floor 3 | 10:15 AM |
| (Application for Extension of Time within which to Appeal against Conviction) |
| CUNNINGHAM, Beau Edward; CARSTAIRS-PATTEN, James | Justice Cooper |
Court 6 Floor 4 | 10:00 AM |
| (Sentence) | |||
| MORRISSEY, Brendon-James Edward | Justice Crowley |
Court 4 Floor 3 | 10:00 AM |
| (Sentence) | |||
| MONSELL, Deon Charles | Justice Sullivan |
Court 19 Floor 6 | 10:00 AM |
| (Pre-Recording of Evidence – Appearance and Legal Representatives Required) |
| BRADLEY -V- BRADLEY & another | Justice Brown |
Court 14 Floor 5 | 9:15 AM |
| (Review) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- DUNROBIN | Justice Brown |
Court 14 Floor 5 | 12:30 PM |
| (Hearing) | |||
| WEAZEL -V- STATE OF QUEENSLAND | Justice Bradley |
Court 16 Floor 6 | 10:00 AM |
| (Application) | |||
| WEAZEL -V- STATE OF QUEENSLAND | Justice Bradley |
Court 16 Floor 6 | 10:00 AM |
| (Application) | |||
| ENKELMANN & others -V- STEWART & another | Justice Williams |
Court 21 Floor 6 | 10:00 AM |
| (Trial) | |||
| ASHWORTH & others -V- DEPUTY PREMIER, MINISTER FOR STATE DEVELOPMENT, INFRASTRUCTURE, LOCAL GOVERNMENT AND PLANNING AND MI & others | Justice Freeburn |
Court 15 Floor 5 | 9:00 AM |
| (Review) | |||
| AUSTIN BMI PTY LTD -V- DEPUTY PREMIER, MINISTER FOR STATE DEVELOPMENT, INFRASTRUCTURE, LOCAL GOVERNMENT AND PLANNING & others | Justice Freeburn |
Court 15 Floor 5 | 9:00 AM |
| (Review) | |||
| VEOLIA ENVIRONMENTAL SERVICES (AUSTRALIA) PTY LTD & another -V- DEPUTY PREMIER, MINISTER FOR STATE DEVELOPMENT, INFRASTRUCTURE, LOCAL GOVERNMENT AND PLANNING & others | Justice Freeburn |
Court 15 Floor 5 | 9:00 AM |
| (Review) | |||
| MCEWAN -V- BURKE & others | Justice Muir |
Court 20 Floor 6 | 10:00 AM |
| (Hearing) | |||
| MCEWAN -V- BURKE & others | Justice Muir |
Court 20 Floor 6 | 10:00 AM |
| (Application) |
| PERPETUAL CORPORATE TRUST LIMITED -V- MECRUS PTY LTD | Justice Kelly |
Court 17 Floor 6 | 10:00 AM |
| (Review) |
Brown J – 9093270 #
Freeburn J- 3671624 #
If leave has been given to do so, appearances by video, https://my.cvjoin.com.au/meet and enter code:
Brown J – 99347637
Freenburn J – 33227941
Instructions for dialing into videoconferencing – https://www.courts.qld.gov.au/__data/assets/pdf_file/0011/646481/external-user-pexip-instruction-guide.pdf.
| APPLICATIONS | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| RE: ADCON CONTRACTING PTY LTD | Justice Freeburn |
Court 15 Floor 5 | 10:00 AM |
| CLARKE -V- CAESARSTONE AUSTRALIA PTY LIMITED & others | Justice Freeburn |
Court 15 Floor 5 | 10:00 AM |
| RE: JANEK | Justice Freeburn |
Court 15 Floor 5 | 10:00 AM |
| RICHARDS -V- HUTCHINSON & others | Justice Freeburn |
Court 15 Floor 5 | 10:00 AM |
| ONE MATTER | Justice Freeburn |
Court 15 Floor 5 | 10:00 AM |
| RE: ENCHELMAIER | Justice Hindman | 10:00 AM | |
| (Application to Vary Bail) |
| TWO MATTERS | Justice Wilson |
Court 13 Floor 5 | 9:00 AM |
| (Mention) | |||
| FOUR MATTERS | Justice Wilson |
Court 13 Floor 5 | 9:10 AM |
| (Mention) | |||
| TWELVE MATTERS | Justice Wilson |
Court 13 Floor 5 | 9:15 AM |
| (Mention) |
| LEGAL SERVICES COMMISSIONER -V- KONING |
Justice Burns Assisted By Ms Annette Bradfield Ms Julie Cork |
Court 13 Floor 5 | 10:00 AM |
| (Hearing) |
| KIRKEGAARD, Zoe Louise | Judge Clare SC |
Court 22 Floor 7 | 9:30 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| DOWNIE, Tiana Victoria; FROST, Sky Rose; MCKENZIE, Amanda Gai | Judge Clare SC |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| ACHILLE; BLAKEMORE; BRUCE-TONKING; CROWLEY; EATON; GIACONDO; HOUKAMAU; KAMINSKI; LIAPIS; MCPHERSON; REYNOLDS; ROTH; SIMPSON; TANIELU; THORTON; VAUTIER; WELLER; WHELAN; WILLIAMS, J.; WILLIAMS, N.; WILLIAMS,T. | Judge Clare SC |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| BRODIE, Ricky James; CONLON, Jarrod William; JARRETT, Cohan Walter; PARKER, Aaron | Judge Clare SC |
Court 22 Floor 7 | 9:30 AM |
| (Breaches Callover – Appearance and Legal Representatives Required) | |||
| HILL; MAINS; MAYNES; PLANE; REILLY; WARD | Judge Clare SC |
Court 22 Floor 7 | 9:30 AM |
| (Breaches Callover – Legal Representatives Required) | |||
| TATHEM, Mark Daniel | Judge Clare SC |
Court 22 Floor 7 | 10:00 AM |
| (Breach of Suspended Sentence – Appearance and Legal Representatives Required) | |||
| KLAZEMA | Judge Kent KC |
Court 27 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| UMATIA, Minahaj Ali | Judge Rosengren |
Court 30 Floor 8 | 10:00 AM |
| (Trial) | |||
| VIDLER, Maxwell Bradney | Judge Jarro |
Court 36 Floor 9 | 10:00 AM |
| (Trial) | |||
| NEUCOM, Kris David; BERKELEY-MCNEILL, Jai Te Mapu David | Judge Allen KC |
Court 37 Floor 9 | 10:00 AM |
| (Sentence) | |||
| MCGETTIGAN, Daniel John | Judge Loury KC |
Court 35 Floor 9 | 10:00 AM |
| (Show Cause) | |||
| RUSSO, Mitchell James | Judge Byrne KC |
Court 29 Floor 8 | 10:00 AM |
| (Trial) | |||
| NSENGIYUMVA, Aron | Judge Dann |
Court 28 Floor 8 | 10:00 AM |
| (Breach of Suspended Sentence – Appearance and Legal Representatives Required) |
| ONE MATTER | Judge Rafter SC |
Court 23 Floor 7 | 9:30 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| TWO MATTERS | Judge Rafter SC |
Court 23 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| ONE MATTER | Judge Rafter SC |
Court 23 Floor 7 | 9:30 AM |
| (Sentence) |
| LEE -V- DI CARLO | Judge Sheridan |
Court 26 Floor 7 | 9:30 AM |
| (Mention) |
| ZETTL -V- UMACO AUSTRALIA PTY LTD & others | Judge Barlow KC |
Court 9 Floor 4 | 10:00 AM |
| (Application) |
| CORNERSTONE BUILDING DEVELOPMENTS AUSTRALIA PTY LTD -V- WRW PLUMBING PTY LTD & another | Judge Barlow KC |
Court 9 Floor 4 | 9:30 AM |
| (Review) |
| COBB -V- QUEENSLAND POLICE SERVICE | Judge Dearden |
Court 24 Floor 7 | 10:00 AM |
| (Hearing) | |||
| THEOLOGHIDIS-V- QUEENSLAND POLICE SERVICE | Judge Barlow KC |
Court 9 Floor 4 | 10:00 AM |
| (Application) | |||
| REEKS -V- COMMISSIONER OF POLICE | Judge Dann |
Court 28 Floor 8 | 10:00 AM |
| (Application) |
| BRAY & another -V- COUNCIL OF THE CITY OF THE GOLD COAST | Judge Rackemann |
Court 33 Floor 8 | 10:00 AM |
| (Review) | |||
| BRAGG GROUP PTY LTD -V- MORETON BAY REGIONAL COUNCIL | Judge Rackemann |
Court 33 Floor 8 | 10:00 AM |
| (Application) | |||
| SINGH -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 33 Floor 8 | 10:00 AM |
| (Application) | |||
| WINTER & another -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 33 Floor 8 | 10:15 AM |
| (Application) | |||
| MESH & BAR LIMITED -V- MORETON BAY REGIONAL COUNCIL | Judge Rackemann |
Court 33 Floor 8 | 10:30 AM |
| (Application) | |||
| DONOVAN -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 33 Floor 8 | 10:45 AM |
| (Application) | |||
| THOROGOOD -V- GOLD COAST CITY COUNCIL | Judge Everson |
Court 38 Floor 9 | 10:00 AM |
| (Hearing) | |||
| HARBOUR ISLAND PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Kent KC |
Court 27 Floor 7 | 10:00 AM |
| (Hearing Part Heard) | |||
| NUCRUSH PTY LTD -V- GOLD COAST CITY COUNCIL | Judge Kefford |
Court 39 Floor 9 | 9:15 AM |
| (Review) | |||
| PAIGE PTY LTD -V- REDLAND CITY COUNCIL | Judge Kefford |
Court 39 Floor 9 | 9:15 AM |
| (Review) | |||
| DAVIES & another -V- BRISBANE CITY COUNCIL | Judge Kefford |
Court 39 Floor 9 | 9:15 AM |
| (Review) | |||
| HOFFMANN & another -V- GOLD COAST CITY COUNCIL | Judge Kefford |
Court 39 Floor 9 | 10:00 AM |
| (Hearing Part Heard) |


