|
|
|
|
|
|
Jurors on Panel L numbers 1 – 101 (inclusive) are required to attend on Monday 14 July 2025 at 8:45 am SHARP.
Please continue to check the jury message on a daily basis.
|
|
|
|
|
|
|
KEEBLE, Hayden James | Justice Kelly | Court 17Floor 6 | 10:00 AM | (Sentence) | PARDO TELLEZ, Jose David | Justice Hindman | Court 18Floor 6 | 10:00 AM | (Pre-Trial Hearing – Appearance and Legal Representatives Required) | HADI, Jaidan | Justice Sullivan | Court 19Floor 6 | 10:00 AM | (Sentence) | HAY, Cooper Aaron | Justice Copley | Court 4Floor 3 | 10:00 AM | (Sentence) |
|
|
|
|
ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- COOPER | Justice Martin | Court 14Floor 5 | 10:00 AM | (Hearing) | O’BRIEN -V- ZURICH AUSTRALIA LTD | Justice Freeburn | Court 21Floor 6 | 10:00 AM | (Trial) | HIMMIGHOFER & another -V- SOMMER & another | Justice Treston | Court 16Floor 6 | 10:00 AM | (Hearing) | PEDRO-X PTY LTD -V- SHRL VENTURES PTY LTD | Justice Smith | Court 20Floor 6 | 10:00 AM | (Trial) |
|
|
|
|
NUMBER 48 INVESTMENTS PTY LTD & another -V- KUPERS INTERPRISES PTY LTD & others | Justice Hindman | Court 18Floor 6 | 9:15 AM | (Review) |
|
|
|
Parties seeking to appear by telephone or video are to first contact the judges associate to request the Courts leave to do so.
For appearances by telephone (if leave of the Court has been given) dial 1800 173 224 and, when prompted, enter:
Martin J – 9093270 #
Cooper J – 3671624 #
For appearances by video, parties given leave will be provided instructions to connect to the videoconference by the judges associate. |
RE: BROWN | Justice Martin | Court 14Floor 5 | 9:00 AM | (Application for Bail – Legal Representatives Required) | RE: THOMPSON | Justice Martin | Court 14Floor 5 | 9:00 AM | (Application for Bail – Legal Representatives Required) | RE: SMITH | Justice Martin | Court 14Floor 5 | 9:00 AM | (Application for Bail – Legal Representatives Required) | GAULDIE -V- GAULDIE | Justice Martin | Court 14Floor 5 | 10:00 AM | | SAINTY -V- DIRECTOR-GENERAL, QUEENSLAND HEALTH | Justice Martin | Court 14Floor 5 | 10:00 AM | | ISLAND RESORTS (INFRASTRUCTURE) PTY LTD -V- COURAN COVE RESORT COMMUNITY BODY CORPORATE | Justice Martin | Court 14Floor 5 | 10:00 AM | | STRUCTERRE WBA PTY LTD & another -V- QUEENSLAND BUILDING AND CONSTRUCTION COMMISSION | Justice Martin | Court 14Floor 5 | 10:00 AM | | NIMMO -V- GILBERT JACKSON STEWART AND BRADLEY JOHN JONES (AS EXECUTORS OF THE ESTATE OF KEITH ARTHUR NIMMO) & others | Justice Martin | Court 14Floor 5 | 10:00 AM | | RE: COMPANY 57 PTY LTD | Justice Martin | Court 14Floor 5 | 10:00 AM | |
|
|
|
|
RE: CAMPBELL | Justice Freeburn | Court 21Floor 6 | 9:15 AM | (Review) | HADDAD -V- HSV ENTERPRISE PTY LTD & others | Justice Freeburn | Court 21Floor 6 | 9:15 AM | (Review) | FREW & another -V- CHRISTOPHER | Justice Treston | Court 16Floor 6 | 9:00 AM | (Wills and Estates Review) | STORY -V- STORY | Justice Treston | Court 16Floor 6 | 9:00 AM | (Wills and Estates Review) |
|
|
|
|
MAROOCHY BEACH GYMNASTICS ASSOCIATION INC. -V- BLI BLI NOMINEES CONSTRUCTIONS & another | Registrar Ruffin | Court 8Floor 4 | 10:00 AM | | DEVINE & another -V- SHOESMITH | Registrar Ruffin | Court 8Floor 4 | 10:00 AM | | PI 101 PTY LTD -V- D AND M SOLUTIONS PTY LTD & another | Registrar Ruffin | Court 8Floor 4 | 10:00 AM | |
|
|
|
|
|
Parties intending to appear for Mentions in Mentions Court via telephone must provide appearance details to the DC Criminal List Manager by 3:00pm the day prior. |
MANA-LOVE, Xavier Joseph | Judge Burnett | Court 22Floor 7 | 9:30 AM | (Arraignment – Appearance and Legal Representatives Required) | BATH, Zhade; HANAN, Abdul; MCGILL, Christopher; ORMOND, Tana; PAPASIAN, Shannon; SINGH, Jagtar; TIBBITS, Glen | Judge Burnett | Court 22Floor 7 | 9:30 AM | (Mention – Appearance and Legal Representatives Required) | AFRAVI; BROWN; DAWE; DUPOIS; ERIMESCU; FLYNN; GREELEY; GREEN; HALLETT; JACKSON; MARIC; MCKAY; M’KOSA; OTTEN-KAMP; PRICE; ROBERTS; TESFAMARIAM; THORLEY; TINUS; TURNER; VAN PRAAG; WAN | Judge Burnett | Court 22Floor 7 | 9:30 AM | (Mention – Legal Representatives Required) | ADAMS; FULTCHER; HENRY; LIKI; MANON; MCKINNON; RIBBON; RUTHOF; STEELE; STREET; WILSON, A; WILSON, N | Judge Burnett | Court 22Floor 7 | 9:30 AM | (Breaches Callover – Legal Representatives Required) | TORRENS | Judge Burnett | Court 22Floor 7 | 9:30 AM | (Indictment Presentation – Legal Representatives Required) | GRAHAM, Nathan Paul; MOODY, Michael; PAINE, Ridge | Judge Burnett | Court 22Floor 7 | 9:30 AM | (Breaches Callover – Appearance and Legal Representatives Required) | HARVEY, Helena Rose | Judge Burnett | Court 22Floor 7 | 10:00 AM | (Breach of Suspended Sentence – Appearance and Legal Representatives Required) | STEEDMAN, Gregory John | Judge Farr SC | Court 23Floor 7 | 9:30 AM | (Mention – Legal Representatives Required) | CUNNINGHAM, A & CUNNINGHAM, S | Judge Sheridan | Court 31Floor 8 | 9:30 AM | (Mention – Legal Representatives Required) | ABIO, Ben | Judge Moynihan KC | Court 28Floor 8 | 10:00 AM | (Sentence) | BARTON, Raymond Eric | Judge Moynihan KC | Court 28Floor 8 | 10:00 AM | (Pre-Trial Hearing – Appearance and Legal Representatives Required) | BUNDABERG CALLOVER | Judge Jarro | Court 35Floor 9 | 2:00 PM | (Callover) | I’LACHE, Fatima | Judge Allen KC | Court 30Floor 8 | 10:00 AM | (Application) | BRAID, Joshua Laman | Judge Allen KC | Court 30Floor 8 | 10:00 AM | (Sentence) | GILL; WALL | Judge Gardiner | Court 34Floor 9 | 9:30 AM | (Pre-Trial Hearing – Legal Representatives Required) | CHARLTON, John Ross | Judge Gardiner | Court 34Floor 9 | 10:00 AM | (Trial) | MAHER, Craig Anthony | Judge Clarke | Court 29Floor 8 | 10:00 AM | (Trial) | MARLBOROUGH & RAMSDEN, Shanan | Judge Heaton KC | Court 24Floor 7 | 10:00 AM | (Pre-Trial Hearing – Appearance and Legal Representatives Required) |
|
|
|
|
ONE MATTER | Judge Farr SC | Court 23Floor 7 | 10:00 AM | (Pre-Trial Hearing – Appearance and Legal Representatives Required) |
|
|
|
|
HANRICK -V- DONSKY | Judge Grigg | Court 26Floor 7 | Not Before 11:00 AM | (Application) |
|
|
|
|
BROWN & another -V- MARK E BROWN DISCRETIONARY TRUST | Judge Barlow KC | Court 32Floor 8 | 10:00 AM | (Application) |
|
|
|
|
GADD -V- COMMISSIONER OF POLICE | Judge Jarro | Court 35Floor 9 | 9:15 AM | (Mention) |
|
|
|
|
ARUNDEL ESTATE DEVELOPMENTS PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST & others | Judge Everson | Court 27Floor 7 | 10:00 AM | (Review) | EASTERN ASIA INVESTMENT PTY LTD -V- SCENIC RIM REGIONAL COUNCIL | Judge Everson | Court 27Floor 7 | 10:00 AM | (Review) | MARCH’S AMUSEMENTS PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Everson | Court 27Floor 7 | 10:00 AM | (Review) | JETELD PTY LTD -V- TOOWOOMBA REGIONAL COUNCIL | Judge Everson | Court 27Floor 7 | 10:00 AM | (Review) | JETELD PTY LTD -V- TOOWOOMBA REGIONAL COUNCIL | Judge Everson | Court 27Floor 7 | 10:00 AM | (Review) | SULLCO HOLDINGS PTY LTD -V- REDLAND CITY COUNCIL | Judge Everson | Court 27Floor 7 | 10:00 AM | (Review) | GABRIEL -V- REDLAND CITY COUNCIL | Judge Everson | Court 27Floor 7 | 10:00 AM | (Review) | UPAN COMPANY PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Everson | Court 27Floor 7 | 10:00 AM | (Review) | RIVERVIEW ESTATE PTY LTD -V- IPSWICH CITY COUNCIL | Judge Everson | Court 27Floor 7 | 10:00 AM | (Review) | BALLARD ROAD PTY LTD -V- REDLAND CITY COUNCIL | Judge Everson | Court 27Floor 7 | 10:00 AM | (Review) | NEATE -V- NOOSA SHIRE COUNCIL | Judge Everson | Court 27Floor 7 | 10:00 AM | (Review) | HARVEST PROPERTY PTY LTD -V- REDLAND CITY COUNCIL | Judge Everson | Court 27Floor 7 | 10:00 AM | (Review) |
|
|
Disclaimer |
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |