SUPREME AND DISTRICT COURTS BRISBANE
LAW LIST
Thursday 11 May 2023
| NOTICES |
| JURY INFORMATION |
Jurors on Panel E who are empaneled on the current trials are required to attend on Thursday 11th May 2023. Jurors on Panel F are not required to attend on Thursday 11th May 2023. Please continue to check the jury message on a daily basis. |
| R -v- EH |
President Justice Flanagan Justice Boddice |
Appeal Court Floor 3 | 10:15 AM |
| (Application for Leave to Appeal against Sentence) | |||
| R -v- BG |
President Justice Flanagan Justice Boddice |
Appeal Court Floor 3 | Not Before 10:30 AM |
| (Application for Leave to Appeal against Sentence) | |||
| CARBOROUGH DOWNS COAL MANAGEMENT PTY LTD -V- NICHOLSON (WORK HEALTH AND SAFETY PROSECUTOR) & another |
President Justice Flanagan Justice Boddice |
Appeal Court Floor 3 | Not Before 10:45 AM |
| (Hearing) | |||
| UHR -V- NICHOLSON (WORK HEALTH AND SAFETY PROSECUTOR) & another |
President Justice Flanagan Justice Boddice |
Appeal Court Floor 3 | Not Before 10:45 AM |
| (Hearing) |
| MITCHELL | Justice Kelly |
Court 3 Floor 3 | 9:30 AM |
| (Review – Legal Representatives Required) | |||
| STRAZZIERI, Anthony Carmelo; GEORGE, Michael Barry; FERNANDEZ, Diego William | Justice Cooper |
Court 4 Floor 3 | 10:00 AM |
| (Sentence) |
| ENKELMANN & others -V- STEWART & another | Justice Williams |
Court 5 Floor 3 | 10:00 AM |
| (Trial) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- WILKES | Justice Crowley |
Court 20 Floor 6 | 9:15 AM |
| (Review) |
Brown J – 9093270 #
Freeburn J- 3671624 #
If leave has been given to do so, appearances by video, https://my.cvjoin.com.au/meet and enter code:
Brown J – 99347637
Freeburn J – 33227941
Instructions for dialing into videoconferencing – https://www.courts.qld.gov.au/__data/assets/pdf_file/0011/646481/external-user-pexip-instruction-guide.pdf.
| MCPAUL -V- MASSIGNANI & another | Chief Justice |
Court 12 Floor 5 | 10:00 AM |
| (Delivery of Judgment) | |||
| RE: COVENEY | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: CURTIS | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: PURCELL | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: EVISON | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: SMITH | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| BEATTIE-REED -V- IVERSON | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| FLYNN -V- DAWSON-WELLS | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| RE: ADCON VIC PTY LTD | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| HPH FRESH PTY LTD -V- YFG SHOPPING CENTRES PTY LTD & another | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| ONE MATTER | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| AUSTIN BMI PTY LTD -V- DEPUTY PREMIER, MINISTER FOR STATE DEVELOPMENT, INFRASTRUCTURE, LOCAL GOVERNMENT AND PLANNING & others | Justice Freeburn |
Court 15 Floor 5 | 2:30 PM |
| ASHWORTH & others -V- DEPUTY PREMIER, MINISTER FOR STATE DEVELOPMENT, INFRASTRUCTURE, LOCAL GOVERNMENT AND PLANNING AND MI & others | Justice Freeburn |
Court 15 Floor 5 | 2:30 PM |
| VEOLIA ENVIRONMENTAL SERVICES (AUSTRALIA) PTY LTD & another -V- DEPUTY PREMIER, MINISTER FOR STATE DEVELOPMENT, INFRASTRUCTURE, LOCAL GOVERNMENT AND PLANNING & others | Justice Freeburn |
Court 15 Floor 5 | 2:30 PM |
| RE: SOUNDS RIGHT PTY LTD | Registrar Gowreah |
Court 8 Floor 4 | 9:30 AM |
| YOUR PRIVATE WEALTH PTY LTD -V- DEPUTY COMMISSIONER OF TAXATION | Registrar Gowreah |
Court 8 Floor 4 | 9:30 AM |
| SMITH -V- WRIGHT & others | Justice Williams |
Court 5 Floor 3 | 9:15 AM |
| (Wills and Estates Review) | |||
| WRIGHT & another -V- WRIGHT & others | Justice Williams |
Court 5 Floor 3 | 9:15 AM |
| (Wills and Estates Review) | |||
| MATRUGLIO & another -V- THICKNESSE-FITTLER | Justice Williams |
Court 5 Floor 3 | 9:30 AM |
| (Wills and Estates Review) | |||
| GOGETTA EQUIPMENT FUNDING PTY LTD -V- DUN-MOVIN’ HOLDINGS PTY LTD & others | Justice Freeburn |
Court 15 Floor 5 | 9:15 AM |
| (Review) |
| CAIRNS MATTER | Judge Smith |
Court 32 Floor 8 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| NEWELL, Alex Christopher; KINGMA, Gene Kenneth | Judge Dearden |
Court 24 Floor 7 | 10:00 AM |
| (Sentence) | |||
| MCKAY, Deborah Gloria; NGUYEN, Quang Van | Judge Clare SC |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| BARRASS; BICKLE; BOOTLAND; BORSOS; CLARKE; DE GUZMAN; GIBSON; GILL; KING; KRUISDYK; LAZAROU; LOVE; LUI; MAHER; MCMURDO; MOSKWA; RILEY; SINGH; WILLOUGHBY | Judge Clare SC |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| ALAO; KING; WEATHERALL; MCKAY; STALKER; VAGG | Judge Clare SC |
Court 22 Floor 7 | 9:30 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| UMATIA, Minahaj Ali | Judge Rosengren |
Court 30 Floor 8 | 10:00 AM |
| (Trial Part Heard) | |||
| LIM, Corrie James; PATTERSON, Scott Andrew; MAUGHAN, Cody Jace | Judge Allen KC |
Court 31 Floor 8 | 10:00 AM |
| (Sentence) | |||
| RUSSO, Mitchell James | Judge Byrne KC |
Court 29 Floor 8 | 10:00 AM |
| (Trial Part Heard) | |||
| WILLIS, Troy Frances | Judge Dann |
Court 28 Floor 8 | 10:00 AM |
| (Pre-Recording of Evidence – Appearance and Legal Representatives Required) |
| FIVE MATTERS | Judge Rafter SC |
Court 23 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| THREE MATTERS | Judge Rafter SC |
Court 23 Floor 7 | 9:30 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| ONE MATTER | Judge Rafter SC |
Court 23 Floor 7 | 10:00 AM |
| (Sentence) | |||
| ONE MATTER | Judge Rafter SC |
Court 23 Floor 7 | 10:00 AM |
| (Breach of Probation Order – Appearance and Legal Representatives Required) |
| HOPPEN & another -V- HYTEK BUILDING PTY LTD | Judge Barlow KC |
Court 9 Floor 4 | 9:30 AM |
| (Mention) |
| WELDON -V- SUNSUPER PTY LTD & another | Judge Barlow KC |
Court 9 Floor 4 | 10:00 AM |
| (Application) | |||
| JOUBERT -V- FLEGER & another | Judge Barlow KC |
Court 9 Floor 4 | 10:00 AM |
| (Application) | |||
| PERERA & another -V- BOLD PROPERTIES (QLD) PTY LTD | Judge Barlow KC |
Court 9 Floor 4 | 10:00 AM |
| (Application) |
| SDA FIDUCIARIES 2 PTY LTD -V- REDLAND CITY COUNCIL | Judge Rackemann |
Court 39 Floor 9 | 10:00 AM |
| (Application) | |||
| NAIRN -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 39 Floor 9 | 10:00 AM |
| (Review) | |||
| ADPEN PROPERTIES 4 PTY LTD -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 39 Floor 9 | 10:00 AM |
| (Review) | |||
| KOA AUSTRALIA PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Rackemann |
Court 39 Floor 9 | 10:00 AM |
| (Review) | |||
| WINTER & another -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 39 Floor 9 | 10:00 AM |
| (Review) | |||
| TAL GP PROJECTS NO 7 PTY LTD -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 39 Floor 9 | 10:30 AM |
| (Application) | |||
| CHIODO CORPORATION OPERATIONS PTY LTD -V- DOUGLAS SHIRE COUNCIL | Judge Rackemann |
Court 39 Floor 9 | 10:30 AM |
| (Application) | |||
| GARNER QLD DEVELOPMENT NO 6 PTY LTD -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 39 Floor 9 | 11:00 AM |
| (Application) | |||
| UNION CO-OPERATIVE SOCIETY -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 39 Floor 9 | 11:30 AM |
| (Application) | |||
| THOROGOOD -V- GOLD COAST CITY COUNCIL | Judge Everson |
Court 38 Floor 9 | 2:30 PM |
| (Delivery of Judgment) | |||
| HARBOUR ISLAND PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Kent KC |
Court 27 Floor 7 | 10:00 AM |
| (Hearing Part Heard) |
| MEDICAL OF AUSTRALIA -V- RAO | Judge Dann |
Court 28 Floor 8 | 9:30 AM |
| (Directions Hearing) |


