SUPREME AND DISTRICT COURTS BRISBANE
LAW LIST
Thursday 13 October 2022
| NOTICES |
| JURY INFORMATION |
Jurors on Panel E who ARE empanelled on the current trials ARE required to attend for Thursday, 13th of October 2022. Jurors on Panel D who ARE empanelled on the current trial ARE required to attend for Thursday, 13th of October 2022. |
Please continue to check the jury message on a daily basis.
If you are currently showing symptoms of COVID-19, or are required to isolate, please DO NOT ATTEND, and phone (07) 3738 7979 during business hours or email: jury.brisbane@justice.qld.gov.au.
| CHAPEL OF ANGELS PTY LTD & others-V-HENNESSY BUILD PTY LTD & others | Chief Justice |
Court 5 Floor 3 | 2:00 PM |
| (Review – Appearance and Legal Representatives Required) | |||
| R -V- SOAN ADRIAN KOKO |
President Justice Dalton Justice Flanagan |
Appeal Court Floor 3 | 10:15 AM |
| (Appeal against Conviction) | |||
| R -v- RONALD LINDSAY STILLER |
President Justice Dalton Justice Flanagan |
Appeal Court Floor 3 | Not Before 10:30 AM |
| (Application for Leave to Appeal against Sentence) | |||
| R -V- MARK WILLIAM EVELYN |
President Justice Dalton Justice Flanagan |
Appeal Court Floor 3 | Not Before 10:45 AM |
| (Application for Leave to Appeal against Sentence) |
| WILLIAMS, Rodney Wayne | Justice Applegarth |
Court 17 Floor 6 | 10:00 AM |
| (Trial Part Heard) | |||
| ROSER, Gregory | Justice Burns |
Court 3 Floor 3 | 10:00 AM |
| (Trial Part Heard) | |||
| NGUYEN, Adon Minh | Justice Brown |
Court 16 Floor 6 | 10:00 AM |
| (Sentence) | |||
| FERNS, Jacob Anthony | Justice Davis |
Court 11 Floor 5 | 10:00 AM |
| (Sentence Part Heard) | |||
| SIMMONS, Cameron Grant | Justice Callaghan |
Court 19 Floor 6 | 10:00 AM |
| (Sentence) | |||
| KNIGHT, Marion Gail | Justice Callaghan |
Court 19 Floor 6 | 10:00 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| JANSEN, Benjamin | Justice Kelly |
Court 18 Floor 6 | Not Before 2:00 PM |
| (Sentence) |
| ONE MATTER | Justice Martin |
Court 9 Floor 4 | 10:00 AM |
| (Trial) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- FLENADY | Justice Boddice |
Court 21 Floor 6 | 9:15 AM |
| (Review) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- NALLAJAR | Justice Boddice |
Court 21 Floor 6 | 9:15 AM |
| (Review) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- LOUDON | Justice Boddice |
Court 21 Floor 6 | 9:15 AM |
| (Review) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- CURRIE | Justice Boddice |
Court 21 Floor 6 | 9:15 AM |
| (Review) | |||
| THORNE DEVELOPMENTS PTY LTD -V- LAIRD & others | Justice Davis |
Court 11 Floor 5 | 10:00 AM |
| (Delivery of Judgment) | |||
| LEAHY -V- BRISBANE CITY COUNCIL & others | Justice Davis |
Court 11 Floor 5 | 10:00 AM |
| (Delivery of Judgment) |
If leave has been given to do so, for appearances by telephone: dial 1800 173 224 and enter:
Jackson J – 9093270 #
Mellifont J – 3671624 #
Appearances by video, https://my.cvjoin.com.au/meet and enter code:
Jackson J – 99347637
Mellifont J – 33227941
Instructions for dialing into videoconferencing – https://www.courts.qld.gov.au/__data/assets/pdf_file/0011/646481/external-user-pexip-instruction-guide.pdf.
| RE: JOHNSON | Justice Jackson |
Court 14 Floor 5 | 10:00 AM |
| POINT COOLUM LIMITED -V- THE STATE OF QUEENSLAND | Justice Jackson |
Court 14 Floor 5 | 10:00 AM |
| PETERSONS -V- BODY CORPORATE ALLIANCE & others | Justice Jackson |
Court 14 Floor 5 | 10:00 AM |
| CAMERON -V- CAMERON & others | Justice Jackson |
Court 14 Floor 5 | 10:00 AM |
| RE: TAMIR | Justice Jackson |
Court 14 Floor 5 | 10:00 AM |
| PRIME -V- ASTORA WOMEN’S HEALTH LLC | Justice Jackson |
Court 14 Floor 5 | 10:00 AM |
| CHAPMAN -V- ASTORA WOMEN’S HEALTH LLC | Justice Jackson |
Court 14 Floor 5 | 10:00 AM |
| BREEZE MR PTY LTD -V- BODY CORPORATE FOR BAY VILLAGE COMMUNITY TITLES SCHEME 33127 | Justice Jackson |
Court 14 Floor 5 | 10:00 AM |
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- DONALDSON | Justice Jackson |
Court 14 Floor 5 | 1:00 PM |
| WOOD -V- THE KING & ANOR | Justice Davis |
Court 11 Floor 5 | 10:15 AM |
| (Delivery of Judgment) | |||
| RE: STOJAKOVIC | Justice Mellifont |
Court 15 Floor 5 | 10:00 AM |
| (Application to Vary Bail) | |||
| RE: JACKSON | Justice Mellifont |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: TALIB | Justice Mellifont |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: DAVIS | Justice Mellifont |
Court 15 Floor 5 | 10:30 AM |
| (Application for Bail – Appearance and Legal Representatives Required) | |||
| RE: DALY | Justice Mellifont |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) |
| RE: ACESCO POLAR PTY LTD | Registrar Gowreah |
Court 8 Floor 4 | 9:30 AM |
| RE: NTL LABOUR PTY LTD | Registrar Gowreah |
Court 8 Floor 4 | 9:30 AM |
| RE: MI CASA RENOVATION PTY LTD | Registrar Gowreah |
Court 8 Floor 4 | 9:30 AM |
| RE: WET FIX EQUIPMENT PTY LTD (IN LIQUIDATION) | Justice Jackson |
Court 14 Floor 5 | 10:00 AM |
| NORMILE -V- JB MARKETS PTY LTD & others | Justice Freeburn |
Court 7 Floor 4 | 9:00 AM |
| (Review) |
| ONE MATTER |
Justice Ryan Assisted By DR Harden Scott DR Reddan Jill |
Court 13 Floor 5 | 10:00 AM |
| (Hearing) | |||
| ONE MATTER |
Justice Ryan Assisted By DR Harden Scott DR Reddan Jill |
Court 13 Floor 5 | 10:20 AM |
| (Hearing) | |||
| ONE MATTER |
Justice Ryan Assisted By DR Harden Scott DR Reddan Jill |
Court 13 Floor 5 | 10:40 AM |
| (Hearing) | |||
| ONE MATTER |
Justice Ryan Assisted By DR Harden Scott DR Reddan Jill |
Court 13 Floor 5 | 12:40 PM |
| (Hearing) | |||
| ONE MATTER | Justice Ryan |
Court 13 Floor 5 | 3:15 PM |
| (Hearing) |
| HARRISON, Thomas William | Judge Dearden |
Court 29 Floor 8 | 10:00 AM |
| (Trial Part Heard) | |||
| HAMANN, Matthew James | Judge Clare SC |
Court 34 Floor 9 | 9:00 AM |
| (Trial Part Heard) | |||
| LUI, Allan Smith | Judge Farr SC |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| AWS; BENNETT; BUNDI; CANNIFORD; DE GUZMAN; DORNBUSCH; ERICSON; EVANS; GLENBAR; GREEN; GUY; HEALEY; HINKLEY; HUDSON, G; HUDSON, N; JIANG; JOHNSTON; KEYNAN-GERARD; LEE; MAYGAR; MERCER; MIHILL; MORGAN; MORTIMER; NIXON; OSBORNE; PANTLING; RUSH; SHIPLEY; SHONG; SIDDALL; SINGH; SMITH; STEVENS; TAYLOR; TUT; WANN; YOULE; YOUNG | Judge Farr SC |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| CRESSWELL; BITZER; BRAY; CHAPLIN; KUMAR; TURNER; KENT; CASH; RAYNER; CURRIE; HOPE | Judge Farr SC |
Court 22 Floor 7 | 9:30 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| MCCRACKEN, Leigh David | Judge Burnett |
Court 30 Floor 8 | 10:00 AM |
| (Trial Part Heard) | |||
| CHIEN, Ming-Cheng | Judge Sheridan |
Court 31 Floor 8 | 10:00 AM |
| (Sentence) | |||
| HARMATZ, Shiloh Dakota William; KEEN, Jesse Nathan | Judge Allen KC |
Court 37 Floor 9 | 10:00 AM |
| (Sentence) | |||
| TATTERSALL, Michael John | Judge Gardiner |
Court 28 Floor 8 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| ROCKHAMPTON MATTER | Judge Clarke |
Court 6 Floor 4 | 9:00 AM |
| (Sentence) |
| ONE MATTER | Judge Dearden |
Court 29 Floor 8 | 10:00 AM |
| (Delivery of Judgment) | |||
| ONE MATTER | Judge Moynihan KC |
Court 36 Floor 9 | 10:00 AM |
| (Directions Hearing) | |||
| ONE MATTER | Judge Moynihan KC |
Court 36 Floor 9 | 10:00 AM |
| (Directions Hearing) | |||
| ONE MATTER | Judge Moynihan KC |
Court 36 Floor 9 | 10:00 AM |
| (Directions Hearing) | |||
| ONE MATTER | Judge Moynihan KC |
Court 36 Floor 9 | 10:00 AM |
| (Directions Hearing) | |||
| ONE MATTER | Judge Moynihan KC |
Court 36 Floor 9 | 10:00 AM |
| (Directions Hearing) | |||
| ONE MATTER | Judge Moynihan KC |
Court 36 Floor 9 | 10:00 AM |
| (Directions Hearing) | |||
| FOUR MATTERS | Judge Rosengren |
Court 25 Floor 7 | 9:15 AM |
| (Mention – Legal Representatives Required) | |||
| ONE MATTER | Judge Rosengren |
Court 25 Floor 7 | 9:15 AM |
| (Sentence) | |||
| ONE MATTER | Judge Rosengren |
Court 25 Floor 7 | 9:45 AM |
| (Sentence) | |||
| ONE MATTER | Judge Rosengren |
Court 25 Floor 7 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| ONE MATTER | Judge Rosengren |
Court 25 Floor 7 | 10:15 AM |
| (Sentence Review) | |||
| ONE MATTER | Judge Rosengren |
Court 25 Floor 7 | 11:30 AM |
| (Sentence) | |||
| ONE MATTER | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Appeal Part Heard) | |||
| ONE MATTER | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Appeal Part Heard) |
| POMERY -V- HERD | Judge McDonnell |
Court 38 Floor 9 | 10:00 AM |
| (Application) |
| PROPRIETORS FOR THE RESIDENCES AT PENINSULA GROUP TITLES PLAN NO. 107425 & another -V- J HUTCHINSON PTY LTD | Judge Porter KC |
Court 26 Floor 7 | 9:00 AM |
| (Review) | |||
| RE: CALIBRE CONTRACTING EQUIPMENT PTY LIMITED (IN LIQUIDATION) | Judge Barlow KC |
Court 26 Floor 7 | 9:30 AM |
| (Review) |
| DORCHESTER NOMINEES (NO 1 ) PTY LTD -V- BRISBANE CITY COUNCIL | Judge Williamson KC |
Court 27 Floor 7 | 9:00 AM |
| (Review) | |||
| WOOD MULCHING INDUSTRIES PTY LTD -V- CHIEF EXECUTIVE OF THE DEPARTMENT OF ENVIRONMENT AND SCIENCE | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| TML INVESTMENTS NO.2 PTY LTD -V- BRISBANE CITY COUNCIL | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| 33 KIMBERLEY STREET PTY LTD -V- BRISBANE CITY COUNCIL | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| BRISBANE CITY COUNCIL -V- MASCALI | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Directions Hearing) | |||
| A.C.N 654 642 136 PTY LTD & others -V- BRISBANE CITY COUNCIL | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Directions Hearing) | |||
| SDA PROPERTY NOMINEES PTY LTD -V- SCENIC RIM REGIONAL COUNCIL | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Review) | |||
| TOM DOOLEY DEVELOPMENTS PTY LTD -V- BRISBANE CITY COUNCIL | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Directions Hearing) | |||
| DONAGHY & another -V- BRISBANE CITY COUNCIL | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Application) | |||
| FARTASH -V- BRISBANE CITY COUNCIL | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Application) | |||
| BIFU PTY LTD -V- BRISBANE CITY COUNCIL | Judge Williamson KC |
Court 27 Floor 7 | 10:00 AM |
| (Application) | |||
| SANAD CAPITAL PTY LTD -V- SUNSHINE COAST REGIONAL COUNCIL | Judge Cash |
Court 33 Floor 8 | 10:00 AM |
| (Hearing Part Heard) |


