SUPREME AND DISTRICT COURTS BRISBANE
LAW LIST
Tuesday 8 November 2022
| NOTICES |
| JURY INFORMATION |
Jurors on Panel F numbers 528 to 598 inclusive and number 1 to 23 inclusive ARE required to attend for Tuesday, 8th of November 2022 at 8:45am SHARP. Please continue to check the jury message on a daily basis. |
| CHAPEL OF ANGELS PTY LTD & others-V-HENNESSY BUILD PTY LTD & others |
Chief Justice Justice Morrison Justice Dalton |
Appeal Court Floor 3 | 10:15 AM |
| (Hearing) | |||
| BANK OF QUEENSLAND LIMITED -V- Y & L PROMISING PTY LTD | President |
Banco Court Floor 3 | 10:00 AM |
| (Delivery of Judgment) | |||
| BURKE -V- MINISTER FOR STATE DEVELOPMENT, INFRASTRUCTURE, LOCAL GOVERNMENT PLANNING & another | President |
Banco Court Floor 3 | 10:00 AM |
| (Application) | |||
| R -v- STUART WILLIAM PALMER | President |
Banco Court Floor 3 | 2:15 PM |
| (Mention) |
| KENT, Christopher Alan | Justice Wilson |
Court 11 Floor 5 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| NG LAM, Herman Joseph | Justice Wilson |
Court 11 Floor 5 | 10:00 AM |
| (Sentence) | |||
| STEARMAN, Philip Michael | Justice Mellifont |
Court 18 Floor 6 | 10:30 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| WEGENER, Harley David | Justice Hindman |
Court 19 Floor 6 | 10:00 AM |
| (Trial Part Heard) |
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- THE DEPUTY PREMIER, TREASURER AND MINISTER FOR ABORIGINAL AND TORRES STRAIT ISLANDER PARTNERSHIPS | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial Part Heard) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- THE DEPUTY PREMIER, TREASURER AND MINISTER FOR ABORIGINAL AND TORRES STRAIT ISLANDER PARTNERSHIPS | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial Part Heard) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & another -V- THE DEPUTY PREMIER, TREASURER AND MINISTER FOR ABORIGINAL AND TORRES STRAIT ISLANDER PARTNERSHIPS | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial Part Heard) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- THE DEPUTY PREMIER, TREASURER AND MINISTER FOR ABORIGINAL AND TORRES STRAIT ISLANDER PARTNERSHIPS | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial Part Heard) | |||
| ROLLESTON COAL HOLDINGS PTY LTD & others -V- TREASURER OF QUEENSLAND | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial Part Heard) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- TREASURER OF QUEENSLAND | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial Part Heard) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- TREASURER OF QUEENSLAND | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial Part Heard) |
If leave has been given to do so, for appearances by telephone: dial 1800 173 224 and enter:
Brown J – 9093270 #
Bradley J – 3671624 #
Appearances by video, https://my.cvjoin.com.au/meet and enter code:
Brown J – 99347637
Bradley J – 33227941
Instructions for dialing into videoconferencing – https://www.courts.qld.gov.au/__data/assets/pdf_file/0011/646481/external-user-pexip-instruction-guide.pdf.
| NGI SAVANNAH LIVING COMMUNITIES PTY LTD -V- SANAKO HOLDINGS PTY LTD | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| KARAMAROUDIS -V- QUEENSLAND POLICE SERVICE & others | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| VUE DE MONDE PROJECTS PTY LTD -V- 0002 UT PTY LTD & others | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| KENNEDY -V- RAILTON HOLDINGS PTY LTD & others | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| BIRBILIS BROS PTY LTD -V- BUNNINGS GROUP LIMITED | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| CATTLE PRODUCERS AUSTRALIA LTD & another -V- CATTLE COUNCIL OF AUSTRALIA LIMITED | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| KANE -V- GOTT | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| ZOE JACK PRODUCTIONS PTY LTD -V- SPARKE & others | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| ROWLINGSON -V- PAROLE BOARD QUEENSLAND | Justice Brown |
Court 14 Floor 5 | 2:00 PM |
| (Application – Appearance and Legal Representatives Required) | |||
| RE: MOULDS-STEELE | Justice Bradley |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: PARRY | Justice Bradley |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: TRAN | Justice Bradley |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: MORGAN | Justice Bradley |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) |
| RE: CRIMSON FARMS PTY LTD | Registrar Gowreah |
Court 8 Floor 4 | 9:30 AM |
| One Matter |
Justice Ryan Assisted By Dr Scott Harden Dr Josie Sundin |
Court 13 Floor 5 | 11:30 AM |
| (Hearing) | |||
| One Matter |
Justice Ryan Assisted By Dr Scott Harden Dr Josie Sundin |
Court 13 Floor 5 | 2:30 PM |
| (Hearing) | |||
| One Matter |
Justice Ryan Assisted By Dr Scott Harden Dr Josie Sundin |
Court 13 Floor 5 | 2:50 PM |
| (Hearing) | |||
| One Matter |
Justice Ryan Assisted By Dr Scott Harden Dr Josie Sundin |
Court 13 Floor 5 | 3:10 PM |
| (Hearing) |
| CHANG, Xiaohang | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| DAVEY, Lutrica Anne; DAVIS, Carl Kenneth; GRAHAM, Brad Edward; MCGILVRAY, Alexander Christopher James; RODGERS, Dennis Ashley | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| AL GHULAMI; BRADTKE; BRIGGS; FINSELBACH; HENRY; JACKSON; JACQUIN; KOZUBEK; LANCASTER; LIM; MARTIN; MILLER, I; MILLER, J; OGRADEY; PASSFIELD; SMITH; STRANAGHAN; TALAKAI; WALKER; WALSH; WHITEHOUSE; WILLIAMS | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| BOYS; COLEMAN; FINSELBACH; JOHNSTON; KENDALL; MARSHALL; MCLEAN; MOSES; SCOTT; STEELE; TRUSZ | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| CLARKE, Latayne Riana | Judge Smith |
Court 22 Floor 7 | 10:00 AM |
| (Breach of Suspended Sentence and Probation Order – Appearance and Legal Representatives Required) | |||
| CLAFFEY, Trey Patrick | Judge Smith |
Court 22 Floor 7 | 10:00 AM |
| (Breach of Suspended Sentence – Appearance and Legal Representatives Required) | |||
| SILVER | Judge Rafter SC |
Court 34 Floor 9 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| BANDA, Killion | Judge Clare SC |
Court 35 Floor 9 | 10:00 AM |
| (Trial Part Heard) | |||
| WILSON, Alvina Joyce; CASTILLO, Ricardo Antonio | Judge Rinaudo |
Court 23 Floor 7 | 10:00 AM |
| (Sentence) | |||
| THOMPSON, Renee Calisto | Judge Rinaudo |
Court 23 Floor 7 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| NAIRN, Matthew | Judge Kent KC |
Court 28 Floor 8 | 10:00 AM |
| (Trial) | |||
| SOMAIYA, Milind Ashokkumar | Judge Williamson KC |
Court 36 Floor 9 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| DEANS, Adam James Robert | Judge Williamson KC |
Court 36 Floor 9 | 10:00 AM |
| (Pre-Recording of Evidence – Appearance and Legal Representatives Required) | |||
| HUDSON, David Stephen | Judge Jarro |
Court 31 Floor 8 | 10:00 AM |
| (Pre-Recording of Evidence – Appearance and Legal Representatives Required) | |||
| CLAUSEN, Trevor Edward | Judge Loury KC |
Court 30 Floor 8 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| COLE, Beau | Judge Gardiner |
Court 37 Floor 9 | 10:00 AM |
| (Trial Part Heard) | |||
| NIYITUNGA, Serge | Acting Judge Prskalo |
Court 29 Floor 8 | 10:00 AM |
| (Trial) |
| ONE MATTER | Judge Smith |
Court 22 Floor 7 | 2:00 PM |
| (Application for Bail – Legal Representatives Required) | |||
| ONE MATTER | Judge Dearden |
Court 24 Floor 7 | 9:45 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| FOUR MATTERS | Judge Dearden |
Court 24 Floor 7 | 9:45 AM |
| (Mention – Legal Representatives Required) | |||
| ONE MATTER | Judge Dearden |
Court 24 Floor 7 | 9:45 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| SIX MATTERS | Judge Dearden |
Court 24 Floor 7 | 9:45 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| TWO MATTERS | Judge Dearden |
Court 24 Floor 7 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| ONE MATTER | Judge Dearden |
Court 24 Floor 7 | 10:00 AM |
| (Application) | |||
| ONE MATTER | Judge Dearden |
Court 24 Floor 7 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| ONE MATTER | Judge Farr SC |
Court 25 Floor 7 | 9:30 AM |
| (Sentence) | |||
| ONE MATTER | Judge Farr SC |
Court 25 Floor 7 | 2:00 PM |
| (Sentence) |
| BAMPTON -V- VOURLIDES | Judge Sheridan |
Court 32 Floor 8 | 10:00 AM |
| (Trial) | |||
| MILLS -V- FOOTPRINTS COMMUNITY LIMITED | Judge Jackson KC | 9:00 AM | |
| (Mention) | |||
| YANG -V- TIAN | Judge Jackson KC | 9:00 AM | |
| (Mention) |
| SUNSET COVE PTY LTD -V- KALISKI | Judge Rosengren |
Court 38 Floor 9 | 9:30 AM |
| SPEARS -V- PUBLIC TRUSTEE OF QUEENSLAND | Judge Rosengren |
Court 38 Floor 9 | 9:30 AM |
| SUTTON CONSTRUCTIONS PTY LTD AS TRUSTEE FOR THE MAL SUTTON FAMILY TRUST -V- WILKES & another | Judge Porter KC |
Court 26 Floor 7 | 9:00 AM |
| (Directions Hearing) | |||
| PROPRIETORS FOR THE RESIDENCES AT PENINSULA GROUP TITLES PLAN NO. 107425 & another -V- J HUTCHINSON PTY LTD | Judge Porter KC |
Court 26 Floor 7 | 9:30 AM |
| (Mention) |


