SUPREME AND DISTRICT COURTS BRISBANE
LAW LIST
Wednesday 10 May 2023
| NOTICES |
| JURY INFORMATION |
Jurors on Panel E who are empaneled on the current trials are required to attend on Wednesday 10th May 2023. Jurors on Panel F are not required to attend on Wednesday 10th May 2023. Please continue to check the jury message on a daily basis. |
| GJT -V- DIRECTOR OF PUBLIC PROSECUTIONS & another |
President Justice Bond Justice Flanagan |
Appeal Court Floor 3 | 10:15 AM |
For those who wish to appear by telephone, please call 1800 173 224. You will hear a recorded voice announcement and will be prompted to enter a Guest PIN number. The Guest PIN number is 2425596.
| DAQUIN, Sebastian Julien | Justice Henry |
Court 4 Floor 3 | 10:00 AM |
| (Sentence Part Heard) | |||
| ECKL | Justice Freeburn |
Court 15 Floor 5 | 9:15 AM |
| (Review – Legal Representatives Required) | |||
| DOYLE, Kevin Raymond | Justice Cooper |
Court 6 Floor 4 | 9:15 AM |
| (Review – Appearance and Legal Representatives Required) | |||
| ATASOY; NGUYEN | Justice Cooper |
Court 6 Floor 4 | 9:15 AM |
| (Review – Legal Representatives Required) | |||
| GILLAM; KANIKI | Justice Cooper |
Court 6 Floor 4 | 9:15 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| MIRANDA, Cory Lawrence Maurice | Justice Sullivan |
Court 19 Floor 6 | 10:00 AM |
| (Breach of Suspended Sentence – Appearance and Legal Representatives Required) | |||
| NUGENT, Jessica Dawn; MUST, Jamie Keith; BUMPSTEAD, Samantha Jo | Justice Sullivan |
Court 19 Floor 6 | 10:00 AM |
| (Sentence) |
| SULLIVAN -V- GREIG | Justice Williams |
Court 21 Floor 6 | 9:45 AM |
| (Delivery of Judgment) | |||
| ENKELMANN & others -V- STEWART & another | Justice Williams |
Court 21 Floor 6 | 10:00 AM |
| (Trial Part Heard) | |||
| ISSA -V- OWENS & others | Justice Crowley |
Court 20 Floor 6 | 9:15 AM |
| (Delivery of Judgment) | |||
| HABCHI -V- HABCHI | Justice Sullivan |
Court 19 Floor 6 | 4:45 PM |
| (Review) |
| AUSTRALIA PACIFIC LNG PTY LIMITED & others -V- SOONER INSURANCE COMPANY & others | Justice Freeburn |
Court 15 Floor 5 | 9:15 AM |
| (Review) | |||
| MATURU GROUP PTY LTD -V- EVOLUTION 70 LITTLE EDWARD PTY LTD | Justice Hindman |
Court 11 Floor 5 | 9:15 AM |
| (Review) |
Brown J – 9093270 #
Freeburn J- 3671624 #
If leave has been given to do so, appearances by video, https://my.cvjoin.com.au/meet and enter code:
Brown J – 99347637
Freeburn J – 33227941
Instructions for dialing into videoconferencing – https://www.courts.qld.gov.au/__data/assets/pdf_file/0011/646481/external-user-pexip-instruction-guide.pdf.
| HIGGISON -V- LEET | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| GREENALL & another -V- AMACA PTY LIMITED (UNDER NSW ADMINISTERED WINDING UP) | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| SMITHENBECKER & another -V- SMITHENBECKER | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| CAVANOUGH -V- STATE OF QUEENSLAND | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| GREEN -V- SCOTTNEY-TURBILL & another | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| RE: CLEGG | Justice Freeburn |
Court 15 Floor 5 | 12:15 PM |
| (Application for Bail – Appearance and Legal Representatives Required) | |||
| RE: PRESTON | Justice Freeburn |
Court 15 Floor 5 | 10:00 AM |
| (Application to Vary Bail) |
| RE: COURT FUNDS REGULATION 2009 & another | Justice Brown |
Court 14 Floor 5 | 10:00 AM |
| BOURKE -V- MACH AUSTRALIA HOLDINGS PTY LTD & others | Justice Brown |
Court 14 Floor 5 | 9:30 AM |
| (Review) |
| ONE MATTER |
Justice Wilson Assisted By DR Harden Scott |
Court 13 Floor 5 | 9:00 AM |
| (Hearing) | |||
| ONE MATTER | Justice Wilson |
Court 12 Floor 5 | 4:00 PM |
| (Delivery of Judgment) |
| LEWINGTON; MONTGOMERY | Judge Smith |
Court 31 Floor 8 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| DEERING, Jayden Andrew | Judge Smith |
Court 31 Floor 8 | 10:00 AM |
| (Pre-Trial Hearing – Legal Representatives Required) | |||
| WATSON, Steven Bradley | Judge Dearden |
Court 24 Floor 7 | 10:00 AM |
| (Breach of Suspended Sentence – Appearance and Legal Representatives Required) | |||
| BUTT, Jason Thomas | Judge Clare SC |
Court 22 Floor 7 | 9:30 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| HALL, Naomi Jade; HARRIS, Kyran David; MALY, David Allan; MURRAY, Jakeob Jhon; WATTS, Luke Allan | Judge Clare SC |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| ANDERSON; BACHANNAGARI; BARBER; BHINDER; CLARKE; DAVIES, C; DAVIES, M; DEANS; DOYLE; DUNSMORE; FETALAIGA; HAIN; HAMMOND; HARVEY; HUNTER; JENKINS, B. R; JENKINS, B. J; JEONG; JOYCE; MITCHELL-KELLY; MONTGOMERY-GARCIA; POTTS; SCOTT; SWAINE; YEALLAND-VASSALLO; ZHOU | Judge Clare SC |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| KEFT; SEEMANN; WILLIS | Judge Clare SC |
Court 22 Floor 7 | 9:30 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| BUI, Khanh Nhat; LAM; Minh Duy | Judge Clare SC |
Court 22 Floor 7 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| UMATIA, Minahaj Ali | Judge Rosengren |
Court 30 Floor 8 | 10:00 AM |
| (Trial Part Heard) | |||
| VIDLER, Maxwell Bradney | Judge Jarro |
Court 36 Floor 9 | 10:00 AM |
| (Trial Part Heard) | |||
| ADAMS, Joshua Dean; KUSKEY, Joel Nicholas; DOLAR, Arwa Valmai | Judge Allen KC |
Court 37 Floor 9 | 10:00 AM |
| (Sentence) | |||
| RUSSO, Mitchell James | Judge Byrne KC |
Court 29 Floor 8 | 10:00 AM |
| (Trial Part Heard) | |||
| ROSS, Ellijah Robert Lewis | Judge Dann |
Court 28 Floor 8 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| CLANCY, Aaron Leslie; DRAPER, Gary Ian | Judge Dann |
Court 28 Floor 8 | 10:00 AM |
| (Sentence) |
| TWO MATTERS | Judge Rafter SC |
Court 23 Floor 7 | 10:00 AM |
| (Sentence) |
| ROUHOLAMIN -V- ZADEH | Judge Allen KC |
Court 37 Floor 9 | 2:00 PM |
| (Application) |
| RE: COURT FUNDS REGULATION 2009 & another | Judge Barlow KC | 10:00 AM | |
| (Application on the Papers) |
| HOWKEE & another -V- CLINCH & another | Judge Barlow KC |
Court 9 Floor 4 | 9:15 AM |
| (Review) |
| PEGLER -V- COMMISSIONER OF POLICE | Judge Dearden |
Court 24 Floor 7 | 10:00 AM |
| (Hearing) | |||
| QLD FOOD CORPORATION PTY LTD & another -V- DERMARK PTY LTD | Judge Sheridan |
Court 26 Floor 7 | 9:30 AM |
| (Delivery of Judgment) |
| SWANBANK INDUSTRIAL PARK PTY LTD -V- CHIEF EXECUTIVE, DEPARTMENT OF ENVIRONMENT AND SCIENCE | Judge Rackemann |
Court 39 Floor 9 | 10:00 AM |
| (Review) | |||
| COUNCIL OF THE CITY OF GOLD COAST -V- GOLD COAST LEISURE SERVICES PTY LTD & another | Judge Rackemann |
Court 39 Floor 9 | 10:00 AM |
| (Application) | |||
| NUGROW IPSWICH PTY LTD -V- IPSWICH CITY COUNCIL | Judge Rackemann |
Court 39 Floor 9 | 10:00 AM |
| (Review) | |||
| COOPER & another -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Rackemann |
Court 39 Floor 9 | 10:00 AM |
| (Review) | |||
| COOPER & another -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Rackemann |
Court 39 Floor 9 | 10:00 AM |
| (Review) | |||
| AESTHETE NO.15 PTY LTD & another -V- COUNCIL OF THE CITY OF GOLD COAST & another | Judge Rackemann |
Court 39 Floor 9 | 10:00 AM |
| (Application) | |||
| 1335 WATERFORD TAMBORINE RD PTY LTD -V- LOGAN CITY COUNCIL | Judge Rackemann |
Court 39 Floor 9 | 10:00 AM |
| (Review) | |||
| PEARL INVESTMENT (AUST) PTY LTD -V- SUNSHINE COAST REGIONAL COUNCIL | Judge Rackemann |
Court 39 Floor 9 | 10:00 AM |
| (Review) | |||
| FORMENTON -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 39 Floor 9 | 10:00 AM |
| (Review) | |||
| WHITSUNDAY LAKES PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Rackemann |
Court 39 Floor 9 | 10:30 AM |
| (Application) | |||
| S & S NO.4 PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Rackemann |
Court 39 Floor 9 | 10:30 AM |
| (Application) | |||
| HARBOUR ISLAND PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Kent KC |
Court 27 Floor 7 | 10:00 AM |
| (Hearing Part Heard) |


