SUPREME AND DISTRICT COURTS BRISBANE
LAW LIST
Wednesday 21 September 2022
| NOTICES |
| JURY INFORMATION |
Jurors on Panel D who ARE empanelled on the current trials ARE required to attend for Wednesday, 21st of September 2022. |
Please continue to check the jury message on a daily basis.
If you are currently showing symptoms of Covid-19, or are required to isolate, please DO NOT ATTEND, and phone (07) 3738 7979 during business hours or email: jury.brisbane@justice.qld.gov.au.
| R -V- JULIEN MICHAEL ALT |
President Justice Jackson Justice Crow |
Appeal Court Floor 3 | 10:15 AM |
| (Application for Leave to Appeal against Sentence) | |||
| R -V- PHUONG DUY VU |
President Justice Morrison Justice Crow |
Appeal Court Floor 3 | Not Before 10:30 AM |
| (Appeal against Conviction) |
| MCLUCAS, Joshua Luke | Justice Jackson |
Court 12 Floor 5 | 9:00 AM |
| (Review – Appearance and Legal Representatives Required) | |||
| ECKL, Rosse | Justice Jackson |
Court 12 Floor 5 | 9:00 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| GRAHAM, Sharon; ROSER, Gregory | Justice Burns |
Court 3 Floor 3 | 10:00 AM |
| (Trial Part Heard) | |||
| KUO, Kun-Lin | Justice Davis |
Court 19 Floor 6 | 10:00 AM |
| (Sentence) | |||
| TENNYSON, Daniel Robert; DING, Gary Leslie | Justice Ryan |
Court 18 Floor 6 | 10:00 AM |
| (Sentence) | |||
| HORSLEY, Siy Jordan | Justice Ryan |
Court 18 Floor 6 | 10:00 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| O’BRIEN, Shannon Margaret; WALSH, Jayden Raymond | Justice Hindman |
Court 17 Floor 6 | 10:00 AM |
| (Sentence) | |||
| SHAW, Cody Richard | Justice Hindman |
Court 17 Floor 6 | Not Before 2:00 PM |
| (Sentence) |
| STOCKINGHAM PTY LTD -V- BRISBANE ANGELS NOMINEES PTY LTD & others | Justice Bradley |
Court 20 Floor 6 | 9:15 AM |
| (Application) |
Wilson J – 9093270 #
Crowley J – 3671624 #
Appearances by video, https://my.cvjoin.com.au/meet and enter code:
Wilson J – 99347637
Crowley J – 33227941
Instructions for dialing into videoconferencing – https://www.courts.qld.gov.au/__data/assets/pdf_file/0011/646481/external-user-pexip-instruction-guide.pdf.
| RE: MORETON RESOURCES LTD (IN LIQUIDATION) (SUBJECT TO DEED OF COMPANY ARRANGEMENT)(RECIEVERS APPOINTED) | Justice Wilson |
Court 14 Floor 5 | 10:00 AM |
| ABACUS FUNDS MANAGEMENT LIMITED -V- BEACHSIDE PAVILION BROADBEACH PTY LTD & another | Justice Wilson |
Court 14 Floor 5 | 10:00 AM |
| RE: WEBB | Justice Wilson |
Court 14 Floor 5 | 10:00 AM |
| KUVARGINA & another -V- NGUYEN P PTY LTD & others | Justice Wilson |
Court 14 Floor 5 | 10:00 AM |
| ONE MATTER | Justice Wilson |
Court 14 Floor 5 | 10:00 AM |
| NGUYEN P PTY LTD -V- PNTN HOLDINGS PTY LTD & others | Justice Wilson |
Court 14 Floor 5 | 10:00 AM |
| DAMON BRYCE PTY LTD -V- SOUTH EAST QUEENSLAND INTERIORS PTY LTD & others | Justice Wilson |
Court 14 Floor 5 | 10:00 AM |
| ONE MATTER | Justice Wilson |
Court 14 Floor 5 | 10:00 AM |
| COOPER -V- SUNSHINE ENERGY AUSTRALIA PTY LTD | Justice Wilson |
Court 14 Floor 5 | 10:00 AM |
| MARYBOROUGH PROPERTY PROFESSIONALS PTY LTD -V- RYAN & others | Justice Wilson |
Court 14 Floor 5 | 10:00 AM |
| CAZA CORP PTY LTD -V- MULLER & another | Justice Wilson |
Court 14 Floor 5 | 10:00 AM |
| RE: GRAHAM | Justice Crowley |
Court 13 Floor 5 | 10:00 AM |
| (Application for Bail – Appearance and Legal Representatives Required) | |||
| RE: WILSON | Justice Crowley |
Court 13 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: KENNETT | Justice Crowley |
Court 13 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: LILLEY | Justice Crowley |
Court 13 Floor 5 | 10:30 AM |
| (Application for Bail – Appearance and Legal Representatives Required) | |||
| RE: MORRIS | Justice Crowley |
Court 13 Floor 5 | 10:00 AM |
| (Application for Bail – Appearance and Legal Representatives Required) |
| COUNCIL OF THE CITY OF GOLD COAST -V- WILKINS & others | Justice Brown |
Court 21 Floor 6 | 9:15 AM |
| (Review) | |||
| MIMA SUPERFUND PTY LTD -V- LINZEN DEVELOPMENTS PTY LTD & another | Justice Freeburn |
Court 11 Floor 5 | 9:15 AM |
| (Review) |
| AKARANA, Solomon | Chief Judge |
Court 23 Floor 7 | 10:00 AM |
| (Breach of Suspended Sentence – Appearance and Legal Representatives Required) | |||
| KHUC, Vinh | Chief Judge |
Court 23 Floor 7 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| CARR, Timothy James | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| KEANE, Lyle; LEE, Katey Louise; FAS, Ioannis | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| BEUTEL; CHIEN; COCHRANE; DAVIES; EL-KHOLED; LEE; LONG; MAJIDI; O’CONNER; TURNER, J; TURNER, W; SHIPLEY; ALLEN | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| ATHERTON; MICKAN; CROSS; O’BRIEN; LONGANI; MURRAY; SENIOR; DAVIES; STRACHAN; ELKERTON-SANDY; LANDERS; MARKEY | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| WHITEHOUSE, Kyle Lewis Steven | Judge Smith |
Court 22 Floor 7 | 9:30 AM |
| (Application to Vary Bail) | |||
| BOCK, Dylan Jake Anthony | Judge Smith |
Court 22 Floor 7 | 10:00 AM |
| (Sentence) | |||
| HARPER, Troy | Judge Clare SC |
Court 28 Floor 8 | 10:00 AM |
| (Trial Part Heard) | |||
| HIGGINS, Shannon | Judge Farr SC |
Court 36 Floor 9 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| BUCKINGHAM, Sharna Maria | Judge Rinaudo |
Court 24 Floor 7 | 9:00 AM |
| (Breach of Community Service and Intensive Correction Order – Appearance and Legal Representatives Required) | |||
| MUSTAJBEGOVIC, Edin; NINYETTE, Deonia Amelia | Judge Rinaudo |
Court 24 Floor 7 | 10:00 AM |
| (Sentence) | |||
| GILLS, Matthew John | Judge Burnett |
Court 34 Floor 9 | 10:00 AM |
| (Trial Part Heard) | |||
| EMERALD MATTER | Judge Kent KC |
Court 31 Floor 8 | 9:15 AM |
| (Mention) | |||
| STEPHENS, Paul John | Judge Kent KC |
Court 31 Floor 8 | 9:30 AM |
| (Trial Part Heard) | |||
| RUSSELL, Neil Charles Seymore | Judge Cash |
Court 37 Floor 9 | 10:00 AM |
| (Trial Part Heard) | |||
| HUGGARD | Judge Loury KC |
Court 29 Floor 8 | 9:15 AM |
| (Mention – Legal Representatives Required) | |||
| MORRISON, Jack Simon | Judge Loury KC |
Court 29 Floor 8 | 10:00 AM |
| (Pre-Recording of Evidence – Appearance and Legal Representatives Required) | |||
| SIMPSON, Byron; CARPENTER, Hannah; SHAW, Abhishek Kumar | Judge Barlow KC |
Court 30 Floor 8 | 10:00 AM |
| (Sentence) |
| ONE MATTER | Chief Judge |
Court 23 Floor 7 | 9:30 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| THREE MATTERS | Chief Judge |
Court 23 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| TWO MATTERS | Judge Smith |
Court 22 Floor 7 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) |
| FIONA FAYE LORENZ AS EXECUTOR OF THE ESTATE OF BADEN MARK JUST (DECEASED) -V- MCGREEVY & another | Judge Loury KC |
Court 29 Floor 8 | 9:15 AM |
| AUSTRALIA SUNRISE DEVELOPMENT PTY LTD -V- ZENG | Judge Jarro |
Court 38 Floor 9 | 10:00 AM |
| (Application) | |||
| ASCENDIA ACCOUNTANTS (MAROOCHYDORE) PTY LTD & others -V- PRIVATE FINANCIAL GROUP PTY LTD & others | Judge Jarro |
Court 38 Floor 9 | 10:00 AM |
| (Application) |
| AUSTRALIA SUNRISE DEVELOPMENT PTY LTD -V- ZENG | Judge Jarro |
Court 38 Floor 9 | 10:00 AM |
| (Application on the Papers) |
| DOAN & HUYNH PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Kefford |
Court 33 Floor 8 | 9:15 AM |
| (Pre-Callover Review) | |||
| SANAD CAPITAL PTY LTD -V- SUNSHINE COAST REGIONAL COUNCIL | Judge Kefford |
Court 33 Floor 8 | 9:15 AM |
| (Pre-Callover Review) | |||
| LITTLE PROJECTS CO PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Kefford |
Court 33 Floor 8 | 9:15 AM |
| (Pre-Callover Review) | |||
| BRIDGEMAN DOWNS PTY LTD -V- BRISBANE CITY COUNCIL | Judge Kefford |
Court 33 Floor 8 | 9:15 AM |
| (Pre-Callover Review) | |||
| WYANDRA JV PTY LTD -V- BRISBANE CITY COUNCIL | Judge Kefford |
Court 33 Floor 8 | 9:15 AM |
| (Pre-Callover Review) | |||
| DAJEN INVESTMENTS PTY LTD & another -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Kefford |
Court 33 Floor 8 | 9:15 AM |
| (Pre-Callover Review) | |||
| RUFFIN & others -V- CITY OF GOLD COAST | Judge Kefford |
Court 33 Floor 8 | 9:15 AM |
| (Pre-Callover Review) | |||
| BAYVIEW ST QLD RB PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Kefford |
Court 33 Floor 8 | 9:15 AM |
| (Pre-Callover Review) | |||
| BCC CAPITAL PTY LTD -V- BRISBANE CITY COUNCIL | Judge Kefford |
Court 33 Floor 8 | 9:15 AM |
| (Pre-Callover Review) | |||
| HOFFMANN & another -V- GOLD COAST CITY COUNCIL | Judge Kefford |
Court 33 Floor 8 | 9:15 AM |
| (Pre-Callover Review) | |||
| WELLINGTON BOATSHED PTY LTD -V- BRISBANE CITY COUNCIL | Judge Kefford |
Court 33 Floor 8 | 9:15 AM |
| (Review) | |||
| CANNON HILL INVESTMENTS PTY LTD & another -V- BRISBANE CITY COUNCIL & another | Judge Kefford |
Court 33 Floor 8 | 9:15 AM |
| (Directions) |


