SUPREME AND DISTRICT COURTS BRISBANE
LAW LIST
Wednesday 26 October 2022
| NOTICES |
| JURY INFORMATION |
Jurors on Panel E who ARE empanelled on the current trials ARE required to attend for Wednesday, 26th of October 2022. Please continue to check the jury message on a daily basis. |
| WILLIAMS, Rodney Wayne | Justice Applegarth |
Court 17 Floor 6 | 10:00 AM |
| (Trial Part Heard) | |||
| CHRISTIAN, Saxen Dayne | Justice Boddice |
Court 4 Floor 3 | 2:30 PM |
| (Review – Appearance and Legal Representatives Required) | |||
| ROBINSON, Neil Mark | Justice Burns |
Court 3 Floor 3 | 10:00 AM |
| (Sentence) | |||
| DA COSTA, Helder Hugo Lage | Justice Wilson |
Court 12 Floor 5 | 10:00 AM |
| (Sentence) | |||
| KELLY, Jasmine Merle | Justice Hindman |
Court 19 Floor 6 | 10:00 AM |
| (Sentence) | |||
| PORTER, Charlotte Ashanti | Justice Crowley |
Court 10 Floor 5 | 9:30 AM |
| (Review – Appearance and Legal Representatives Required) | |||
| RADHI, Maythem Kamil | Justice Crowley |
Court 10 Floor 5 | 10:00 AM |
| (Trial Part Heard) |
| RE: APOLLO TOURISM & LEISURE LTD | Justice Bradley |
Court 20 Floor 6 | 10:00 AM |
| (Hearing) |
If leave has been given to do so, for appearances by telephone: dial 1800 173 224 and enter:
Bowskill CJ – 9093270 #
Cooper J – 3671624 #
Appearances by video, https://my.cvjoin.com.au/meet and enter code:
Bowskill CJ – 99347637
Cooper J – 33227941
Instructions for dialing into videoconferencing – https://www.courts.qld.gov.au/__data/assets/pdf_file/0011/646481/external-user-pexip-instruction-guide.pdf.
| BESTUZHEV PTY LTD -V- ANDERSON & another | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| BASKERVILLE -V- SKENE & others | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| BRADLEY -V- MCCONNELL & another | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| RE: PEREIRA | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| BRIDGE PROPERTY INVESTMENTS PTY LTD -V- THYNNE & others | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| RE: DITCHFIELD | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| HAKEN -V- HAKEN | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED -V- BAGGULEY & another | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| RE: CLOAKE | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| CAIN -V- COX & others | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| DUPOIS -V- QUEENSLAND POLICE & another | Chief Justice |
Court 14 Floor 5 | 12:00 PM |
| APPLICATIONS | Justice Cooper |
Court 15 Floor 5 | 10:00 AM |
| CAIRNS MATTER | Judge Dearden |
Court 24 Floor 7 | 9:00 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| CARNEY, Meryl Carolyn | Judge Clare SC |
Court 34 Floor 9 | 9:30 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| BEUTEL, Jayk Barlow; CARR, Timothy James | Judge McGinness |
Court 22 Floor 7 | 9:30 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| JONES, Stephen Paul; LANDERS, Zachary Ryan; LAURIE, Amber Karalee; ROBB, William Douglas | Judge McGinness |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| ARMSTRONG; BARTON; BRODSKY; CUNNINGTON; DJURIC; EARLEY; FLANAGAN; GARCIA; HAYWARD; HILL; JOEL; KARANGA-RAMEKA; KITZELMANN; LEHNHOFF; MERCER; PANTLING; RATANA; SINGH; TODD; TURNBULL; WILSON; SCHOENWALD | Judge McGinness |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| LEVVELL, Damian Richard William; MCKERNAN, Steven John | Judge Farr SC |
Court 25 Floor 7 | 10:00 AM |
| (Sentence) | |||
| ABBOTT | Judge Burnett |
Court 28 Floor 8 | 10:00 AM |
| (Re-Opening of Sentence – Legal Representatives Required) | |||
| ENGLISH, David John | Judge Moynihan KC |
Court 36 Floor 9 | 10:00 AM |
| (Trial Part Heard) | |||
| SAUD, Surendra | Judge Jarro |
Court 31 Floor 8 | 10:00 AM |
| (Breach of Suspended Sentence – Appearance and Legal Representatives Required) | |||
| EAGLE, Kurt Graham | Judge Jarro |
Court 31 Floor 8 | 10:00 AM |
| (Sentence) | |||
| TWADDLE, Ian Lawrence; BROWN, Nola Margaret | Judge Allen KC |
Court 37 Floor 9 | 10:00 AM |
| (Sentence) | |||
| CHANDLER, John Thomas | Judge Loury KC |
Court 30 Floor 8 | 9:30 AM |
| (Trial Part Heard) | |||
| BOYCE, Tres Avon Nicholas | Acting Judge Prskalo |
Court 29 Floor 8 | 10:00 AM |
| (Trial Part Heard) |
| ONE MATTER | Judge Clare SC |
Court 34 Floor 9 | 9:30 AM |
| (Application) |
| HUNT -V- ALDI FOODS PTY LIMITED | Judge Moynihan KC |
Court 36 Floor 9 | 9:30 AM |
| (Mention) | |||
| COMMERCIAL IMAGES (AUST) PTY LTD (IN LIQUIDATION) -V- MANICAROS | Judge Porter KC |
Court 26 Floor 7 | 11:00 AM |
| (Trial Part Heard) |
| BRIDGE & another -V- HAGAN & another | Judge Muir |
Court 38 Floor 9 | 9:30 AM |
| (Application) | |||
| AMP BANK LIMITED -V- STAPLETON | Judge Muir |
Court 38 Floor 9 | 9:15 AM |
| (Application) | |||
| TANGAERE -V- AUSTRALIAN LEISURE AND HOSPITALITY GROUP PTY LIMITED & another | Judge Muir |
Court 38 Floor 9 | 10:00 AM |
| (Application) | |||
| GAWLEY -V- DIXON & others | Judge Muir |
Court 38 Floor 9 | 9:30 AM |
| (Application) | |||
| JONES-LITTLE -V- GRUBNER & another | Judge Muir |
Court 38 Floor 9 | 9:15 AM |
| (Application) | |||
| LITTLE -V- GRUBNER & another | Judge Muir |
Court 38 Floor 9 | 9:15 AM |
| (Application) | |||
| INTERNATIONAL TRADERS & DISTRIBUTORS PTY LTD -V- THORNGOLD PTY LTD | Judge Muir |
Court 38 Floor 9 | 10:00 AM |
| (Application) | |||
| PURCELL -V- MCNAMARA & another | Judge Muir |
Court 38 Floor 9 | 9:30 AM |
| (Application) |
| DUNNE -V- COMMISSIONER OF POLICE | Judge Moynihan KC |
Court 36 Floor 9 | 9:30 AM |
| 427 BECKETT RD PTY LTD -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 27 Floor 7 | 9:15 AM |
| (Review) | |||
| G GLOBAL 180Q PTY LTD -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 27 Floor 7 | 11:00 AM |
| (Hearing Part Heard) | |||
| PALMER -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Kefford |
Court 39 Floor 9 | 9:15 AM |
| (Pre-Callover Review) | |||
| GRIFFITH GROUP ONE PTY LTD -V- IPSWICH CITY COUNCIL | Judge Kefford |
Court 39 Floor 9 | 9:15 AM |
| (Pre-Callover Review) | |||
| THE UNITING CHURCH IN AUSTRALIA PROPERTY TRUST (Q.) -V- QUEENSLAND HERITAGE COUNCIL | Judge Kefford |
Court 39 Floor 9 | 9:15 AM |
| (Pre-Callover Review) | |||
| BELLNESS PTY LTD -V- COUNCIL OF THE CITY OF GOLD COAST | Judge Kefford |
Court 39 Floor 9 | 9:15 AM |
| (Pre-Callover Review) | |||
| LUCINDA BAY INVESTMENTS PTY LTD -V- BRISBANE CITY COUNCIL | Judge Kefford |
Court 39 Floor 9 | 9:15 AM |
| (Pre-Callover Review) | |||
| RSEA PTY LTD -V- BRISBANE CITY COUNCIL | Judge Kefford |
Court 39 Floor 9 | 9:15 AM |
| (Pre-Callover Review) | |||
| CLARRY & another -V- BRISBANE CITY COUNCIL & another | Judge Kefford |
Court 39 Floor 9 | 9:15 AM |
| (Pre-Callover Review) | |||
| HEAP & others -V- LOGAN CITY COUNCIL | Judge Kefford |
Court 39 Floor 9 | 9:15 AM |
| (Pre-Callover Review) | |||
| ADPEN PTY LTD -V- MORETON BAY REGIONAL COUNCIL | Judge Kefford |
Court 39 Floor 9 | 9:15 AM |
| (Pre-Callover Review) | |||
| CANNON HILL INVESTMENTS PTY LTD & another -V- BRISBANE CITY COUNCIL & another | Judge Kefford |
Court 39 Floor 9 | 9:15 AM |
| (Pre-Callover Review) | |||
| TOTAL BUILDING CONSULT -V- BRISBANE CITY COUNCIL | Judge Kefford |
Court 39 Floor 9 | 9:15 AM |
| (Review) | |||
| DONOVAN -V- BRISBANE CITY COUNCIL | Judge Kefford |
Court 39 Floor 9 | 9:15 AM |
| (Review) |


