SUPREME AND DISTRICT COURTS BRISBANE
LAW LIST
Wednesday 9 November 2022
| NOTICES |
| JURY INFORMATION |
Jurors on Panel F numbers 24 to 90 inclusive ARE required to attend for Wednesday, 9th of November 2022 at 9:15am SHARP. Please continue to check the jury message on a daily basis. |
| R -V- KOBI DANIEL ORAM |
President Justice Philip McMurdo Justice Flanagan |
Appeal Court Floor 3 | 10:15 AM |
| (Application for Leave to Appeal against Sentence) | |||
| R -V- EMMA LOUISE HINDS |
President Justice Philip McMurdo Justice Flanagan |
Appeal Court Floor 3 | 10:15 AM |
| (Application for Leave to Appeal against Sentence) | |||
| R -V- CARLO PADILLA |
President Justice Philip McMurdo Justice Flanagan |
Appeal Court Floor 3 | Not Before 10:30 AM |
| (Appeal against Conviction) | |||
| R -V- DAINLEY PAUL MCALLISTER |
President Justice Philip McMurdo Justice Flanagan |
Appeal Court Floor 3 | Not Before 10:45 AM |
| (Appeal against Conviction) | |||
| BURKE -V- STATE OF QUEENSLAND |
Justice Morrison Justice Dalton Justice Henry |
Banco Court Floor 3 | 10:15 AM |
| (Hearing) | |||
| THOMPSON -V- CAVALIER KING CHARLES SPANIEL RESCUE (QLD) INC & another |
Justice Morrison Justice Dalton Justice Henry |
Banco Court Floor 3 | Not Before 10:30 AM |
| (Hearing) |
For those who wish to appear by telephone, please call 1800 173 224. You will hear a recorded voice announcement and will be prompted to enter a Guest PIN number. The Guest PIN number is 2425596.
| THOMSON | Justice Applegarth |
Court 16 Floor 6 | 2:00 PM |
| (Review – Legal Representatives Required) | |||
| BUHLERT, Bonita-Lee; LINFORD, Craig Anthony; PRENDERGAST, Shannon Peter; TRAVERS, Steven John; TUVALE, Ezra Sidney Leo | Justice Jackson |
Court 4 Floor 3 | 9:15 AM |
| (Review – Appearance and Legal Representatives Required) | |||
| BILEK; GRBIC; MASON; OLIVER; HALL; MCLELLAN-GRAY; MILLS; NGUYEN D; NGUYEN T; PEARSE; REYNOLDS; WAKEFIELD; WILSON; YOUNG | Justice Jackson |
Court 4 Floor 3 | 9:15 AM |
| (Review – Legal Representatives Required) | |||
| ECKL, Rosse; YU, Tsung-Hao | Justice Jackson |
Court 4 Floor 3 | 9:15 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| BELL; BERNARD; BRIDSON; DAVIS; DOWNEY; HEALY; JOHNS; LOWIEN; MIKHAIL; NICHOL; PARISH; POLLEY; TYLEY; WRIGHT | Justice Jackson |
Court 4 Floor 3 | 9:15 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| MACLEOD, Kristen Patricia | Justice Jackson |
Court 4 Floor 3 | Not Before 10:30 AM |
| (Sentence) | |||
| STEARMAN, Philip Michael | Justice Mellifont |
Court 18 Floor 6 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| KELLEHER | Justice Cooper |
Court 10 Floor 5 | 9:00 AM |
| (Review – Legal Representatives Required) | |||
| WEGENER, Harley David | Justice Hindman |
Court 19 Floor 6 | 10:00 AM |
| (Trial Part Heard) |
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- THE DEPUTY PREMIER, TREASURER AND MINISTER FOR ABORIGINAL AND TORRES STRAIT ISLANDER PARTNERSHIPS | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- THE DEPUTY PREMIER, TREASURER AND MINISTER FOR ABORIGINAL AND TORRES STRAIT ISLANDER PARTNERSHIPS | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & another -V- THE DEPUTY PREMIER, TREASURER AND MINISTER FOR ABORIGINAL AND TORRES STRAIT ISLANDER PARTNERSHIPS | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- THE DEPUTY PREMIER, TREASURER AND MINISTER FOR ABORIGINAL AND TORRES STRAIT ISLANDER PARTNERSHIPS | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial) | |||
| ROLLESTON COAL HOLDINGS PTY LTD & others -V- TREASURER OF QUEENSLAND | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- TREASURER OF QUEENSLAND | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial) | |||
| ROLLESTON COAL HOLDINGS PTY LIMITED & others -V- TREASURER OF QUEENSLAND | Justice Burns |
Court 20 Floor 6 | 10:00 AM |
| (Trial) | |||
| TRAD -V- THE CRIME AND CORRUPTION COMMISSION | Justice Burns |
Court 14 Floor 5 | 9:15 AM |
| (Review) | |||
| NICKELL -V- DORAGHIAN & another | Justice Freeburn |
Court 21 Floor 6 | 10:00 AM |
| (Trial) |
| CATALYST CORINDA SPV NO. 2 PTY LTD -V- THE PRESBYTERIAN CHURCH OF QUEENSLAND (RECEIVERS AND MANAGERS APPOINTED) | Justice Bradley |
Court 3 Floor 3 | 9:15 AM |
| (Review) | |||
| CATALYST TOWNSVILLE SPV NO. 1 PTY LTD -V- THE PRESBYTERIAN CHURCH OF QUEENSLAND | Justice Bradley |
Court 3 Floor 3 | 9:15 AM |
| (Review) | |||
| THE PRESBYTERIAN CHURCH OF QUEENSLAND -V- CATALYST CARINA SPV PTY LTD & another | Justice Bradley |
Court 3 Floor 3 | 9:15 AM |
| (Review) |
If leave has been given to do so, for appearances by telephone: dial 1800 173 224 and enter:
Brown J – 9093270 #
Bradley J – 3671624 #
Appearances by video, https://my.cvjoin.com.au/meet and enter code:
Brown J – 99347637
Bradley J – 33227941
Instructions for dialing into videoconferencing – https://www.courts.qld.gov.au/__data/assets/pdf_file/0011/646481/external-user-pexip-instruction-guide.pdf.
| RE: ROBERTSON | Justice Brown |
Court 17 Floor 6 | 10:00 AM |
| J.P. JAMBLE PTY LTD & another -V- WALLACE & others | Justice Brown |
Court 17 Floor 6 | 10:00 AM |
| RE: SINCLAIR | Justice Brown |
Court 17 Floor 6 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| INSITE CONSTRUCTION SERVICES PTY LTD -V- DANIELS CIVIL PTY LTD & another | Justice Brown |
Court 17 Floor 6 | 10:00 AM |
| RE: MCELLISTER | Justice Brown |
Court 17 Floor 6 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| MALASUM -V- GILLESPIE & another | Justice Brown |
Court 17 Floor 6 | 10:00 AM |
| MCEWAN -V- THE COMMISSIONER OF TAXATION & others | Justice Brown |
Court 17 Floor 6 | 10:00 AM |
| RE: SEMAU | Justice Bradley |
Court 3 Floor 3 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: TRAN | Justice Bradley |
Court 3 Floor 3 | 10:00 AM |
| (Application for Bail – Appearance and Legal Representatives Required) | |||
| RE: STEPHAN | Justice Bradley |
Court 3 Floor 3 | 10:00 AM |
| (Application for Bail – Appearance and Legal Representatives Required) | |||
| APPLICATIONS | Justice Bradley |
Court 3 Floor 3 | 10:00 AM |
| RE: ZIVCIC | Justice Brown |
Court 17 Floor 6 | 10:00 AM |
| HESTBAY PTY LTD -V- ONE SECTOR PTY LTD | Justice Freeburn |
Court 21 Floor 6 | 9:15 AM |
| (Review) |
| ONE MATTER |
Justice Ryan Assisted By DR McVie Ness DR Iqbal Furhan |
Court 13 Floor 5 | 10:00 AM |
| (Hearing) |
| BETTSON, Craig John; RIDDETT, Renee Christina | Judge Smith |
Court 23 Floor 7 | 9:30 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| BRITT; BULLOCK; CHERRY; CROWLEY; DJURIC; EARLEY; HODGES; HOLLAND; LEE; MACGREGOR; PATTERSON; RATANA; SCOTT; SWIFT; TOMS | Judge Smith |
Court 23 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| BACK; GLASSON; KER; MARR; NORMAN; SHELDRICK; SOMERS-PAULING; TANIELU; VELLA-LYNCH; CHAPMAN; VERMA; WILSON | Judge Smith |
Court 23 Floor 7 | 9:30 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| CUTAJAR, Narada Jade | Judge Smith |
Court 23 Floor 7 | 10:00 AM |
| (Sentence) | |||
| FROST, Steven Edwin | Judge Clare SC |
Court 35 Floor 9 | 10:00 AM |
| (Trial) | |||
| HOUKAMAU, Tuhoe-Potiki Tawari | Judge Rinaudo |
Court 9 Floor 4 | 10:00 AM |
| (Pre-Recording of Evidence – Appearance and Legal Representatives Required) | |||
| BLANCH, Keith James | Judge Rinaudo |
Court 9 Floor 4 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| MCDONNELL, Douglas Roy Austin | Judge Moynihan KC |
Court 25 Floor 7 | 9:30 AM |
| (Sentence) | |||
| NAIRN, Matthew | Judge Kent KC |
Court 28 Floor 8 | 10:00 AM |
| (Trial Part Heard) | |||
| GREEN, Jodi Ann | Judge Williamson KC |
Court 36 Floor 9 | 10:00 AM |
| (Sentence) | |||
| GILL, Navneet Kaur | Judge Williamson KC |
Court 36 Floor 9 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| CARR, Luke Henrey; PETTERSSON, Brett Neil | Judge Jarro |
Court 31 Floor 8 | 10:00 AM |
| (Sentence) | |||
| HALL, Hayden William-Leonard | Judge Loury KC |
Court 30 Floor 8 | 10:00 AM |
| (Breach of Suspended Sentence – Appearance and Legal Representatives Required) | |||
| SULLIVAN, Jason John | Judge Loury KC |
Court 30 Floor 8 | 10:00 AM |
| (Sentence) | |||
| COLE, Beau | Judge Gardiner |
Court 37 Floor 9 | 10:00 AM |
| (Trial Part Heard) | |||
| TROUCHET | Judge Byrne KC | 9:30 AM | |
| (Mention – Appearance and Legal Representatives Required) |
| FIVE MATTERS | Judge Dearden |
Court 24 Floor 7 | 9:45 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| ONE MATTER | Judge Dearden |
Court 24 Floor 7 | 10:15 AM |
| (Application for Bail – Legal Representatives Required) | |||
| ONE MATTER | Judge Dearden |
Court 24 Floor 7 | 10:15 AM |
| (Sentence) |
| BAMPTON -V- VOURLIDES | Judge Sheridan |
Court 32 Floor 8 | 10:00 AM |
| (Trial Part Heard) |
| SINCLAIR -V- PRESTON & another | Judge Rosengren |
Court 38 Floor 9 | 2:00 PM |
| (Application) | |||
| GEEWOOD PTY LTD -V- SHIV GANESH PTY LTD & others | Judge Rosengren |
Court 38 Floor 9 | 10:00 AM |
| (Application) | |||
| THORN -V- ADAMS & others | Judge Rosengren |
Court 38 Floor 9 | 10:00 AM |
| (Application) | |||
| VAN DER VELDE & another -V- PRIDMORE | Judge Rosengren |
Court 38 Floor 9 | 10:00 AM |
| (Application) |
| NATIONAL AUSTRALIA BANK LIMITED – BOURKE STREET -V- TERTELIENE | Judge Rosengren |
Court 38 Floor 9 | 10:00 AM |
| (Application on the Papers) |
| POLYTECH LIQUID POLYMERS LIMITED (UK COMPANY NO. 1217054) -V- A1 RUBBER PTY LTD | Judge Porter KC |
Court 26 Floor 7 | 9:00 AM |
| (Application) | |||
| QIAN -V- EDEN & another | Judge Porter KC |
Court 26 Floor 7 | 9:00 AM |
| (Mention) |
| DUNCOMBE -V- COMMISSIONER OF POLICE | Judge Moynihan KC |
Court 25 Floor 7 | 9:15 AM |
| (Mention) |
| 427 BECKETT RD PTY LTD -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 27 Floor 7 | 9:15 AM |
| (Review) | |||
| GTH PROJECT NO 4 PTY LTD -V- NOOSA SHIRE COUNCIL | Judge Everson |
Court 33 Floor 8 | 9:15 AM |
| (Review) | |||
| ONE WHITSUNDAY DEVELOPMENTS PTY LTD -V- WHITSUNDAY REGIONAL COUNCIL | Judge Everson |
Court 33 Floor 8 | 9:15 AM |
| (Review) | |||
| REDLANDS COAST MARINA PTY LTD -V- REDLAND CITY COUNCIL | Judge Everson |
Court 33 Floor 8 | 9:15 AM |
| (Review) | |||
| PRYDE -V- REDLAND CITY COUNCIL | Judge Everson |
Court 33 Floor 8 | 9:15 AM |
| (Review) | |||
| LAMBOURNE -V- REDLAND CITY COUNCIL | Judge Everson |
Court 33 Floor 8 | 9:15 AM |
| (Review) | |||
| MERIDIEN AB PTY LTD & another -V- WHITSUNDAY REGIONAL COUNCIL | Judge Everson |
Court 33 Floor 8 | 9:15 AM |
| (Review) | |||
| TML INVESTMENTS NO.2 PTY LTD -V- BRISBANE CITY COUNCIL | Judge Everson |
Court 33 Floor 8 | 9:15 AM |
| (Review) | |||
| CANNON HILL INVESTMENTS PTY LTD & another -V- BRISBANE CITY COUNCIL & another | Judge Everson |
Court 33 Floor 8 | 10:00 AM |
| (Hearing) | |||
| SAINI & another -V- REDLAND CITY COUNCIL | Judge McDonnell | 9:15 AM | |
| (Judgment) |
| CHIROPRACTIC BOARD OF AUSTRALIA -V- COLLARD | Judge Dann |
Court 39 Floor 9 | 10:00 AM |
| (Directions Hearing) |


