SUPREME AND DISTRICT COURTS BUNDABERG
LAW LIST
Friday 22 September 2023
|
||||||||||||||||||||
NOTICES | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||
PLEASE BE ADVISED EMPANELLED JURORS ONLY ON THE CURRENT TRIAL ARE REQUIRED TO ATTEND THE BUNDABERG COURTHOUSE ON FRIDAY 22ND SEPTEMBER 2023. ALL OTHER JURORS PLEASE CALL THE JURY HOTLINE PHONE NUMBER PROVIDED ON YOUR SUMMONS TO SEE IF YOU ARE REQUIRED MONDAY. THANK YOU | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | ||||||||||||||||||||
|
||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | ||||||||||||||||||||
For parties given leave to appear by telephone Chorus Call details are as follows: 1800 173 224 enter PIN 7450024# Please wait for the Bailiff to announce your matter. | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
CIVIL JURISDICTION TRIALS AND HEARINGS | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||
|
||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||
For parties given leave to appear by telephone Chorus Call details are as follows: 1800 173 224 enter PIN 7450024# Please wait for the Bailiff to announce your matter. | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
Disclaimer | ||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |