SUPREME AND DISTRICT COURTS BUNDABERG
LAW LIST
Monday 1 February 2021
| NOTICES | |||||||||||||||||||||||||||||||||||||||||||||
| BUNDABERG DISTRICT COURT SITTINGS 1 – 12 FEBRUARY 2021 | |||||||||||||||||||||||||||||||||||||||||||||
| JURY INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||
| Jurors numbered 2 – 46 are required to appear at 9.45am sharp on Monday, 1 February 2021 | |||||||||||||||||||||||||||||||||||||||||||||
| SUPREME COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||
| CIVIL JURISDICTION TRIALS AND HEARINGS | |||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| CHILDRENS COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | |||||||||||||||||||||||||||||||||||||||||||||
| Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |


