SUPREME AND DISTRICT COURTS BUNDABERG
LAW LIST
Tuesday 18 April 2023
|
|||||
NOTICES | |||||
| |||||
|
|||||
JURY INFORMATION | |||||
JURORS ON PANEL B NUMBERS 2 TO 55 ARE REQUIRED TO ATTEND THE BUNDABERG COURTHOUSE ON TUESDAY 18TH APRIL 2023 AT 9AM SHARP. ALL OTHER JURORS PLEASE CALL THE PHONE NUMBER PROVIDED ON YOUR SUMMONS AFTER 5PM ON TUESDAY 18TH APRIL 2023. THANK YOU | |||||
| |||||
|
|||||
SUPREME COURT OF QUEENSLAND | |||||
|
|||||
SUPREME COURT CRIMINAL SITTINGS | |||||
For parties given leave to appear by telephone Chorus Call details are as follows: 1800 173 224 enter PIN 7450024# Please wait for the Bailiff to announce your matter. | |||||
| |||||
|
|||||
CIVIL JURISDICTION TRIALS AND HEARINGS | |||||
| |||||
|
|||||
DISTRICT COURT OF QUEENSLAND | |||||
|
|||||
DISTRICT COURT CRIMINAL SITTINGS | |||||
For parties given leave to appear by telephone Chorus Call details are as follows: 1800 173 224 enter PIN 7450024# Please wait for the Bailiff to announce your matter. | |||||
| |||||
|
|||||
Disclaimer | |||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |