SUPREME AND DISTRICT COURTS CAIRNS
LAW LIST
Monday 29 May 2023
| NOTICES | |
| SUPREME COURT APPLICATIONS DAYS : 2 JUNE 2023, 14 JULY 2023, 4 AUGUST 2023, 18 AUGUST 2023, 15 SEPTEMBER 2023, 27 OCTOBER 2023, 10 NOVEMBER 2023, 1 DECEMBER 2023, and 15 DECEMBER 2023 SHORT APPLICATIONS ARE ALSO HEARD FROM 9.15AM TO 10.00AM ON EACH WED & FRI. ADMISSIONS DATES: 2 JUNE 2023, 14 JULY 2023, 15 SEPTEMBER 2023, and 15 DECEMBER 2023. DISTRICT COURT CIVIL APPLICATIONS, APPEALS AND P&E MENTIONS/REVIEWS: 16 JUNE 2023, 14 JULY 2023, 18 AUGUST 2023, 15 SEPTEMBER 2023, 23 OCTOBER 2023, 24 NOVEMBER 2023 and 11 DECEMBER 2023 CIVIL & P&E HEARING DATES WILL BE ALLOCATED FROM APPLICATION/REVIEW DATES. | |
| JURY INFORMATION | |
| Panel H jurors are not required today for Jury Service. Panel H Jurors should continue to check this message daily, and attend when your number is within the range called. | |
| SUPREME COURT OF QUEENSLAND | |
| CIVIL JURISDICTION TRIALS AND HEARINGS | |
|
Level 4
| MALLIE, William Michael | Judge Smith |
Court 3 Level 4 | 9:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
|
CARSON, Cassandra Leanne BRISBANE MATTER | Judge Smith |
Court 3 Level 4 | 9:00 AM |
| MOSBY, Bryan Francis | Judge Smith |
Court 3 Level 4 | 9:30 AM |
| (Sentence) | |||
| COGHILL, AP; COGHILL, JJ; COGHILL, MG; NONA, AP; WALKER, JE | Judge Fantin |
Court 2 Level 4 | 2:30 PM |
| (Trial Review – Legal Representatives Required) | |||
| BOND, Mario Sylvester | Judge Fantin |
Court 2 Level 4 | 2:30 PM |
| (Mention) | |||
| ALLEN; ARKWOOKERUM; BANU, AF; BANU, CJ; BARKELY; BLIGH; BOUNGHI; BRAMWELL; BUCHANAN; OUI; COMRIE; BOUNGHI CONNOLLY; DANIELS; DAY; EARL; EDWARDS; ENOSA; FRENCH; GIBSON; GIDDINGS; HANRAHAN; HARRIS; HAWASH; IACUTONE | Judge Fantin |
Court 2 Level 4 | 9:00 AM |
| (Review) | |||
| JOHNSON; JOINBEE; KANAK; KOTEKA-TIMOTEO; LUI; MANFIELD; MARTIN; MILLER; MASLIN; MATHEWSON; MERRYPOR; MICHAEL; MOHAMMED; NGAKYUNKWOKKA; O’BURNS; PAGE; PARRY; PORTELLI; PROSSER; BREASLEY; REYS | Judge Fantin |
Court 2 Level 4 | 9:00 AM |
| (Review) | |||
| SACAGIO; SALE; SEARLES; SNOW; THOMPSON; BARU; VEIVERS; WARBURTON; WILLIAMS; WILSON; WONG; YAM; TREACHER; PATRICK; MCCONNACHIE; BOND; CLUBB; RAYMOND | Judge Fantin |
Court 2 Level 4 | 9:00 AM |
| (Review) | |||
| HELLWIG; MAHER; CAMPBELL | Judge Fantin |
Court 2 Level 4 | 9:00 AM |
| (Indictment Presentation) | |||
| GRAHAM, Warren John | Judge Fantin |
Court 2 Level 4 | 2:45 PM |
| (Mention – Appearance and Legal Representatives Required) |
| JUVENILE – VB & FN | Judge Fantin |
Court 2 Level 4 | 9:00 AM |
| (Review) |


