SUPREME AND DISTRICT COURTS CAIRNS
LAW LIST
Monday 4 November 2024
NOTICES | |||||||||||||||||||||||||||||||||||
CIVIL & P&E HEARING DATES WILL BE ALLOCATED FROM APPLICATION/REVIEW DATES. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
JURY INFORMATION | |||||||||||||||||||||||||||||||||||
Panel T jurors numbered 1-75 inclusive are required at 9AM today for jury service. Please attend level 3 of the Cairns Courthouse.
All other Panel T jurors should continue to check this message daily and attend when you number is within the range called. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |