SUPREME AND DISTRICT COURTS CAIRNS
LAW LIST
Thursday 28 July 2022
|
|||||||||||||||||||||||||||||||||||||||||||||
NOTICES | |||||||||||||||||||||||||||||||||||||||||||||
SUPREME COURT APPLICATIONS DAYS ARE: 14 JULY 2022, 5 AUGUST 2022, 26 AUGUST 2022, 9 SEPTEMBER 2022, 12 OCTOBER 2022, 21 OCTOBER 2022, 25 NOVEMBER 2022 and 16 DECEMBER 2022 DISTRICT COURT CIVIL APPLICATIONS, APPEALS AND P&E MENTIONS/REVIEWS ARE: 5 AUGUST 2022, 9 SEPTEMBER 2022, 30 SEPTEMBER 2022 and 9 DECEMBER 2022 |
|||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
COVID INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||
All persons including Jurors entering the Cairns Courthouse are strongly encouraged to wear a face mask when inside court buildings. | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
JURY INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||
Jurors who are currently empanelled on a trial are required for service today as directed by the Judge. Panel M Jurors numbered 208 to 232 inclusive AND Jurors numbered 1 to 85 inclusive are required at 9:30am today for Jury Service. Please attend Level 3 of the Cairns Courthouse. All other Panel M Jurors should continue to check this message daily, and attend when your number is within the range called. All Jurors attending the Cairns Courthouse are strongly encouraged to wear a mask when inside the building. If you are currently showing symptoms of Covid-19 please DO NOT ATTEND, and phone (07) 4280 6061 during business hours. |
|||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
APPLICATIONS TO COURT | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
PLANNING AND ENVIRONMENT COURT | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |