SUPREME AND DISTRICT COURTS GLADSTONE
LAW LIST
Friday 22 August 2025
| NOTICES | |||||||||||||||||||||||||||||||||||||||||||||
| Chorus Call details for parties appearing by phone. Dial in on 1800 173 224 and enter PIN 6990933 followed by #. Parties will be placed on hold until the Court dials in. | |||||||||||||||||||||||||||||||||||||||||||||
| JURY INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||
| Your jury service has concluded early, your attendance is no longer required. We recognise that jurors play a valuable role within our community and your contribution is very much appreciated. | |||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| APPEALS | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | |||||||||||||||||||||||||||||||||||||||||||||
| Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |


