SUPREME AND DISTRICT COURTS IPSWICH
LAW LIST
Monday 7 April 2025
NOTICES | ||||||||||||||||||||||||||||||
The next District Court Callover is the 15th of April 2025. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||||||||||||
These are the jury requirements for Monday the 7th of April 2025. All jurors whose jury number is between 1 to 52 inclusive and 138 to 200 on Panel E are required to attend at 08:30am and report to the jury assembly area. All remaining jurors are not required to attend and should check the Daily Law List after 5:30pm Monday for Tuesday’s instructions. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
APPEALS | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Disclaimer | ||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |