SUPREME AND DISTRICT COURTS IPSWICH
LAW LIST
Tuesday 1 April 2025
NOTICES | ||||||||||||||||||||||||||||||||||||||||
Chorus Call details for the Ipswich District Court Callover in Court 10:Phone: 1800 173 224Guest: 151 6884 | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||||||||||||||||||||||
These are the jury requirements for 1st of April 2025. All Jurors empaneled on the Trial of DRAHM are to attend at the time arranged by the court. All jurors whose jury number is between 67 to 137 inclusive on Panel E are required to attend at 08:30am and report to the jury assembly area. All remaining jurors are not required to attend and should check the Daily Law List after 5:30pm Tuesday for Wednesdays instructions. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Disclaimer | ||||||||||||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |