SUPREME AND DISTRICT COURTS IPSWICH
LAW LIST
Tuesday 25 October 2022
| NOTICES | |||||||||||||||||||||||||||||||||||||||||||||
| Chorus call details for the Ipswich District Court Callover are: Telephone – 1800 173 224 and Participant Pin – 1516884 | |||||||||||||||||||||||||||||||||||||||||||||
| JURY INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||
| Jurors currently empanelled on the trial of NOLAN are required to attend at the time arranged by the court. All remaining jurors are not required and should check the daily law list after 5:30 pm Tuesday for Wednesday’s instructions. Thank you | |||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| CHILDRENS COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| CIVIL TRIALS AND HEARINGS | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| APPEALS | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | |||||||||||||||||||||||||||||||||||||||||||||
| Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |


