SUPREME AND DISTRICT COURTS IPSWICH
LAW LIST
Tuesday 28 March 2023
| NOTICES | ||||||||||||||||||||||||||||||||||||||||||||||||||
| The Chorus Call details for the Ipswich District Court Callover is Telephone: 1800 173 224. Pin Number: 1516884. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| JURY INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||
| All jurors whos jury number is between 1 – 16 and between 107 – 160 on Panel A inclusive are require to attend at 10am and report to the Jury Assembly Area. Jurors currently empanelled on the trials of AMBROSE and MANN are required to attend at the time arranged by the Court. All remaining jurors are not required to attend and should continue to check this message daily. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| CHILDRENS COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |


