SUPREME AND DISTRICT COURTS IPSWICH
LAW LIST
Tuesday 8 November 2022
|
|||||||||||||||||||||||||||||||||||
NOTICES | |||||||||||||||||||||||||||||||||||
Chorus call details for the Ipswich District Court Callover are: Telephone: 1800 173 224 and Participant Pin – 1516884 | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
JURY INFORMATION | |||||||||||||||||||||||||||||||||||
Jurors currently empanelled on the trial of THAN are required to attend at the time arranged by the court. All jurors whose jury number is between 68 and 142 on Panel B inclusive are required to attend at 8:30am and report to the Jury Assembly Area. All remaining jurors are not required to attend and should check the daily law list after 5:30pm Tuesday for Wednesday’s instructions. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |