SUPREME AND DISTRICT COURTS MACKAY
LAW LIST
Thursday 13 July 2023
|
||||||||||||||||||||
NOTICES | ||||||||||||||||||||
CHORUS CALL DETAILS – SUPREME COURT – 1800 173 224 GUEST PIN 2496358#> DISTRICT COURT – 1800 173 224 GUEST PIN 1198598# | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||
Only those jurors empaneled on the current trial are required Thursday 13 July 2023 and are to follow the direction of the Judge in relation to their attendance time tomorrow. | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | ||||||||||||||||||||
|
||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
APPLICATIONS TO COURT | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||
|
||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||
| ||||||||||||||||||||
|
||||||||||||||||||||
Disclaimer | ||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |