SUPREME AND DISTRICT COURTS MAROOCHYDORE
LAW LIST
Monday 24 October 2022
|
|||||||||||||||
NOTICES | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
JURY INFORMATION | |||||||||||||||
Panel B jurors numbered 31 to 91 inclusive are required to attend at 9:30am. The remainder of Panel B Jurors are not required to attend on Monday. Please check the message daily after 5pm. | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||
|
|||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
CHILDRENS COURT OF QUEENSLAND | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
PLANNING AND ENVIRONMENT COURT | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
Disclaimer | |||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |