SUPREME AND DISTRICT COURTS MAROOCHYDORE
LAW LIST
Monday 29 May 2023
|
|||||||||||||||||||||||||||||||||||
JURY INFORMATION | |||||||||||||||||||||||||||||||||||
Panel B jurors numbered 2 to 51 inclusive AND 112 to 128 inclusive are required to attend at 9am on Monday. The remainder of Panel B Jurors are not required to attend on Monday. Please continue to check the message daily after 5pm. Thank you | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |