SUPREME AND DISTRICT COURTS MAROOCHYDORE
LAW LIST
Thursday 20 October 2022
|
|||||||||||||||||||||||||||||||||||
NOTICES | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
JURY INFORMATION | |||||||||||||||||||||||||||||||||||
Only Panel B jurors empanelled on the currrent trial are required to attend as directed by the Judge. The remainder of Panel B Jurors are not required to attend on Thursday or Friday of this week. Please check the message again after 5pm on Friday 21st October 2022. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |