SUPREME AND DISTRICT COURTS MT ISA
LAW LIST
Wednesday 23 November 2022
|
|||||||||||||||||||||||||
NOTICES | |||||||||||||||||||||||||
For video-link appearances please dial 09048252@psn.qld.gov.au. For telephone appearances please dial 3025 4400 and enter pin number 09048252# |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
JURY INFORMATION | |||||||||||||||||||||||||
Panel B Jurors are no longer required to attend the Mount Isa District Court or the Mount Isa Supreme Court as there are no further trials scheduled for the sittings. Jury payments will be forwarded in the next fortnight. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |