SUPREME AND DISTRICT COURTS ROCKHAMPTON
LAW LIST
Monday 30 September 2024
JURY INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PANEL C JURORS NUMBERED 1 TO 60 INCLUSIVE ARE REQUIRED TO ATTEND AT 8:45AM ON MONDAY 30 SEPTEMBER 2024. THE REMAINDER OF PANEL C JURORS ARE NOT REQUIRED TO ATTEND ON MONDAY. PLEASE CONTINUE TO CHECK THE WEBSITE OR THE MESSAGE DAILY AFTER 5PM AND ATTEND AS REQUIRED. ALL OTHER JURY ENQUIRIES OR ANY CONCERNS REGARDING COVID-19 IN CONJUNCTION WITH JURY SERVICE PLEASE CONTACT THE SUPREME & DISTRICT COURT REGISTRY ON 4887 172. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No matters listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please call 1800 173 224, enter your guest pin 658963# and wait to be greeted by the Court Bailiff. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |