SUPREME AND DISTRICT COURTS ROCKHAMPTON
LAW LIST
Tuesday 21 March 2023
|
|||||||||||||||
JURY INFORMATION | |||||||||||||||
PANEL C JURORS ARE NO LONGER REQUIRED TO ATTEND, AS THE SITTINGS HAS COMPLETED. THANK YOU FOR YOUR ATTENDANCE.
ALL OTHER JURY ENQUIRIES PLEASE CONTACT THE SUPREME COURT REGISTRY ON 4887 1742. |
|||||||||||||||
| |||||||||||||||
|
|||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||
|
|||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
CIVIL JURISDICTION TRIALS AND HEARINGS | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||
|
|||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||
Chorus call details: Please dial 1800 556 264, enter guest pin 658963# and wait to be greeted by the Bailiff | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
Disclaimer | |||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |