SUPREME AND DISTRICT COURTS SOUTHPORT
LAW LIST
Wednesday 27 July 2022
|
|||||||||||||||||||||||||
JURY INFORMATION | |||||||||||||||||||||||||
Only jurors empanelled on the current trial are required to attend, as directed by the Trial Judge.
All other jurors on Panel K should continue checking the jury message daily after 5:00pm by phoning 1300 516 700 or online at http://www.courts.qld.gov.au/__external/CourtsLawList/Southport.htm Jurors are advised that masks may be worn if preferred but are not mandatory. Please contact the registry on 1300 516 700 if you would like any further information about jury service. |
|||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
CIVIL TRIALS AND HEARINGS | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
PLANNING AND ENVIRONMENT COURT | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |