SUPREME AND DISTRICT COURTS TOOWOOMBA
LAW LIST
Friday 27 October 2023
| JURY INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel M jurors are discharged. Thank you for your service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPREME COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Next Callover 13 November 2023; Next Sittings: 13 November 2023 – Williams J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chorus Call details if applicable are: PH 1800 173 224; Guest PIN: 2499454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHILDRENS COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APPEALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |


