SUPREME AND DISTRICT COURTS TOOWOOMBA
LAW LIST
Monday 14 October 2024
NOTICES | |||||||||||||||
| |||||||||||||||
JURY INFORMATION | |||||||||||||||
Panel P Jurors, numbers 11 to 82 inclusive, are required to report at 9.30am sharp. All other Jurors please continue to check the message daily after 5pm or contact the registry with mobile phone or email details to receive a message direct. | |||||||||||||||
| |||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||
NEXT CALL OVER 23 OCTOBER 2024 | |||||||||||||||
| |||||||||||||||
CIVIL JURISDICTION TRIALS AND HEARINGS | |||||||||||||||
| |||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||
Next Sittings: 28 October 2024 Judge Lynch DCJNext callover: 24 October 2024 | |||||||||||||||
| |||||||||||||||
CHILDRENS COURT OF QUEENSLAND | |||||||||||||||
| |||||||||||||||
CIVIL TRIALS AND HEARINGS | |||||||||||||||
| |||||||||||||||
Disclaimer | |||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |