SUPREME AND DISTRICT COURTS TOOWOOMBA
LAW LIST
Monday 23 October 2023
|
|||||||||||||||
JURY INFORMATION | |||||||||||||||
Panel M: Juror numbers 55 to 104 are required to report at 9:00am on Monday 23 October 2023. All other jurors, please continue to check for updates daily after 5:00pm. | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||
|
|||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||
Next Callover 13 November 2023; Next Sittings: 13 November 2023 – Williams J | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||
|
|||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||
Next Callover: 27 October 2023; Next Sittings: 30 October 2023 – Power KC DCJ | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
CHILDRENS COURT OF QUEENSLAND | |||||||||||||||
| |||||||||||||||
|
|||||||||||||||
Disclaimer | |||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |