SUPREME AND DISTRICT COURTS TOOWOOMBA
LAW LIST
Thursday 12 June 2025
NOTICES | ||||||||||||||||||||
| ||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||
Panel G: Juror numbers 65 to 100 and 3 to 34 are required to report at 9:00am on Thursday 12 June 2025. All other jurors please continue to check if you are required daily after 5:00pm. | ||||||||||||||||||||
| ||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | ||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | ||||||||||||||||||||
Next Toowoomba Supreme Court Sittings: 04/08/2025Callover: 24/07/2025 | ||||||||||||||||||||
| ||||||||||||||||||||
CIVIL JURISDICTION TRIALS AND HEARINGS | ||||||||||||||||||||
| ||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||
Chorus Call details for court 1: PH 1800 173 224 Guest Pin 4835149 | ||||||||||||||||||||
| ||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | ||||||||||||||||||||
| ||||||||||||||||||||
CIVIL TRIALS AND HEARINGS | ||||||||||||||||||||
| ||||||||||||||||||||
Disclaimer | ||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |