SUPREME AND DISTRICT COURTS ROCKHAMPTON
LAW LIST
Thursday 10 April 2025
JURY INFORMATION | ||||||||||||||||||||||||||||||||||||||||
PANEL E JURORS ON THE CURRENT TRIAL OF JOHNSON ARE REQUIRED TO ATTEND AS DIRECTED BY THE TRIAL JUDGE ON THURSDAY 10 APRIL 2025.THE REMAINDER OF PANEL E JURORS ARE NO LONGER REQUIRED TO ATTEND.ALL OTHER JURY ENQUIRIES, PLEASE CONTACT THE SUPREME & DISTRICT COURT REGISTRY ON 4887 1740. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||||||||||||
Parties granted leave to appear by telephone please dial 1800 173 224, enter your guest pin 7841870# and wait to be greeted by the Court Bailiff. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||||||||||||
Parties granted leave to appear by telephone please dial 1800 173 224, enter your guest pin 658963# and wait to be greeted by the Court Bailiff. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
CHILDRENS COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Disclaimer | ||||||||||||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |