SUPREME AND DISTRICT COURTS ROCKHAMPTON
LAW LIST
Monday 1 February 2021
JURY INFORMATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PANEL A JURORS ARE NOT REQUIRED TO ATTEND ON MONDAY 1ST FEBRUARY 2021, HOWEVER PLEASE CONTINUE TO CHECK THE RECORDED MESSAGE OR THE WEBSITE DAILY AFTER 5PM AND ATTEND AS REQUIRED. ALL OTHER JURY ENQUIRIES OR ANY CONCERNS REGARDING COVID-19 PLEASE CONTACT THE SUPREME & DISTRICT COURT REGISTRY ON 4887 1743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please call 1800 173 224, enter your guest pin 658963# and wait to be greeted by the Court Bailiff. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |