SUPREME AND DISTRICT COURTS BRISBANE
LAW LIST
Thursday 27 April 2023
| NOTICES |
| JURY INFORMATION |
| Jurors on Panel E who are empaneled on the current trials are required to attend on Thursday 27th April 2023. Please continue to check the jury message on a daily basis. |
| BARDAK, Cameron Turgay | Justice Martin |
Court 12 Floor 5 | 10:00 AM |
| (Trial Part Heard) | |||
| TANGATTA, Cyrus Denzel | Justice Bradley |
Court 7 Floor 4 | 10:00 AM |
| (Sentence) | |||
| DOWNHAM, Steven-Brett | Justice Callaghan |
Court 3 Floor 3 | 9:00 AM |
| (Sentence) | |||
| DING, Marlene Joyce | Justice Callaghan |
Court 3 Floor 3 | 10:00 AM |
| (Sentence) | |||
| ANDERSON, Freedom Mona Maunsell | Justice Williams |
Court 4 Floor 3 | 10:00 AM |
| (Sentence) | |||
| HORNE, Justin Robert | Justice Sullivan |
Court 19 Floor 6 | 9:00 AM |
| (Sentence Part Heard) | |||
| MORRISON, Shaun Andrew | Justice Sullivan |
Court 19 Floor 6 | 10:30 AM |
| (Sentence) |
| AXICOM PTY LTD -V- BONNEY | Justice Applegarth |
Court 16 Floor 6 | 10:00 AM |
| (Trial) | |||
| BOWMAKER -V- AAI LTD & another | Justice Burns |
Court 18 Floor 6 | 10:00 AM |
| (Hearing) | |||
| ADEVA HOME SOLUTIONS PTY LTD -V- QUEENSLAND MOTORWAYS MANAGEMENT PTY LTD & others | Justice Bradley |
Court 7 Floor 4 | 9:00 AM |
| (Review) | |||
| LM INVESTMENT MANAGEMENT LIMITED & others -V- WHYTE | Justice Kelly |
Court 21 Floor 6 | 10:00 AM |
| (Hearing) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- COBBO | Justice Crowley |
Court 20 Floor 6 | 9:15 AM |
| (Review) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- POSSUM | Justice Crowley |
Court 20 Floor 6 | 9:15 AM |
| (Review) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- WATKINS | Justice Crowley |
Court 20 Floor 6 | 9:15 AM |
| (Review) | |||
| ATTORNEY-GENERAL FOR THE STATE OF QUEENSLAND -V- DUNROBIN | Justice Crowley |
Court 20 Floor 6 | 9:15 AM |
| (Review) |
Bowskill CJ – 9093270 #
Hindman J- 3671624 #
If leave has been given to do so, appearances by video, https://my.cvjoin.com.au/meet and enter code:
Bowskill CJ – 99347637
Hindman J – 33227941
Instructions for dialing into videoconferencing – https://www.courts.qld.gov.au/__data/assets/pdf_file/0011/646481/external-user-pexip-instruction-guide.pdf.
| MCPAUL -V- MASSIGNANI & another | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| CLARKE -V- CLARKE & another | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| NEWLANDER DEVELOPMENT PTY LTD -V- HAN & another | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| HE -V- ZHANG | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| HUNDT LAW PTY LTD -V- METCASH TRADING LIMITED & others | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| RE: BAKER | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| RE: UNDERWOOD | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| WOCKNER -V- WILLIAMSON & another | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| MEDDINGS -V- HALL & another | Chief Justice |
Court 14 Floor 5 | 10:00 AM |
| RE: FRYER | Justice Hindman |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Appearance and Legal Representatives Required) | |||
| RE: CROSS | Justice Hindman |
Court 15 Floor 5 | 11:15 AM |
| (Application for Bail – Appearance and Legal Representatives Required) | |||
| RE: SINGH | Justice Hindman |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: FELDMAN | Justice Hindman |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: SZANTO | Justice Hindman |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: QUINN | Justice Hindman |
Court 15 Floor 5 | 10:00 AM |
| (Application for Bail – Legal Representatives Required) | |||
| RE: WAL WAL | Justice Hindman |
Court 15 Floor 5 | 2:30 PM |
| (Application for Bail – Legal Representatives Required) |
| RE: GEORGE PLAN PTY LIMITED | Registrar Gowreah |
Court 8 Floor 4 | 9:30 AM |
| RE: REPUBLICA HOLDINGS PTY LTD | Registrar Gowreah |
Court 8 Floor 4 | 9:30 AM |
| RE: MT. MOSS MINING PTY LTD | Registrar Gowreah |
Court 8 Floor 4 | 9:30 AM |
| RE: ALBYLUC PTY LTD | Registrar Gowreah |
Court 8 Floor 4 | 9:30 AM |
| RE: GRP TRADING ENTERPRISES PTY LTD | Registrar Gowreah |
Court 8 Floor 4 | 9:30 AM |
| RE: BNB MANAGEMENT PTY LTD | Registrar Gowreah |
Court 8 Floor 4 | 9:30 AM |
| RE: PAWS LIVESTOCK TRANSPORT PTY LTD | Registrar Gowreah |
Court 8 Floor 4 | 9:30 AM |
| RE: STRATHFIELD SUPERBOWL PTY LTD | Registrar Gowreah |
Court 8 Floor 4 | 9:30 AM |
| MCEWAN -V- THE COMMISSIONER OF TAXATION & others | Justice Freeburn |
Court 10 Floor 5 | 9:15 AM |
| (Review) |
| ONE MATTER |
Justice Wilson Assisted By DR Iqbal Furhan DR Sundin Josie |
Court 13 Floor 5 | 10:00 AM |
| (Hearing) | |||
| ONE MATTER |
Justice Wilson Assisted By DR Iqbal Furhan DR Sundin Josie |
Court 13 Floor 5 | 12:00 PM |
| (Hearing) | |||
| ONE MATTER |
Justice Wilson Assisted By DR Iqbal Furhan DR Sundin Josie |
Court 13 Floor 5 | 3:10 PM |
| (Hearing) | |||
| ONE MATTER |
Justice Wilson Assisted By DR Iqbal Furhan DR Sundin Josie |
Court 13 Floor 5 | 3:30 PM |
| (Hearing) |
| QUINN, Amie Lee | Chief Judge |
Court 22 Floor 7 | 9:30 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| BARRASS, Steven James; CALLON, Brendan Leigh; CORBIN, Tyler Anthony; JONES, Leon Anthony; LAWRENCE, Brooke Astrid; NEMET, Marisa; SHELDRICK, Beau Shayne | Chief Judge |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Appearance and Legal Representatives Required) | |||
| ALLEN; BACK; BELL; COLLINS; FIRTH; FORRESTER; HENSHALL; KAIKI; KIM; KORNEL; LEE; MANTON; MARANGONE-KING; MCDOWELL; MIRABUENO; MIRANDA; MOSKWA; PARTRIDGE; RICHARDS; SHELFORD; TESFAI; UREN; VOSS; WAYMOUTH; COX; KRUISDYK; RANA; ROWE; CLARKE; SINGH | Chief Judge |
Court 22 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| ADEBAYO; DUFFY; GALL; GREELEY; JENSEN; JOHNSON; KINSELLA; PULLEN; WOOLCOCK; SEVEN STAR RUBBER CRUMB PTY LTD | Chief Judge |
Court 22 Floor 7 | 9:30 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| COLLINS, Christian Jordan | Judge Everson |
Court 25 Floor 7 | 10:00 AM |
| (Sentence) | |||
| ONGOSIA, Simione | Judge McGinness |
Court 37 Floor 9 | 10:00 AM |
| (Trial Part Heard) | |||
| CHERRY, Matthew John | Judge Sheridan |
Court 31 Floor 8 | 10:00 AM |
| (Sentence) | |||
| ASHRAF | Judge Moynihan KC |
Court 38 Floor 9 | 9:45 AM |
| (Delivery of Reasons) | |||
| EMERALD MATTER | Judge Kent KC |
Court 35 Floor 9 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| MORRIS, Gregory Scott | Judge Kent KC |
Court 35 Floor 9 | 10:00 AM |
| (Pre-Trial Hearing – Appearance and Legal Representatives Required) | |||
| O’BRIEN, Brendan Joseph | Judge Jarro |
Court 36 Floor 9 | 9:30 AM |
| (Sentence) | |||
| LANSDOWN, Justice Naomi | Judge Allen KC |
Court 30 Floor 8 | 10:00 AM |
| (Breach of Suspended Sentence – Appearance and Legal Representatives Required) | |||
| POWER, Thomas Mitchell | Judge Allen KC |
Court 30 Floor 8 | 10:00 AM |
| (Sentence) | |||
| WHELAN, Sarah May Rebbeca | Judge Loury KC |
Court 28 Floor 8 | 10:00 AM |
| (Sentence) | |||
| FALLON, Mark William | Judge Gardiner |
Court 34 Floor 9 | 10:00 AM |
| (Trial Part Heard) | |||
| BOZSITY, Mark | Judge Byrne KC |
Court 29 Floor 8 | 9:30 AM |
| (Trial Part Heard) |
| ONE MATTER | Judge Rafter SC |
Court 23 Floor 7 | 9:30 AM |
| (Arraignment – Appearance and Legal Representatives Required) | |||
| TEN MATTERS | Judge Rafter SC |
Court 23 Floor 7 | 9:30 AM |
| (Mention – Legal Representatives Required) | |||
| FOUR MATTERS | Judge Rafter SC |
Court 23 Floor 7 | 9:30 AM |
| (Indictment Presentation – Legal Representatives Required) | |||
| ONE MATTER | Judge Rafter SC |
Court 23 Floor 7 | 10:30 AM |
| (Mention – Appearance and Legal Representatives Required) |
| CHO -V- MIFBFS PTY LTD & another | Judge Rosengren |
Court 26 Floor 7 | 9:30 AM |
| (Trial) |
| PERMANENT CUSTODIANS LIMITED -V- THOMPSON | Judge Moynihan KC |
Court 38 Floor 9 | 10:00 AM |
| (Application) | |||
| MOULA FUNDING PTY LTD -V- ITALCANAUS PTY LTD & others | Judge Moynihan KC |
Court 38 Floor 9 | 10:00 AM |
| (Application) | |||
| DONALDSON -V- CLARKE | Judge Moynihan KC |
Court 38 Floor 9 | 10:00 AM |
| (Application) | |||
| COMMONWEALTH BANK OF AUSTRALIA -V- MORRIS & another | Judge Porter KC |
Court 32 Floor 8 | Not Before 11:00 AM |
| (Application) |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED -V- TWINING & another | Judge Moynihan KC | 10:00 AM | |
| (Application on the Papers) |
| H GROUP SWINBURNE PTY LTD & another -V- BRISBANE CITY COUNCIL | Judge Rackemann |
Court 27 Floor 7 | 9:15 AM |
| (Review) | |||
| BISHOPP OUTDOOR ADVERTISING PTY LTD -V- MORETON BAY REGIONAL COUNCIL | Judge Rackemann |
Court 27 Floor 7 | 10:00 AM |
| (Hearing Part Heard) | |||
| FAIRFIELD LAND (NO 2) PTY LTD & another -V- DEPARTMENT OF STATE DEVELOPMENT, INFRASTRUCTURE, LOCAL GOVERNMENT AND PLANNING | Judge Williamson KC |
Court 39 Floor 9 | 9:15 AM |
| (Review) | |||
| AUSTRALIAN ISLAMIC EDUCATIONAL TRUST -V- BRISBANE CITY COUNCIL | Judge Williamson KC |
Court 39 Floor 9 | 9:15 AM |
| (Review) | |||
| VIVENOT -V- BRISBANE CITY COUNCIL | Judge Williamson KC |
Court 39 Floor 9 | 9:15 AM |
| (Review) | |||
| KHANNA -V- BRISBANE CITY COUNCIL | Judge Williamson KC |
Court 39 Floor 9 | 9:15 AM |
| (Review) | |||
| MESH & BAR LIMITED -V- MORETON BAY REGIONAL COUNCIL | Judge Williamson KC |
Court 39 Floor 9 | 9:15 AM |
| (Review) | |||
| DOUGLAS SHIRE SUSTAINABILITY GROUP INC. & others -V- DOUGLAS SHIRE COUNCIL | Judge Williamson KC |
Court 39 Floor 9 | 9:15 AM |
| (Review) |


