SUPREME AND DISTRICT COURTS BUNDABERG
LAW LIST
Friday 14 April 2023
|
||||||||||
NOTICES | ||||||||||
| ||||||||||
|
||||||||||
JURY INFORMATION | ||||||||||
JURORS ARE NO LONGER REQUIRED FOR THE CURRENT SITTINGS FINISHING ON FRIDAY 14TH APRIL 2023. THANK YOU FOR YOUR SERVICE. | ||||||||||
| ||||||||||
|
||||||||||
SUPREME COURT OF QUEENSLAND | ||||||||||
|
||||||||||
SUPREME COURT CRIMINAL SITTINGS | ||||||||||
For parties given leave to appear by telephone Chorus Call details are as follows: 1800 173 224 enter PIN 7450024# Please wait for the Bailiff to announce your matter. | ||||||||||
| ||||||||||
|
||||||||||
CIVIL JURISDICTION TRIALS AND HEARINGS | ||||||||||
| ||||||||||
|
||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||
|
||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||
For parties given leave to appear by telephone Chorus Call details are as follows: 1800 173 224 enter PIN 7450024# Please wait for the Bailiff to announce your matter. | ||||||||||
| ||||||||||
|
||||||||||
APPEALS | ||||||||||
| ||||||||||
|
||||||||||
Disclaimer | ||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |