SUPREME AND DISTRICT COURTS BUNDABERG
LAW LIST
Thursday 19 October 2023
|
|||||||||||||||||||||||||
NOTICES | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
JURY INFORMATION | |||||||||||||||||||||||||
PLEASE BE ADVISED NO JURORS ARE REQUIRED TO ATTEND THE BUNDABERG COURTHOUSE ON THURSDAY 19TH OCTOBER 2023. ALL JURORS PLEASE CALL THE JURY HOTLINE PHONE NUMBER PROVIDED ON YOUR JUROR SUMMONS TO SEE IF YOU ARE REQUIRED FRIDAY. THANK YOU | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||
For parties given leave to appear by telephone Chorus Call details are as follows: 1800 173 224 enter PIN 7450024# Please wait for the Bailiff to announce your matter. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
CIVIL JURISDICTION TRIALS AND HEARINGS | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||||||||||||
For parties given leave to appear by telephone Chorus Call details are as follows: 1800 173 224 enter PIN 7450024# Please wait for the Bailiff to announce your matter. | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Disclaimer | |||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |