SUPREME AND DISTRICT COURTS BUNDABERG
LAW LIST
Tuesday 28 November 2023
|
||||||||||||||||||||||||||||||
NOTICES | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||||||||||||
PLEASE BE ADVISED THAT EMPANELLED JURORS ONLY ARE REQUIRED TO ATTEND THE BUNDABERG COURTHOUSE ON TUESDAY 28TH NOVEMBER 2023. ALL OTHER JURORS PLEASE CALL THE JURY HOTLINE PHONE NUMBER PROVIDED ON YOUR SUMMONS AFTER 5PM ON TUESDAY 28TH NOVEMBER 2023 TO SEE IF YOU ARE REQUIRED ON WEDNESDAY 29TH NOVEMBER 2023. THANK YOU. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||
For parties given leave to appear by telephone Chorus Call details are as follows: 1800 173 224 enter PIN 7450024# Please wait for the Bailiff to announce your matter. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
CIVIL JURISDICTION TRIALS AND HEARINGS | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||
For parties given leave to appear by telephone Chorus Call details are as follows: 1800 173 224 enter PIN 7450024# Please wait for the Bailiff to announce your matter. | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Disclaimer | ||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |