SUPREME AND DISTRICT COURTS BUNDABERG
LAW LIST
Tuesday 5 November 2024
NOTICES | |||||||||||||||
For Parties given leave to appear by phone, please dial in on the Chorus Call details as follows: 1800 173 224 OR 1800 556 264 Enter PIN 7450024# Please wait for the Bailiff to announce your matter. | |||||||||||||||
| |||||||||||||||
JURY INFORMATION | |||||||||||||||
Jurors are not required to attend on Tuesday 5 November 2024. Please call the number provided after 5pm on Tuesday 05/11/2024 to see if you are required for the following day | |||||||||||||||
| |||||||||||||||
SUPREME COURT OF QUEENSLAND | |||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | |||||||||||||||
| |||||||||||||||
CIVIL JURISDICTION TRIALS AND HEARINGS | |||||||||||||||
| |||||||||||||||
DISTRICT COURT OF QUEENSLAND | |||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | |||||||||||||||
For Parties given leave to appear by phone, please dial in on the Chorus Call details as follows: 1800 173 224 OR 1800 556 264 Enter PIN 7450024# Please wait for the Bailiff to announce your matter. | |||||||||||||||
| |||||||||||||||
Disclaimer | |||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |