SUPREME AND DISTRICT COURTS CAIRNS
LAW LIST
Thursday 17 October 2024
NOTICES | ||||||||||||||||||||||||||||||||||||||||
SUPREME COURT APPLICATIONS DAYS: 18 OCTOBER 2024, 21 OCTOBER 2024, 1 NOVEMBER 2024 and 6 DECEMBER 2024. SHORT APPLICATIONS ARE ALSO HEARD FROM 9.15AM TO 10.00AM ON EACH WED & FRI WHEN SUPREME COURT IS SITTING IN CAIRNS ADMISSIONS DATES: 21 OCTOBER 2024 and 6 DECEMBER 2024. DISTRICT COURT CIVIL APPLICATIONS, APPEALS, P & E MENTIONS/REVIEWS: 25 OCTOBER 2024, 22 NOVEMBER 2024 and 13 DECEMBER 2024. CIVIL & P&E HEARING DATES WILL BE ALLOCATED FROM APPLICATION/REVIEW DATES. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
JURY INFORMATION | ||||||||||||||||||||||||||||||||||||||||
Panel M Jurors are not required today for Jury service.
Panel M jurors should continue to check this message daily, and attend when your number is within the range called. | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
SUPREME COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||
SUPREME COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
APPLICATIONS TO COURT | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT OF QUEENSLAND | ||||||||||||||||||||||||||||||||||||||||
DISTRICT COURT CRIMINAL SITTINGS | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
CIVIL TRIALS AND HEARINGS | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Disclaimer | ||||||||||||||||||||||||||||||||||||||||
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision. |